MC
5640
In this task, data from an SDS-PAGE experiment, where proteins are separated based on molecular weight, is provided. The gel results table below shows some standard proteins with known molecular weights and one unknown protein.
Protein Name | Molecular Weight (kDa) | Migration Distance (cm) |
---|---|---|
Lactalbumin (Lac) | 13.0 | 3.45 |
Avidin (Av) | 16.9 | 3.24 |
Agglutinin (Agg) | 22.0 | 3.03 |
Prostate-Specific Antigen (PSA) | 30.0 | 2.78 |
Tropomyosin (Trop) | 35.0 | 2.66 |
Fumerase (Fum) | 48.5 | 2.39 |
Fibrinogen (Fib) | 63.5 | 2.18 |
Unknown | ? | 2.73 |
Estimate the molecular weight of the unknown protein by comparing its gel migration distance with those of the standards.
A. 15 kDa Incorrect B. 20 kDa Incorrect C. 25 kDa Incorrect D. 32 kDa Correct E. 42 kDa Incorrect MC1af7
In this task, data from an SDS-PAGE experiment, where proteins are separated based on molecular weight, is provided. The gel results table below shows some standard proteins with known molecular weights and one unknown protein.
Protein Name | Molecular Weight (kDa) | Migration Distance (cm) |
---|---|---|
Lactalbumin (Lac) | 13.0 | 3.45 |
Avidin (Av) | 16.9 | 3.24 |
Agglutinin (Agg) | 22.0 | 3.03 |
Prostate-Specific Antigen (PSA) | 30.0 | 2.78 |
G3P Dehydrogenase (GDH) | 36.0 | 2.63 |
Luciferase (Luc) | 50.0 | 2.37 |
Fibrinogen (Fib) | 63.5 | 2.18 |
Unknown | ? | 3.35 |
Estimate the molecular weight of the unknown protein by comparing its gel migration distance with those of the standards.
A. 15 kDa Correct B. 19 kDa Incorrect C. 25 kDa Incorrect D. 33 kDa Incorrect E. 40 kDa Incorrect MCf9a2
In this task, data from an SDS-PAGE experiment, where proteins are separated based on molecular weight, is provided. The gel results table below shows some standard proteins with known molecular weights and one unknown protein.
Protein Name | Molecular Weight (kDa) | Migration Distance (cm) |
---|---|---|
Avidin (Av) | 16.9 | 3.24 |
Succinate Ligase (SL) | 20.9 | 3.07 |
Urease A (Ure) | 26.5 | 2.88 |
Pepsin (Pep) | 34.5 | 2.67 |
Lipase (Lip) | 40.0 | 2.55 |
Luciferase (Luc) | 50.0 | 2.37 |
Fibrinogen (Fib) | 63.5 | 2.18 |
Unknown | ? | 3.15 |
Estimate the molecular weight of the unknown protein by comparing its gel migration distance with those of the standards.
A. 19 kDa Correct B. 23 kDa Incorrect C. 30 kDa Incorrect D. 38 kDa Incorrect E. 43 kDa Incorrect MC0396
In this task, data from an SDS-PAGE experiment, where proteins are separated based on molecular weight, is provided. The gel results table below shows some standard proteins with known molecular weights and one unknown protein.
Protein Name | Molecular Weight (kDa) | Migration Distance (cm) |
---|---|---|
Leghemoglobin (Leg) | 16.0 | 3.28 |
Phospholypase (Pho) | 19.5 | 3.12 |
Casein (Cas) | 24.0 | 2.96 |
Green Fluorescent Protein (GFP) | 28.0 | 2.83 |
G3P Dehydrogenase (GDH) | 36.0 | 2.63 |
Actin (Act) | 43.0 | 2.49 |
Aldehyde Dehydrogenase (Alde) | 53.0 | 2.32 |
Unknown | ? | 3.18 |
Estimate the molecular weight of the unknown protein by comparing its gel migration distance with those of the standards.
A. 18 kDa Correct B. 21 kDa Incorrect C. 26 kDa Incorrect D. 30 kDa Incorrect E. 38 kDa Incorrect MC29a9
In this task, data from an SDS-PAGE experiment, where proteins are separated based on molecular weight, is provided. The gel results table below shows some standard proteins with known molecular weights and one unknown protein.
Protein Name | Molecular Weight (kDa) | Migration Distance (cm) |
---|---|---|
Avidin (Av) | 16.9 | 3.24 |
Agglutinin (Agg) | 22.0 | 3.03 |
Urease A (Ure) | 26.5 | 2.88 |
Horseradish peroxidase (HP) | 34.0 | 2.68 |
Epidermal Growth Factor (EGF) | 40.0 | 2.55 |
Sucrase (Suc) | 51.0 | 2.35 |
Fibrinogen (Fib) | 63.5 | 2.18 |
Unknown | ? | 2.76 |
Estimate the molecular weight of the unknown protein by comparing its gel migration distance with those of the standards.
A. 19 kDa Incorrect B. 24 kDa Incorrect C. 31 kDa Correct D. 37 kDa Incorrect E. 46 kDa Incorrect MC097a
In this task, data from an SDS-PAGE experiment, where proteins are separated based on molecular weight, is provided. The gel results table below shows some standard proteins with known molecular weights and one unknown protein.
Protein Name | Molecular Weight (kDa) | Migration Distance (cm) |
---|---|---|
Ribonuclease A (RibA) | 13.7 | 3.41 |
Myelin Basic Protein (MBP) | 18.0 | 3.19 |
Agglutinin (Agg) | 22.0 | 3.03 |
Prostate-Specific Antigen (PSA) | 30.0 | 2.78 |
Tropomyosin (Trop) | 35.0 | 2.66 |
Aldolase (Aldo) | 47.5 | 2.41 |
DNA Ligase (Lig) | 60.0 | 2.22 |
Unknown | ? | 2.33 |
Estimate the molecular weight of the unknown protein by comparing its gel migration distance with those of the standards.
A. 16 kDa Incorrect B. 20 kDa Incorrect C. 25 kDa Incorrect D. 32 kDa Incorrect E. 40 kDa Incorrect F. 52 kDa Correct MCa35d
In this task, data from an SDS-PAGE experiment, where proteins are separated based on molecular weight, is provided. The gel results table below shows some standard proteins with known molecular weights and one unknown protein.
Protein Name | Molecular Weight (kDa) | Migration Distance (cm) |
---|---|---|
Histone (His) | 15.0 | 3.33 |
Ferritin (Fer) | 19.8 | 3.11 |
Casein (Cas) | 24.0 | 2.96 |
Pepsin (Pep) | 34.5 | 2.67 |
Lipase (Lip) | 40.0 | 2.55 |
Luciferase (Luc) | 50.0 | 2.37 |
Fibrinogen (Fib) | 63.5 | 2.18 |
Unknown | ? | 2.58 |
Estimate the molecular weight of the unknown protein by comparing its gel migration distance with those of the standards.
A. 17 kDa Incorrect B. 22 kDa Incorrect C. 27 kDa Incorrect D. 38 kDa Correct E. 44 kDa Incorrect MC287e
In this task, data from an SDS-PAGE experiment, where proteins are separated based on molecular weight, is provided. The gel results table below shows some standard proteins with known molecular weights and one unknown protein.
Protein Name | Molecular Weight (kDa) | Migration Distance (cm) |
---|---|---|
Leghemoglobin (Leg) | 16.0 | 3.28 |
Phospholypase (Pho) | 19.5 | 3.12 |
Casein (Cas) | 24.0 | 2.96 |
Horseradish peroxidase (HP) | 34.0 | 2.68 |
Lipase (Lip) | 40.0 | 2.55 |
Fumerase (Fum) | 48.5 | 2.39 |
α-Amylase (Amy) | 61.0 | 2.21 |
Unknown | ? | 2.31 |
Estimate the molecular weight of the unknown protein by comparing its gel migration distance with those of the standards.
A. 18 kDa Incorrect B. 22 kDa Incorrect C. 29 kDa Incorrect D. 37 kDa Incorrect E. 43 kDa Incorrect F. 54 kDa Correct MC6b97
In this task, data from an SDS-PAGE experiment, where proteins are separated based on molecular weight, is provided. The gel results table below shows some standard proteins with known molecular weights and one unknown protein.
Protein Name | Molecular Weight (kDa) | Migration Distance (cm) |
---|---|---|
Leghemoglobin (Leg) | 16.0 | 3.28 |
Succinate Ligase (SL) | 20.9 | 3.07 |
Chymotrypsin (Chy) | 25.0 | 2.92 |
Horseradish peroxidase (HP) | 34.0 | 2.68 |
Epidermal Growth Factor (EGF) | 40.0 | 2.55 |
Aldehyde Dehydrogenase (Alde) | 53.0 | 2.32 |
Catalase (Cat) | 65.5 | 2.15 |
Unknown | ? | 3.14 |
Estimate the molecular weight of the unknown protein by comparing its gel migration distance with those of the standards.
A. 19 kDa Correct B. 23 kDa Incorrect C. 30 kDa Incorrect D. 37 kDa Incorrect E. 44 kDa Incorrect MC908f
In this task, data from an SDS-PAGE experiment, where proteins are separated based on molecular weight, is provided. The gel results table below shows some standard proteins with known molecular weights and one unknown protein.
Protein Name | Molecular Weight (kDa) | Migration Distance (cm) |
---|---|---|
Cytochrome c (Cyt) | 13.0 | 3.45 |
Hemoglobin (Hem) | 16.7 | 3.25 |
Agglutinin (Agg) | 22.0 | 3.03 |
Green Fluorescent Protein (GFP) | 28.0 | 2.83 |
G3P Dehydrogenase (GDH) | 36.0 | 2.63 |
Ovalbumin (Ova) | 45.0 | 2.45 |
Pyruvate Kinase (PK) | 60.0 | 2.22 |
Unknown | ? | 3.34 |
Estimate the molecular weight of the unknown protein by comparing its gel migration distance with those of the standards.
A. 15 kDa Correct B. 20 kDa Incorrect C. 25 kDa Incorrect D. 31 kDa Incorrect E. 41 kDa Incorrect MCe453
In this task, data from an SDS-PAGE experiment, where proteins are separated based on molecular weight, is provided. The gel results table below shows some standard proteins with known molecular weights and one unknown protein.
Protein Name | Molecular Weight (kDa) | Migration Distance (cm) |
---|---|---|
Leghemoglobin (Leg) | 16.0 | 3.28 |
Phospholypase (Pho) | 19.5 | 3.12 |
Elastase II (Ela) | 26.5 | 2.88 |
Pepsin (Pep) | 34.5 | 2.67 |
Epidermal Growth Factor (EGF) | 40.0 | 2.55 |
Fumerase (Fum) | 48.5 | 2.39 |
α-Amylase (Amy) | 61.0 | 2.21 |
Unknown | ? | 2.59 |
Estimate the molecular weight of the unknown protein by comparing its gel migration distance with those of the standards.
A. 18 kDa Incorrect B. 22 kDa Incorrect C. 29 kDa Incorrect D. 38 kDa Correct E. 44 kDa Incorrect MC69ff
In this task, data from an SDS-PAGE experiment, where proteins are separated based on molecular weight, is provided. The gel results table below shows some standard proteins with known molecular weights and one unknown protein.
Protein Name | Molecular Weight (kDa) | Migration Distance (cm) |
---|---|---|
Cytochrome c (Cyt) | 13.0 | 3.45 |
Hemoglobin (Hem) | 16.7 | 3.25 |
Succinate Ligase (SL) | 20.9 | 3.07 |
Elastase II (Ela) | 26.5 | 2.88 |
Horseradish peroxidase (HP) | 34.0 | 2.68 |
Actin (Act) | 43.0 | 2.49 |
Aldehyde Dehydrogenase (Alde) | 53.0 | 2.32 |
Unknown | ? | 2.40 |
Estimate the molecular weight of the unknown protein by comparing its gel migration distance with those of the standards.
A. 14 kDa Incorrect B. 18 kDa Incorrect C. 23 kDa Incorrect D. 30 kDa Incorrect E. 39 kDa Incorrect F. 48 kDa Correct MC883f
In this task, data from an SDS-PAGE experiment, where proteins are separated based on molecular weight, is provided. The gel results table below shows some standard proteins with known molecular weights and one unknown protein.
Protein Name | Molecular Weight (kDa) | Migration Distance (cm) |
---|---|---|
Lysozyme (Lys) | 14.4 | 3.37 |
Myelin Basic Protein (MBP) | 18.0 | 3.19 |
Chymotrypsin (Chy) | 25.0 | 2.92 |
Prostate-Specific Antigen (PSA) | 30.0 | 2.78 |
Tropomyosin (Trop) | 35.0 | 2.66 |
Luciferase (Luc) | 50.0 | 2.37 |
Fibrinogen (Fib) | 63.5 | 2.18 |
Unknown | ? | 2.29 |
Estimate the molecular weight of the unknown protein by comparing its gel migration distance with those of the standards.
A. 16 kDa Incorrect B. 21 kDa Incorrect C. 28 kDa Incorrect D. 33 kDa Incorrect E. 42 kDa Incorrect F. 55 kDa Correct MC82ec
In this task, data from an SDS-PAGE experiment, where proteins are separated based on molecular weight, is provided. The gel results table below shows some standard proteins with known molecular weights and one unknown protein.
Protein Name | Molecular Weight (kDa) | Migration Distance (cm) |
---|---|---|
Streptavidin (Stp) | 13.2 | 3.44 |
Avidin (Av) | 16.9 | 3.24 |
Ferritin (Fer) | 19.8 | 3.11 |
Urease A (Ure) | 26.5 | 2.88 |
Horseradish peroxidase (HP) | 34.0 | 2.68 |
Epidermal Growth Factor (EGF) | 40.0 | 2.55 |
Sucrase (Suc) | 51.0 | 2.35 |
Unknown | ? | 2.96 |
Estimate the molecular weight of the unknown protein by comparing its gel migration distance with those of the standards.
A. 14 kDa Incorrect B. 19 kDa Incorrect C. 24 kDa Correct D. 30 kDa Incorrect E. 37 kDa Incorrect MC1a58
In this task, data from an SDS-PAGE experiment, where proteins are separated based on molecular weight, is provided. The gel results table below shows some standard proteins with known molecular weights and one unknown protein.
Protein Name | Molecular Weight (kDa) | Migration Distance (cm) |
---|---|---|
Lactalbumin (Lac) | 13.0 | 3.45 |
Phospholypase (Pho) | 19.5 | 3.12 |
Serine Protease (Ser) | 22.0 | 3.03 |
Prostate-Specific Antigen (PSA) | 30.0 | 2.78 |
Pepsin (Pep) | 34.5 | 2.67 |
Neuraminidase (Neu) | 50.0 | 2.37 |
Catalase (Cat) | 65.5 | 2.15 |
Unknown | ? | 3.25 |
Estimate the molecular weight of the unknown protein by comparing its gel migration distance with those of the standards.
A. 17 kDa Correct B. 20 kDa Incorrect C. 25 kDa Incorrect D. 31 kDa Incorrect E. 41 kDa Incorrect MCdc04
In this task, data from an SDS-PAGE experiment, where proteins are separated based on molecular weight, is provided. The gel results table below shows some standard proteins with known molecular weights and one unknown protein.
Protein Name | Molecular Weight (kDa) | Migration Distance (cm) |
---|---|---|
Lysozyme (Lys) | 14.4 | 3.37 |
Myelin Basic Protein (MBP) | 18.0 | 3.19 |
Trypsin (Tryp) | 23.5 | 2.97 |
Green Fluorescent Protein (GFP) | 28.0 | 2.83 |
Pepsin (Pep) | 34.5 | 2.67 |
Aldolase (Aldo) | 47.5 | 2.41 |
γ-Globulin (Glob) | 57.0 | 2.27 |
Unknown | ? | 3.12 |
Estimate the molecular weight of the unknown protein by comparing its gel migration distance with those of the standards.
A. 16 kDa Incorrect B. 20 kDa Correct C. 25 kDa Incorrect D. 31 kDa Incorrect E. 42 kDa Incorrect MC98cb
In this task, data from an SDS-PAGE experiment, where proteins are separated based on molecular weight, is provided. The gel results table below shows some standard proteins with known molecular weights and one unknown protein.
Protein Name | Molecular Weight (kDa) | Migration Distance (cm) |
---|---|---|
Cytochrome c (Cyt) | 13.0 | 3.45 |
Myoglobin (Myo) | 18.0 | 3.19 |
Serine Protease (Ser) | 22.0 | 3.03 |
Urease A (Ure) | 26.5 | 2.88 |
Tropomyosin (Trop) | 35.0 | 2.66 |
Fumerase (Fum) | 48.5 | 2.39 |
α-Amylase (Amy) | 61.0 | 2.21 |
Unknown | ? | 2.76 |
Estimate the molecular weight of the unknown protein by comparing its gel migration distance with those of the standards.
A. 15 kDa Incorrect B. 19 kDa Incorrect C. 24 kDa Incorrect D. 31 kDa Correct E. 43 kDa Incorrect MC8261
In this task, data from an SDS-PAGE experiment, where proteins are separated based on molecular weight, is provided. The gel results table below shows some standard proteins with known molecular weights and one unknown protein.
Protein Name | Molecular Weight (kDa) | Migration Distance (cm) |
---|---|---|
Streptavidin (Stp) | 13.2 | 3.44 |
Ferritin (Fer) | 19.8 | 3.11 |
Serine Protease (Ser) | 22.0 | 3.03 |
Prostate-Specific Antigen (PSA) | 30.0 | 2.78 |
Ovalbumin (Ova) | 45.0 | 2.45 |
Neuraminidase (Neu) | 50.0 | 2.37 |
Catalase (Cat) | 65.5 | 2.15 |
Unknown | ? | 3.07 |
Estimate the molecular weight of the unknown protein by comparing its gel migration distance with those of the standards.
A. 16 kDa Incorrect B. 21 kDa Correct C. 24 kDa Incorrect D. 34 kDa Incorrect E. 47 kDa Incorrect MCdab9
In this task, data from an SDS-PAGE experiment, where proteins are separated based on molecular weight, is provided. The gel results table below shows some standard proteins with known molecular weights and one unknown protein.
Protein Name | Molecular Weight (kDa) | Migration Distance (cm) |
---|---|---|
Cytochrome c (Cyt) | 13.0 | 3.45 |
Avidin (Av) | 16.9 | 3.24 |
Agglutinin (Agg) | 22.0 | 3.03 |
Prostate-Specific Antigen (PSA) | 30.0 | 2.78 |
Epidermal Growth Factor (EGF) | 40.0 | 2.55 |
Luciferase (Luc) | 50.0 | 2.37 |
Serum Albumin (Alb) | 66.2 | 2.15 |
Unknown | ? | 2.88 |
Estimate the molecular weight of the unknown protein by comparing its gel migration distance with those of the standards.
A. 16 kDa Incorrect B. 20 kDa Incorrect C. 27 kDa Correct D. 36 kDa Incorrect E. 43 kDa Incorrect MCcbd4
In this task, data from an SDS-PAGE experiment, where proteins are separated based on molecular weight, is provided. The gel results table below shows some standard proteins with known molecular weights and one unknown protein.
Protein Name | Molecular Weight (kDa) | Migration Distance (cm) |
---|---|---|
Streptavidin (Stp) | 13.2 | 3.44 |
Avidin (Av) | 16.9 | 3.24 |
Agglutinin (Agg) | 22.0 | 3.03 |
Urease A (Ure) | 26.5 | 2.88 |
G3P Dehydrogenase (GDH) | 36.0 | 2.63 |
Ovalbumin (Ova) | 45.0 | 2.45 |
Pyruvate Kinase (PK) | 60.0 | 2.22 |
Unknown | ? | 2.79 |
Estimate the molecular weight of the unknown protein by comparing its gel migration distance with those of the standards.
A. 15 kDa Incorrect B. 18 kDa Incorrect C. 23 kDa Incorrect D. 30 kDa Correct E. 41 kDa Incorrect MC05aa
In this task, data from an SDS-PAGE experiment, where proteins are separated based on molecular weight, is provided. The gel results table below shows some standard proteins with known molecular weights and one unknown protein.
Protein Name | Molecular Weight (kDa) | Migration Distance (cm) |
---|---|---|
Lactalbumin (Lac) | 13.0 | 3.45 |
Avidin (Av) | 16.9 | 3.24 |
Serine Protease (Ser) | 22.0 | 3.03 |
Green Fluorescent Protein (GFP) | 28.0 | 2.83 |
G3P Dehydrogenase (GDH) | 36.0 | 2.63 |
Fibrinogen (Fib) | 63.5 | 2.18 |
Unknown | ? | 2.89 |
Estimate the molecular weight of the unknown protein by comparing its gel migration distance with those of the standards.
A. 14 kDa Incorrect B. 20 kDa Incorrect C. 26 kDa Correct D. 32 kDa Incorrect E. 54 kDa Incorrect MCcbd3
In this task, data from an SDS-PAGE experiment, where proteins are separated based on molecular weight, is provided. The gel results table below shows some standard proteins with known molecular weights and one unknown protein.
Protein Name | Molecular Weight (kDa) | Migration Distance (cm) |
---|---|---|
Lactalbumin (Lac) | 13.0 | 3.45 |
Hemoglobin (Hem) | 16.7 | 3.25 |
Succinate Ligase (SL) | 20.9 | 3.07 |
Urease A (Ure) | 26.5 | 2.88 |
Tropomyosin (Trop) | 35.0 | 2.66 |
Epidermal Growth Factor (EGF) | 40.0 | 2.55 |
γ-Globulin (Glob) | 57.0 | 2.27 |
Unknown | ? | 3.13 |
Estimate the molecular weight of the unknown protein by comparing its gel migration distance with those of the standards.
A. 14 kDa Incorrect B. 19 kDa Correct C. 24 kDa Incorrect D. 32 kDa Incorrect E. 37 kDa Incorrect MCfdc0
In this task, data from an SDS-PAGE experiment, where proteins are separated based on molecular weight, is provided. The gel results table below shows some standard proteins with known molecular weights and one unknown protein.
Protein Name | Molecular Weight (kDa) | Migration Distance (cm) |
---|---|---|
Histone (His) | 15.0 | 3.33 |
Phospholypase (Pho) | 19.5 | 3.12 |
Trypsin (Tryp) | 23.5 | 2.97 |
Horseradish peroxidase (HP) | 34.0 | 2.68 |
Lipase (Lip) | 40.0 | 2.55 |
Aldolase (Aldo) | 47.5 | 2.41 |
α-Amylase (Amy) | 61.0 | 2.21 |
Unknown | ? | 3.20 |
Estimate the molecular weight of the unknown protein by comparing its gel migration distance with those of the standards.
A. 18 kDa Correct B. 21 kDa Incorrect C. 27 kDa Incorrect D. 36 kDa Incorrect E. 44 kDa Incorrect MC061e
In this task, data from an SDS-PAGE experiment, where proteins are separated based on molecular weight, is provided. The gel results table below shows some standard proteins with known molecular weights and one unknown protein.
Protein Name | Molecular Weight (kDa) | Migration Distance (cm) |
---|---|---|
Lactalbumin (Lac) | 13.0 | 3.45 |
Hemoglobin (Hem) | 16.7 | 3.25 |
Succinate Ligase (SL) | 20.9 | 3.07 |
Elastase II (Ela) | 26.5 | 2.88 |
Tropomyosin (Trop) | 35.0 | 2.66 |
Ovalbumin (Ova) | 45.0 | 2.45 |
Pyruvate Kinase (PK) | 60.0 | 2.22 |
Unknown | ? | 2.35 |
Estimate the molecular weight of the unknown protein by comparing its gel migration distance with those of the standards.
A. 15 kDa Incorrect B. 18 kDa Incorrect C. 23 kDa Incorrect D. 30 kDa Incorrect E. 38 kDa Incorrect F. 52 kDa Correct MC1608
In this task, data from an SDS-PAGE experiment, where proteins are separated based on molecular weight, is provided. The gel results table below shows some standard proteins with known molecular weights and one unknown protein.
Protein Name | Molecular Weight (kDa) | Migration Distance (cm) |
---|---|---|
Lysozyme (Lys) | 14.4 | 3.37 |
Phospholypase (Pho) | 19.5 | 3.12 |
Casein (Cas) | 24.0 | 2.96 |
Prostate-Specific Antigen (PSA) | 30.0 | 2.78 |
Tropomyosin (Trop) | 35.0 | 2.66 |
Aldolase (Aldo) | 47.5 | 2.41 |
Pyruvate Kinase (PK) | 60.0 | 2.22 |
Unknown | ? | 3.22 |
Estimate the molecular weight of the unknown protein by comparing its gel migration distance with those of the standards.
A. 17 kDa Correct B. 21 kDa Incorrect C. 26 kDa Incorrect D. 33 kDa Incorrect E. 41 kDa Incorrect MC3fd8
In this task, data from an SDS-PAGE experiment, where proteins are separated based on molecular weight, is provided. The gel results table below shows some standard proteins with known molecular weights and one unknown protein.
Protein Name | Molecular Weight (kDa) | Migration Distance (cm) |
---|---|---|
Lysozyme (Lys) | 14.4 | 3.37 |
Myelin Basic Protein (MBP) | 18.0 | 3.19 |
Trypsin (Tryp) | 23.5 | 2.97 |
Prostate-Specific Antigen (PSA) | 30.0 | 2.78 |
Prostate-Specific Antigen (PSA) | 30.0 | 2.78 |
Sucrase (Suc) | 51.0 | 2.35 |
Fibrinogen (Fib) | 63.5 | 2.18 |
Unknown | ? | 2.92 |
Estimate the molecular weight of the unknown protein by comparing its gel migration distance with those of the standards.
A. 15 kDa Incorrect B. 21 kDa Incorrect C. 25 kDa Correct D. 30 kDa Incorrect E. 42 kDa Incorrect MC04fe
In this task, data from an SDS-PAGE experiment, where proteins are separated based on molecular weight, is provided. The gel results table below shows some standard proteins with known molecular weights and one unknown protein.
Protein Name | Molecular Weight (kDa) | Migration Distance (cm) |
---|---|---|
Ribonuclease A (RibA) | 13.7 | 3.41 |
Myelin Basic Protein (MBP) | 18.0 | 3.19 |
Casein (Cas) | 24.0 | 2.96 |
Elastase II (Ela) | 26.5 | 2.88 |
Epidermal Growth Factor (EGF) | 40.0 | 2.55 |
Luciferase (Luc) | 50.0 | 2.37 |
Catalase (Cat) | 65.5 | 2.15 |
Unknown | ? | 3.30 |
Estimate the molecular weight of the unknown protein by comparing its gel migration distance with those of the standards.
A. 16 kDa Correct B. 20 kDa Incorrect C. 25 kDa Incorrect D. 32 kDa Incorrect E. 46 kDa Incorrect MC49e7
In this task, data from an SDS-PAGE experiment, where proteins are separated based on molecular weight, is provided. The gel results table below shows some standard proteins with known molecular weights and one unknown protein.
Protein Name | Molecular Weight (kDa) | Migration Distance (cm) |
---|---|---|
Avidin (Av) | 16.9 | 3.24 |
Serine Protease (Ser) | 22.0 | 3.03 |
Urease A (Ure) | 26.5 | 2.88 |
Horseradish peroxidase (HP) | 34.0 | 2.68 |
Epidermal Growth Factor (EGF) | 40.0 | 2.55 |
Fumerase (Fum) | 48.5 | 2.39 |
DNA Ligase (Lig) | 60.0 | 2.22 |
Unknown | ? | 2.79 |
Estimate the molecular weight of the unknown protein by comparing its gel migration distance with those of the standards.
A. 19 kDa Incorrect B. 24 kDa Incorrect C. 29 kDa Correct D. 36 kDa Incorrect E. 42 kDa Incorrect MC6238
In this task, data from an SDS-PAGE experiment, where proteins are separated based on molecular weight, is provided. The gel results table below shows some standard proteins with known molecular weights and one unknown protein.
Protein Name | Molecular Weight (kDa) | Migration Distance (cm) |
---|---|---|
Lactalbumin (Lac) | 13.0 | 3.45 |
Hemoglobin (Hem) | 16.7 | 3.25 |
Serine Protease (Ser) | 22.0 | 3.03 |
Urease A (Ure) | 26.5 | 2.88 |
Epidermal Growth Factor (EGF) | 40.0 | 2.55 |
Sucrase (Suc) | 51.0 | 2.35 |
Fibrinogen (Fib) | 63.5 | 2.18 |
Unknown | ? | 2.44 |
Estimate the molecular weight of the unknown protein by comparing its gel migration distance with those of the standards.
A. 15 kDa Incorrect B. 19 kDa Incorrect C. 24 kDa Incorrect D. 32 kDa Incorrect E. 46 kDa Correct MC5d44
In this task, data from an SDS-PAGE experiment, where proteins are separated based on molecular weight, is provided. The gel results table below shows some standard proteins with known molecular weights and one unknown protein.
Protein Name | Molecular Weight (kDa) | Migration Distance (cm) |
---|---|---|
Leghemoglobin (Leg) | 16.0 | 3.28 |
Succinate Ligase (SL) | 20.9 | 3.07 |
Chymotrypsin (Chy) | 25.0 | 2.92 |
Prostate-Specific Antigen (PSA) | 30.0 | 2.78 |
Lipase (Lip) | 40.0 | 2.55 |
Sucrase (Suc) | 51.0 | 2.35 |
Fibrinogen (Fib) | 63.5 | 2.18 |
Unknown | ? | 2.43 |
Estimate the molecular weight of the unknown protein by comparing its gel migration distance with those of the standards.
A. 18 kDa Incorrect B. 23 kDa Incorrect C. 28 kDa Incorrect D. 35 kDa Incorrect E. 46 kDa Correct MC582c
In this task, data from an SDS-PAGE experiment, where proteins are separated based on molecular weight, is provided. The gel results table below shows some standard proteins with known molecular weights and one unknown protein.
Protein Name | Molecular Weight (kDa) | Migration Distance (cm) |
---|---|---|
Streptavidin (Stp) | 13.2 | 3.44 |
Avidin (Av) | 16.9 | 3.24 |
Trypsin (Tryp) | 23.5 | 2.97 |
Elastase II (Ela) | 26.5 | 2.88 |
Lipase (Lip) | 40.0 | 2.55 |
Luciferase (Luc) | 50.0 | 2.37 |
Catalase (Cat) | 65.5 | 2.15 |
Unknown | ? | 3.37 |
Estimate the molecular weight of the unknown protein by comparing its gel migration distance with those of the standards.
A. 14 kDa Correct B. 21 kDa Incorrect C. 25 kDa Incorrect D. 35 kDa Incorrect E. 44 kDa Incorrect MC4e08
In this task, data from an SDS-PAGE experiment, where proteins are separated based on molecular weight, is provided. The gel results table below shows some standard proteins with known molecular weights and one unknown protein.
Protein Name | Molecular Weight (kDa) | Migration Distance (cm) |
---|---|---|
Cytochrome c (Cyt) | 13.0 | 3.45 |
Avidin (Av) | 16.9 | 3.24 |
Succinate Ligase (SL) | 20.9 | 3.07 |
Green Fluorescent Protein (GFP) | 28.0 | 2.83 |
G3P Dehydrogenase (GDH) | 36.0 | 2.63 |
Aldolase (Aldo) | 47.5 | 2.41 |
Fibrinogen (Fib) | 63.5 | 2.18 |
Unknown | ? | 2.70 |
Estimate the molecular weight of the unknown protein by comparing its gel migration distance with those of the standards.
A. 15 kDa Incorrect B. 19 kDa Incorrect C. 23 kDa Incorrect D. 33 kDa Correct E. 40 kDa Incorrect MC6911
In this task, data from an SDS-PAGE experiment, where proteins are separated based on molecular weight, is provided. The gel results table below shows some standard proteins with known molecular weights and one unknown protein.
Protein Name | Molecular Weight (kDa) | Migration Distance (cm) |
---|---|---|
Avidin (Av) | 16.9 | 3.24 |
Succinate Ligase (SL) | 20.9 | 3.07 |
Elastase II (Ela) | 26.5 | 2.88 |
Horseradish peroxidase (HP) | 34.0 | 2.68 |
Epidermal Growth Factor (EGF) | 40.0 | 2.55 |
Aldolase (Aldo) | 47.5 | 2.41 |
Pyruvate Kinase (PK) | 60.0 | 2.22 |
Unknown | ? | 2.79 |
Estimate the molecular weight of the unknown protein by comparing its gel migration distance with those of the standards.
A. 19 kDa Incorrect B. 24 kDa Incorrect C. 29 kDa Correct D. 36 kDa Incorrect E. 44 kDa Incorrect MC9bf9
In this task, data from an SDS-PAGE experiment, where proteins are separated based on molecular weight, is provided. The gel results table below shows some standard proteins with known molecular weights and one unknown protein.
Protein Name | Molecular Weight (kDa) | Migration Distance (cm) |
---|---|---|
Cytochrome c (Cyt) | 13.0 | 3.45 |
Avidin (Av) | 16.9 | 3.24 |
Serine Protease (Ser) | 22.0 | 3.03 |
Prostate-Specific Antigen (PSA) | 30.0 | 2.78 |
Epidermal Growth Factor (EGF) | 40.0 | 2.55 |
Luciferase (Luc) | 50.0 | 2.37 |
Catalase (Cat) | 65.5 | 2.15 |
Unknown | ? | 2.70 |
Estimate the molecular weight of the unknown protein by comparing its gel migration distance with those of the standards.
A. 15 kDa Incorrect B. 19 kDa Incorrect C. 26 kDa Incorrect D. 33 kDa Correct E. 46 kDa Incorrect MC741c
In this task, data from an SDS-PAGE experiment, where proteins are separated based on molecular weight, is provided. The gel results table below shows some standard proteins with known molecular weights and one unknown protein.
