NUM
44ad_3dda
| Untreated Cells | Cells Treated with Experimental Drug | |||
| House Keeping Gene | Gene of Interest | House Keeping Gene | Gene of Interest | |
| Well 1 | 19.2 | 22.3 | 19.8 | 21.9 |
| Well 2 | 19.1 | 23.6 | 18.6 | 22.6 |
| Well 3 | 18.5 | 23.5 | 18.9 | 21.7 |
| mean Ct | 18.9 | 23.1 | 19.1 | 22.1 |
| ΔCt | ||||
| ΔΔCt | ||||
Given the data in the table above calculate the fold change (2|ΔΔCt|) value for the effect of the drug on the cells.
Note: answers need to be within 3% of the correct number to be correct.
2.30000000 0.05000000 NUM1369_8bfb
| Untreated Cells | Cells Treated with Experimental Drug | |||
| House Keeping Gene | Gene of Interest | House Keeping Gene | Gene of Interest | |
| Well 1 | 18.8 | 22.3 | 19.7 | 19.4 |
| Well 2 | 19.3 | 22.0 | 19.2 | 19.2 |
| Well 3 | 18.5 | 22.0 | 19.6 | 19.4 |
| mean Ct | 18.9 | 22.1 | 19.5 | 19.3 |
| ΔCt | ||||
| ΔΔCt | ||||
Given the data in the table above calculate the fold change (2|ΔΔCt|) value for the effect of the drug on the cells.
Note: answers need to be within 1% of the correct number to be correct.
10.56000000 0.05000000 NUM33d6_3dda
| Untreated Cells | Cells Treated with Experimental Drug | |||
| House Keeping Gene | Gene of Interest | House Keeping Gene | Gene of Interest | |
| Well 1 | 22.0 | 29.1 | 21.1 | 28.0 |
| Well 2 | 21.4 | 29.8 | 21.1 | 27.1 |
| Well 3 | 21.6 | 29.4 | 21.4 | 28.0 |
| mean Ct | 21.7 | 29.4 | 21.2 | 27.7 |
| ΔCt | ||||
| ΔΔCt | ||||
Given the data in the table above calculate the fold change (2|ΔΔCt|) value for the effect of the drug on the cells.
Note: answers need to be within 3% of the correct number to be correct.
2.30000000 0.05000000 NUM83ee_6427
| Untreated Cells | Cells Treated with Experimental Drug | |||
| House Keeping Gene | Gene of Interest | House Keeping Gene | Gene of Interest | |
| Well 1 | 17.5 | 23.5 | 18.5 | 20.3 |
| Well 2 | 18.6 | 24.2 | 18.5 | 19.7 |
| Well 3 | 18.8 | 23.6 | 19.0 | 19.3 |
| mean Ct | 18.3 | 23.8 | 18.7 | 19.8 |
| ΔCt | ||||
| ΔΔCt | ||||
Given the data in the table above calculate the fold change (2|ΔΔCt|) value for the effect of the drug on the cells.
Note: answers need to be within 1% of the correct number to be correct.
21.11000000 0.05000000 NUM8f65_2c55
| Untreated Cells | Cells Treated with Experimental Drug | |||
| House Keeping Gene | Gene of Interest | House Keeping Gene | Gene of Interest | |
| Well 1 | 22.2 | 26.5 | 22.3 | 25.4 |
| Well 2 | 22.0 | 26.4 | 21.7 | 25.8 |
| Well 3 | 21.2 | 25.9 | 21.8 | 26.2 |
| mean Ct | 21.8 | 26.3 | 21.9 | 25.8 |
| ΔCt | ||||
| ΔΔCt | ||||
Given the data in the table above calculate the fold change (2|ΔΔCt|) value for the effect of the drug on the cells.
Note: answers need to be within 4% of the correct number to be correct.
1.52000000 0.05000000 NUM5c07_6aeb
| Untreated Cells | Cells Treated with Experimental Drug | |||
| House Keeping Gene | Gene of Interest | House Keeping Gene | Gene of Interest | |
| Well 1 | 18.8 | 21.9 | 19.9 | 22.9 |
| Well 2 | 19.3 | 21.6 | 19.2 | 24.2 |
| Well 3 | 18.2 | 21.9 | 19.3 | 22.9 |
| mean Ct | 18.8 | 21.8 | 19.5 | 23.3 |
| ΔCt | ||||
| ΔΔCt | ||||
Given the data in the table above calculate the fold change (2|ΔΔCt|) value for the effect of the drug on the cells.
Note: answers need to be within 3% of the correct number to be correct.
1.74000000 0.05000000 NUM4639_5927
| Untreated Cells | Cells Treated with Experimental Drug | |||
| House Keeping Gene | Gene of Interest | House Keeping Gene | Gene of Interest | |
| Well 1 | 16.5 | 25.2 | 16.8 | 20.6 |
| Well 2 | 17.1 | 25.0 | 17.3 | 20.8 |
| Well 3 | 16.5 | 25.3 | 18.0 | 22.0 |
| mean Ct | 16.7 | 25.2 | 17.4 | 21.1 |
| ΔCt | ||||
| ΔΔCt | ||||
Given the data in the table above calculate the fold change (2|ΔΔCt|) value for the effect of the drug on the cells.
Note: answers need to be within 1% of the correct number to be correct.
27.86000000 0.05000000 NUM2349_19f7
| Untreated Cells | Cells Treated with Experimental Drug | |||
| House Keeping Gene | Gene of Interest | House Keeping Gene | Gene of Interest | |
| Well 1 | 20.8 | 26.6 | 20.7 | 29.7 |
| Well 2 | 19.9 | 26.6 | 20.4 | 29.1 |
| Well 3 | 20.2 | 26.5 | 20.6 | 28.4 |
| mean Ct | 20.3 | 26.6 | 20.6 | 29.1 |
| ΔCt | ||||
| ΔΔCt | ||||
Given the data in the table above calculate the fold change (2|ΔΔCt|) value for the effect of the drug on the cells.
Note: answers need to be within 2% of the correct number to be correct.
4.59000000 0.05000000 NUM45c1_5a7c
| Untreated Cells | Cells Treated with Experimental Drug | |||
| House Keeping Gene | Gene of Interest | House Keeping Gene | Gene of Interest | |
| Well 1 | 20.5 | 24.6 | 20.7 | 20.1 |
| Well 2 | 19.6 | 25.1 | 20.7 | 20.5 |
| Well 3 | 20.4 | 24.1 | 20.3 | 21.7 |
| mean Ct | 20.2 | 24.6 | 20.6 | 20.8 |
| ΔCt | ||||
| ΔΔCt | ||||
Given the data in the table above calculate the fold change (2|ΔΔCt|) value for the effect of the drug on the cells.
Note: answers need to be within 1% of the correct number to be correct.
18.38000000 0.05000000 NUMdb0d_a839
| Untreated Cells | Cells Treated with Experimental Drug | |||
| House Keeping Gene | Gene of Interest | House Keeping Gene | Gene of Interest | |
| Well 1 | 19.3 | 26.5 | 19.8 | 30.2 |
| Well 2 | 18.9 | 27.2 | 18.7 | 30.6 |
| Well 3 | 18.7 | 27.7 | 19.7 | 29.8 |
| mean Ct | 19.0 | 27.1 | 19.4 | 30.2 |
| ΔCt | ||||
| ΔΔCt | ||||
Given the data in the table above calculate the fold change (2|ΔΔCt|) value for the effect of the drug on the cells.
Note: answers need to be within 1% of the correct number to be correct.
6.50000000 0.05000000 NUMef1d_9610
| Untreated Cells | Cells Treated with Experimental Drug | |||
| House Keeping Gene | Gene of Interest | House Keeping Gene | Gene of Interest | |
| Well 1 | 18.5 | 21.9 | 17.2 | 18.7 |
| Well 2 | 17.4 | 21.1 | 18.3 | 19.6 |
| Well 3 | 17.6 | 21.7 | 17.6 | 18.5 |
| mean Ct | 17.8 | 21.6 | 17.7 | 18.9 |
| ΔCt | ||||
| ΔΔCt | ||||
Given the data in the table above calculate the fold change (2|ΔΔCt|) value for the effect of the drug on the cells.
Note: answers need to be within 1% of the correct number to be correct.
6.06000000 0.05000000 NUMa605_b89a
| Untreated Cells | Cells Treated with Experimental Drug | |||
| House Keeping Gene | Gene of Interest | House Keeping Gene | Gene of Interest | |
| Well 1 | 20.8 | 26.6 | 20.9 | 26.0 |
| Well 2 | 20.6 | 25.2 | 20.3 | 26.2 |
| Well 3 | 21.8 | 26.3 | 20.7 | 26.9 |
| mean Ct | 21.1 | 26.0 | 20.6 | 26.4 |
| ΔCt | ||||
| ΔΔCt | ||||
Given the data in the table above calculate the fold change (2|ΔΔCt|) value for the effect of the drug on the cells.
Note: answers need to be within 3% of the correct number to be correct.
1.87000000 0.05000000 NUM2bbc_a3c3
| Untreated Cells | Cells Treated with Experimental Drug | |||
| House Keeping Gene | Gene of Interest | House Keeping Gene | Gene of Interest | |
| Well 1 | 19.4 | 26.2 | 19.7 | 30.1 |
| Well 2 | 19.6 | 25.5 | 20.1 | 29.5 |
| Well 3 | 19.3 | 25.5 | 20.9 | 30.4 |
| mean Ct | 19.4 | 25.7 | 20.2 | 30.0 |
| ΔCt | ||||
| ΔΔCt | ||||
Given the data in the table above calculate the fold change (2|ΔΔCt|) value for the effect of the drug on the cells.
Note: answers need to be within 1% of the correct number to be correct.
11.31000000 0.05000000 NUM4d06_0ae3
| Untreated Cells | Cells Treated with Experimental Drug | |||
| House Keeping Gene | Gene of Interest | House Keeping Gene | Gene of Interest | |
| Well 1 | 21.1 | 25.6 | 20.2 | 22.5 |
| Well 2 | 20.7 | 24.5 | 20.1 | 22.2 |
| Well 3 | 20.2 | 25.3 | 20.9 | 22.4 |
| mean Ct | 20.7 | 25.1 | 20.4 | 22.4 |
| ΔCt | ||||
| ΔΔCt | ||||
Given the data in the table above calculate the fold change (2|ΔΔCt|) value for the effect of the drug on the cells.
Note: answers need to be within 1% of the correct number to be correct.
5.28000000 0.05000000 NUM755f_cf70
| Untreated Cells | Cells Treated with Experimental Drug | |||
| House Keeping Gene | Gene of Interest | House Keeping Gene | Gene of Interest | |
| Well 1 | 21.0 | 26.1 | 21.1 | 26.3 |
| Well 2 | 20.4 | 26.0 | 20.8 | 26.3 |
| Well 3 | 20.8 | 25.0 | 20.7 | 27.1 |
| mean Ct | 20.7 | 25.7 | 20.9 | 26.6 |
| ΔCt | ||||
| ΔΔCt | ||||
Given the data in the table above calculate the fold change (2|ΔΔCt|) value for the effect of the drug on the cells.
Note: answers need to be within 4% of the correct number to be correct.
1.62000000 0.05000000 NUM4999_0f0a
| Untreated Cells | Cells Treated with Experimental Drug | |||
| House Keeping Gene | Gene of Interest | House Keeping Gene | Gene of Interest | |
| Well 1 | 17.5 | 22.8 | 18.2 | 22.0 |
| Well 2 | 18.3 | 23.0 | 18.3 | 22.5 |
| Well 3 | 18.0 | 22.4 | 17.7 | 22.6 |
| mean Ct | 17.9 | 22.7 | 18.1 | 22.4 |
| ΔCt | ||||
| ΔΔCt | ||||
Given the data in the table above calculate the fold change (2|ΔΔCt|) value for the effect of the drug on the cells.
Note: answers need to be within 4% of the correct number to be correct.
1.41000000 0.05000000 NUMf136_bcb3
| Untreated Cells | Cells Treated with Experimental Drug | |||
| House Keeping Gene | Gene of Interest | House Keeping Gene | Gene of Interest | |
| Well 1 | 20.3 | 27.9 | 21.4 | 31.5 |
| Well 2 | 19.7 | 27.1 | 20.7 | 30.4 |
| Well 3 | 20.4 | 28.0 | 21.7 | 30.8 |
| mean Ct | 20.1 | 27.7 | 21.3 | 30.9 |
| ΔCt | ||||
| ΔΔCt | ||||
Given the data in the table above calculate the fold change (2|ΔΔCt|) value for the effect of the drug on the cells.
Note: answers need to be within 2% of the correct number to be correct.
4.00000000 0.05000000 NUM137a_a3c3
| Untreated Cells | Cells Treated with Experimental Drug | |||
| House Keeping Gene | Gene of Interest | House Keeping Gene | Gene of Interest | |
| Well 1 | 21.2 | 25.1 | 21.0 | 28.9 |
| Well 2 | 21.6 | 26.4 | 22.5 | 29.5 |
| Well 3 | 22.2 | 25.3 | 21.9 | 29.2 |
| mean Ct | 21.7 | 25.6 | 21.8 | 29.2 |
| ΔCt | ||||
| ΔΔCt | ||||
Given the data in the table above calculate the fold change (2|ΔΔCt|) value for the effect of the drug on the cells.
Note: answers need to be within 1% of the correct number to be correct.
11.31000000 0.05000000 NUMdc8c_a3c3
| Untreated Cells | Cells Treated with Experimental Drug | |||
| House Keeping Gene | Gene of Interest | House Keeping Gene | Gene of Interest | |
| Well 1 | 18.1 | 23.0 | 17.0 | 24.8 |
| Well 2 | 17.8 | 22.4 | 17.7 | 25.5 |
| Well 3 | 17.8 | 22.0 | 17.1 | 25.8 |
| mean Ct | 17.9 | 22.5 | 17.3 | 25.4 |
| ΔCt | ||||
| ΔΔCt | ||||
Given the data in the table above calculate the fold change (2|ΔΔCt|) value for the effect of the drug on the cells.
Note: answers need to be within 1% of the correct number to be correct.
11.31000000 0.05000000 NUM8e90_1d40
| Untreated Cells | Cells Treated with Experimental Drug | |||
| House Keeping Gene | Gene of Interest | House Keeping Gene | Gene of Interest | |
| Well 1 | 19.1 | 26.4 | 19.7 | 24.1 |
| Well 2 | 19.5 | 26.9 | 19.4 | 23.8 |
| Well 3 | 19.4 | 26.8 | 20.5 | 25.2 |
| mean Ct | 19.3 | 26.7 | 19.9 | 24.4 |
| ΔCt | ||||
| ΔΔCt | ||||
Given the data in the table above calculate the fold change (2|ΔΔCt|) value for the effect of the drug on the cells.
Note: answers need to be within 1% of the correct number to be correct.
7.46000000 0.05000000 NUMd0f4_6aeb
| Untreated Cells | Cells Treated with Experimental Drug | |||
| House Keeping Gene | Gene of Interest | House Keeping Gene | Gene of Interest | |
| Well 1 | 21.2 | 27.7 | 22.5 | 26.1 |
| Well 2 | 21.8 | 27.1 | 22.4 | 27.0 |
| Well 3 | 22.0 | 26.6 | 21.4 | 27.1 |
| mean Ct | 21.7 | 27.1 | 22.1 | 26.7 |
| ΔCt | ||||
| ΔΔCt | ||||
Given the data in the table above calculate the fold change (2|ΔΔCt|) value for the effect of the drug on the cells.
Note: answers need to be within 3% of the correct number to be correct.
1.74000000 0.05000000 NUM5c28_deff
| Untreated Cells | Cells Treated with Experimental Drug | |||
| House Keeping Gene | Gene of Interest | House Keeping Gene | Gene of Interest | |
| Well 1 | 20.9 | 24.6 | 20.8 | 24.9 |
| Well 2 | 21.7 | 24.6 | 20.7 | 24.8 |
| Well 3 | 20.6 | 23.7 | 21.0 | 25.3 |
| mean Ct | 21.1 | 24.3 | 20.8 | 25.0 |
| ΔCt | ||||
| ΔΔCt | ||||
Given the data in the table above calculate the fold change (2|ΔΔCt|) value for the effect of the drug on the cells.
Note: answers need to be within 3% of the correct number to be correct.
2.00000000 0.05000000 NUM8f4b_715d
| Untreated Cells | Cells Treated with Experimental Drug | |||
| House Keeping Gene | Gene of Interest | House Keeping Gene | Gene of Interest | |
| Well 1 | 21.2 | 26.3 | 20.7 | 28.3 |
| Well 2 | 20.1 | 26.2 | 20.0 | 27.4 |
| Well 3 | 21.4 | 25.3 | 19.9 | 27.3 |
| mean Ct | 20.9 | 25.9 | 20.2 | 27.7 |
| ΔCt | ||||
| ΔΔCt | ||||
Given the data in the table above calculate the fold change (2|ΔΔCt|) value for the effect of the drug on the cells.
Note: answers need to be within 1% of the correct number to be correct.
5.66000000 0.05000000 NUM4010_b624
| Untreated Cells | Cells Treated with Experimental Drug | |||
| House Keeping Gene | Gene of Interest | House Keeping Gene | Gene of Interest | |
| Well 1 | 17.2 | 24.9 | 17.0 | 20.3 |
| Well 2 | 16.8 | 24.9 | 16.7 | 21.4 |
| Well 3 | 17.5 | 25.3 | 16.8 | 21.2 |
| mean Ct | 17.2 | 25.0 | 16.8 | 21.0 |
| ΔCt | ||||
| ΔΔCt | ||||
Given the data in the table above calculate the fold change (2|ΔΔCt|) value for the effect of the drug on the cells.
Note: answers need to be within 1% of the correct number to be correct.
12.13000000 0.05000000 NUM2f47_19f7
| Untreated Cells | Cells Treated with Experimental Drug | |||
| House Keeping Gene | Gene of Interest | House Keeping Gene | Gene of Interest | |
| Well 1 | 17.5 | 22.5 | 19.2 | 22.0 |
| Well 2 | 17.8 | 22.5 | 19.4 | 21.9 |
| Well 3 | 18.5 | 23.4 | 19.4 | 22.2 |
| mean Ct | 17.9 | 22.8 | 19.3 | 22.0 |
| ΔCt | ||||
| ΔΔCt | ||||
Given the data in the table above calculate the fold change (2|ΔΔCt|) value for the effect of the drug on the cells.
Note: answers need to be within 2% of the correct number to be correct.
4.59000000 0.05000000 NUM1439_a3c3
| Untreated Cells | Cells Treated with Experimental Drug | |||
| House Keeping Gene | Gene of Interest | House Keeping Gene | Gene of Interest | |
| Well 1 | 18.8 | 23.0 | 19.5 | 19.6 |
| Well 2 | 19.8 | 22.6 | 20.3 | 20.3 |
| Well 3 | 18.4 | 22.2 | 18.9 | 19.3 |
| mean Ct | 19.0 | 22.6 | 19.6 | 19.7 |
| ΔCt | ||||
| ΔΔCt | ||||
Given the data in the table above calculate the fold change (2|ΔΔCt|) value for the effect of the drug on the cells.
Note: answers need to be within 1% of the correct number to be correct.
11.31000000 0.05000000 NUM45f9_56f7
| Untreated Cells | Cells Treated with Experimental Drug | |||
| House Keeping Gene | Gene of Interest | House Keeping Gene | Gene of Interest | |
| Well 1 | 17.2 | 24.8 | 17.1 | 28.4 |
| Well 2 | 18.1 | 25.1 | 17.1 | 28.9 |
| Well 3 | 17.8 | 24.7 | 17.9 | 28.5 |
| mean Ct | 17.7 | 24.9 | 17.4 | 28.6 |
| ΔCt | ||||
| ΔΔCt | ||||
Given the data in the table above calculate the fold change (2|ΔΔCt|) value for the effect of the drug on the cells.
Note: answers need to be within 1% of the correct number to be correct.
16.00000000 0.05000000 NUMf206_1fa9
| Untreated Cells | Cells Treated with Experimental Drug | |||
| House Keeping Gene | Gene of Interest | House Keeping Gene | Gene of Interest | |
| Well 1 | 19.2 | 23.4 | 19.7 | 19.8 |
| Well 2 | 19.8 | 22.8 | 18.8 | 19.7 |
| Well 3 | 19.3 | 22.7 | 18.9 | 20.1 |
| mean Ct | 19.4 | 23.0 | 19.1 | 19.9 |
| ΔCt | ||||
| ΔΔCt | ||||
Given the data in the table above calculate the fold change (2|ΔΔCt|) value for the effect of the drug on the cells.
Note: answers need to be within 1% of the correct number to be correct.
6.96000000 0.05000000 NUM45af_f3b3
| Untreated Cells | Cells Treated with Experimental Drug | |||
| House Keeping Gene | Gene of Interest | House Keeping Gene | Gene of Interest | |
| Well 1 | 21.9 | 27.9 | 21.4 | 32.0 |
| Well 2 | 22.0 | 29.0 | 21.9 | 32.3 |
| Well 3 | 20.9 | 28.5 | 20.9 | 31.9 |
| mean Ct | 21.6 | 28.5 | 21.4 | 32.1 |
| ΔCt | ||||
| ΔΔCt | ||||
Given the data in the table above calculate the fold change (2|ΔΔCt|) value for the effect of the drug on the cells.
Note: answers need to be within 1% of the correct number to be correct.
13.93000000 0.05000000 NUM65cf_a839
| Untreated Cells | Cells Treated with Experimental Drug | |||
| House Keeping Gene | Gene of Interest | House Keeping Gene | Gene of Interest | |
| Well 1 | 21.4 | 24.0 | 20.4 | 26.5 |
| Well 2 | 20.5 | 24.5 | 20.4 | 27.3 |
| Well 3 | 20.6 | 24.6 | 21.9 | 27.9 |
| mean Ct | 20.8 | 24.4 | 20.9 | 27.2 |
| ΔCt | ||||
| ΔΔCt | ||||
Given the data in the table above calculate the fold change (2|ΔΔCt|) value for the effect of the drug on the cells.
Note: answers need to be within 1% of the correct number to be correct.
6.50000000 0.05000000 NUM112d_3d63
| Untreated Cells | Cells Treated with Experimental Drug | |||
| House Keeping Gene | Gene of Interest | House Keeping Gene | Gene of Interest | |
| Well 1 | 21.5 | 27.3 | 21.0 | 31.5 |
| Well 2 | 20.9 | 27.8 | 21.2 | 30.8 |
| Well 3 | 20.6 | 28.2 | 22.0 | 31.6 |
| mean Ct | 21.0 | 27.8 | 21.4 | 31.3 |
| ΔCt | ||||
| ΔΔCt | ||||
Given the data in the table above calculate the fold change (2|ΔΔCt|) value for the effect of the drug on the cells.
Note: answers need to be within 1% of the correct number to be correct.
8.57000000 0.05000000 NUM08f2_3b29
| Untreated Cells | Cells Treated with Experimental Drug | |||
| House Keeping Gene | Gene of Interest | House Keeping Gene | Gene of Interest | |
| Well 1 | 18.5 | 23.5 | 19.4 | 25.5 |
| Well 2 | 19.4 | 22.7 | 18.5 | 25.1 |
| Well 3 | 18.9 | 23.7 | 18.8 | 25.1 |
| mean Ct | 18.9 | 23.3 | 18.9 | 25.2 |
| ΔCt | ||||
| ΔΔCt | ||||
Given the data in the table above calculate the fold change (2|ΔΔCt|) value for the effect of the drug on the cells.
Note: answers need to be within 2% of the correct number to be correct.
3.73000000 0.05000000 NUM1f9e_563f
| Untreated Cells | Cells Treated with Experimental Drug | |||
| House Keeping Gene | Gene of Interest | House Keeping Gene | Gene of Interest | |
| Well 1 | 20.5 | 25.8 | 20.2 | 27.7 |
| Well 2 | 21.1 | 25.6 | 19.7 | 28.8 |
| Well 3 | 20.8 | 25.5 | 20.6 | 28.0 |
| mean Ct | 20.8 | 25.6 | 20.2 | 28.2 |
| ΔCt | ||||
| ΔΔCt | ||||
Given the data in the table above calculate the fold change (2|ΔΔCt|) value for the effect of the drug on the cells.
Note: answers need to be within 1% of the correct number to be correct.
9.19000000 0.05000000 NUMc065_63b9
| Untreated Cells | Cells Treated with Experimental Drug | |||
| House Keeping Gene | Gene of Interest | House Keeping Gene | Gene of Interest | |
| Well 1 | 19.9 | 23.1 | 19.0 | 26.1 |
| Well 2 | 19.2 | 22.6 | 19.9 | 26.2 |
| Well 3 | 20.1 | 23.2 | 19.7 | 27.2 |
| mean Ct | 19.7 | 23.0 | 19.5 | 26.5 |
| ΔCt | ||||
| ΔΔCt | ||||
Given the data in the table above calculate the fold change (2|ΔΔCt|) value for the effect of the drug on the cells.
Note: answers need to be within 1% of the correct number to be correct.
13.00000000 0.05000000 NUM6ed3_b624
| Untreated Cells | Cells Treated with Experimental Drug | |||
| House Keeping Gene | Gene of Interest | House Keeping Gene | Gene of Interest | |
| Well 1 | 22.0 | 25.8 | 22.4 | 30.1 |
| Well 2 | 21.8 | 25.7 | 22.8 | 29.1 |
| Well 3 | 22.5 | 25.5 | 21.6 | 29.4 |
| mean Ct | 22.1 | 25.7 | 22.3 | 29.5 |
| ΔCt | ||||
| ΔΔCt | ||||
Given the data in the table above calculate the fold change (2|ΔΔCt|) value for the effect of the drug on the cells.
Note: answers need to be within 1% of the correct number to be correct.
12.13000000 0.05000000 NUM528c_0500
| Untreated Cells | Cells Treated with Experimental Drug | |||
| House Keeping Gene | Gene of Interest | House Keeping Gene | Gene of Interest | |
| Well 1 | 18.6 | 24.9 | 18.1 | 23.5 |
| Well 2 | 18.1 | 25.6 | 19.6 | 24.4 |
| Well 3 | 18.7 | 25.1 | 18.8 | 23.4 |
| mean Ct | 18.5 | 25.2 | 18.8 | 23.8 |
| ΔCt | ||||
| ΔΔCt | ||||
Given the data in the table above calculate the fold change (2|ΔΔCt|) value for the effect of the drug on the cells.
Note: answers need to be within 2% of the correct number to be correct.
3.25000000 0.05000000 NUMea49_c948
| Untreated Cells | Cells Treated with Experimental Drug | |||
| House Keeping Gene | Gene of Interest | House Keeping Gene | Gene of Interest | |
| Well 1 | 20.9 | 26.5 | 20.1 | 29.6 |
| Well 2 | 21.8 | 26.5 | 21.1 | 29.3 |
| Well 3 | 20.6 | 26.6 | 21.5 | 29.8 |
| mean Ct | 21.1 | 26.5 | 20.9 | 29.6 |
| ΔCt | ||||
| ΔΔCt | ||||
Given the data in the table above calculate the fold change (2|ΔΔCt|) value for the effect of the drug on the cells.
Note: answers need to be within 1% of the correct number to be correct.
9.85000000 0.05000000 NUM13db_715d
| Untreated Cells | Cells Treated with Experimental Drug | |||
| House Keeping Gene | Gene of Interest | House Keeping Gene | Gene of Interest | |
| Well 1 | 20.0 | 24.2 | 19.9 | 27.2 |
| Well 2 | 19.0 | 23.8 | 19.5 | 26.5 |
| Well 3 | 19.0 | 23.9 | 19.3 | 26.7 |
| mean Ct | 19.3 | 24.0 | 19.6 | 26.8 |
| ΔCt | ||||
| ΔΔCt | ||||
Given the data in the table above calculate the fold change (2|ΔΔCt|) value for the effect of the drug on the cells.
Note: answers need to be within 1% of the correct number to be correct.
5.66000000 0.05000000 NUMbb0d_b624
| Untreated Cells | Cells Treated with Experimental Drug | |||
| House Keeping Gene | Gene of Interest | House Keeping Gene | Gene of Interest | |
| Well 1 | 21.1 | 26.5 | 21.2 | 23.0 |
| Well 2 | 21.1 | 26.7 | 21.1 | 23.7 |
| Well 3 | 20.5 | 26.6 | 21.3 | 23.2 |
| mean Ct | 20.9 | 26.6 | 21.2 | 23.3 |
| ΔCt | ||||
| ΔΔCt | ||||
Given the data in the table above calculate the fold change (2|ΔΔCt|) value for the effect of the drug on the cells.
Note: answers need to be within 1% of the correct number to be correct.
12.13000000 0.05000000 NUM67b4_563f
| Untreated Cells | Cells Treated with Experimental Drug | |||
| House Keeping Gene | Gene of Interest | House Keeping Gene | Gene of Interest | |
| Well 1 | 19.3 | 25.9 | 20.3 | 30.0 |
| Well 2 | 19.3 | 25.7 | 19.6 | 30.0 |
| Well 3 | 19.5 | 27.0 | 19.6 | 29.3 |
| mean Ct | 19.4 | 26.2 | 19.8 | 29.8 |
| ΔCt | ||||
| ΔΔCt | ||||
Given the data in the table above calculate the fold change (2|ΔΔCt|) value for the effect of the drug on the cells.
Note: answers need to be within 1% of the correct number to be correct.
9.19000000 0.05000000 NUM6eee_8da6
| Untreated Cells | Cells Treated with Experimental Drug | |||
| House Keeping Gene | Gene of Interest | House Keeping Gene | Gene of Interest | |
| Well 1 | 19.1 | 25.5 | 17.4 | 23.7 |
| Well 2 | 18.6 | 24.6 | 18.9 | 23.0 |
| Well 3 | 19.1 | 25.6 | 18.6 | 23.9 |
| mean Ct | 18.9 | 25.2 | 18.3 | 23.5 |
| ΔCt | ||||
| ΔΔCt | ||||
Given the data in the table above calculate the fold change (2|ΔΔCt|) value for the effect of the drug on the cells.
Note: answers need to be within 3% of the correct number to be correct.
2.14000000 0.05000000 NUM56ac_bcb3
| Untreated Cells | Cells Treated with Experimental Drug | |||
| House Keeping Gene | Gene of Interest | House Keeping Gene | Gene of Interest | |
| Well 1 | 20.8 | 23.9 | 20.1 | 26.8 |
| Well 2 | 20.5 | 24.7 | 20.8 | 26.0 |
| Well 3 | 20.2 | 24.1 | 20.2 | 25.4 |
| mean Ct | 20.5 | 24.2 | 20.4 | 26.1 |
| ΔCt | ||||
| ΔΔCt | ||||
Given the data in the table above calculate the fold change (2|ΔΔCt|) value for the effect of the drug on the cells.
Note: answers need to be within 2% of the correct number to be correct.
4.00000000 0.05000000 NUM04fb_836a
| Untreated Cells | Cells Treated with Experimental Drug | |||
| House Keeping Gene | Gene of Interest | House Keeping Gene | Gene of Interest | |
| Well 1 | 19.0 | 23.7 | 20.0 | 19.4 |
| Well 2 | 20.0 | 23.3 | 18.9 | 19.2 |
| Well 3 | 18.7 | 22.8 | 19.5 | 19.9 |
| mean Ct | 19.2 | 23.3 | 19.5 | 19.5 |
| ΔCt | ||||
| ΔΔCt | ||||
Given the data in the table above calculate the fold change (2|ΔΔCt|) value for the effect of the drug on the cells.
Note: answers need to be within 1% of the correct number to be correct.
17.15000000 0.05000000 NUM7822_b89a
| Untreated Cells | Cells Treated with Experimental Drug | |||
| House Keeping Gene | Gene of Interest | House Keeping Gene | Gene of Interest | |
| Well 1 | 20.4 | 23.7 | 21.2 | 24.1 |
| Well 2 | 21.0 | 24.8 | 21.1 | 23.3 |
| Well 3 | 20.3 | 24.0 | 20.4 | 23.5 |
| mean Ct | 20.6 | 24.2 | 20.9 | 23.6 |
| ΔCt | ||||
| ΔΔCt | ||||
Given the data in the table above calculate the fold change (2|ΔΔCt|) value for the effect of the drug on the cells.
Note: answers need to be within 3% of the correct number to be correct.
1.87000000 0.05000000 NUM226e_deff
| Untreated Cells | Cells Treated with Experimental Drug | |||
| House Keeping Gene | Gene of Interest | House Keeping Gene | Gene of Interest | |
| Well 1 | 19.7 | 24.3 | 20.3 | 26.2 |
| Well 2 | 19.5 | 25.6 | 20.1 | 25.6 |
| Well 3 | 20.2 | 24.8 | 19.3 | 26.1 |
| mean Ct | 19.8 | 24.9 | 19.9 | 26.0 |
| ΔCt | ||||
| ΔΔCt | ||||
Given the data in the table above calculate the fold change (2|ΔΔCt|) value for the effect of the drug on the cells.
Note: answers need to be within 3% of the correct number to be correct.
2.00000000 0.05000000 NUMb462_715d
| Untreated Cells | Cells Treated with Experimental Drug | |||
| House Keeping Gene | Gene of Interest | House Keeping Gene | Gene of Interest | |
| Well 1 | 18.4 | 25.6 | 18.0 | 27.8 |
| Well 2 | 18.5 | 26.5 | 18.8 | 28.8 |
| Well 3 | 18.4 | 25.6 | 18.2 | 28.4 |
| mean Ct | 18.4 | 25.9 | 18.3 | 28.3 |
| ΔCt | ||||
| ΔΔCt | ||||
Given the data in the table above calculate the fold change (2|ΔΔCt|) value for the effect of the drug on the cells.
Note: answers need to be within 1% of the correct number to be correct.
5.66000000 0.05000000 NUM1ea8_f3b3
