NUM
dd28_bec4
| DNA Marker | # of Base Pairs (bp) | Migration Distance (cm) |
|---|---|---|
| 500 base pairs | 500 | 2.73 |
| 1,000 base pairs | 1000 | 2.31 |
| 2,000 base pairs | 2000 | 1.89 |
| 3,000 base pairs | 3000 | 1.64 |
| 5,000 base pairs | 5000 | 1.33 |
| 10,000 base pairs | 10000 | 0.91 |
| Unknown | ? ? | 2.02 |
The standard DNA ladder and unknown DNA strand listed in the table were separated using an agarose gel
Estimate the number of base pairs of the unknown DNA strand.
Note: answers need to be within 16% of the correct number to be correct.
1600.00000000 250.00000000 NUMb0d8_5de1
| DNA Marker | # of Base Pairs (bp) | Migration Distance (cm) |
|---|---|---|
| 500 base pairs | 500 | 2.57 |
| 1,000 base pairs | 1000 | 2.20 |
| 2,000 base pairs | 2000 | 1.83 |
| 3,000 base pairs | 3000 | 1.61 |
| 5,000 base pairs | 5000 | 1.34 |
| 10,000 base pairs | 10000 | 0.97 |
| Unknown | ? ? | 1.98 |
The standard DNA ladder and unknown DNA strand listed in the table were separated using an agarose gel
Estimate the number of base pairs of the unknown DNA strand.
Note: answers need to be within 17% of the correct number to be correct.
1500.00000000 250.00000000 NUMa6a2_ca66
| DNA Marker | # of Base Pairs (bp) | Migration Distance (cm) |
|---|---|---|
| 500 base pairs | 500 | 2.95 |
| 1,000 base pairs | 1000 | 2.50 |
| 2,000 base pairs | 2000 | 2.05 |
| 3,000 base pairs | 3000 | 1.79 |
| 5,000 base pairs | 5000 | 1.46 |
| 10,000 base pairs | 10000 | 1.01 |
| Unknown | ? ? | 1.31 |
The standard DNA ladder and unknown DNA strand listed in the table were separated using an agarose gel
Estimate the number of base pairs of the unknown DNA strand.
Note: answers need to be within 20% of the correct number to be correct.
6300.00000000 1250.00000000 NUMf305_649a
| DNA Marker | # of Base Pairs (bp) | Migration Distance (cm) |
|---|---|---|
| 500 base pairs | 500 | 2.76 |
| 1,000 base pairs | 1000 | 2.32 |
| 2,000 base pairs | 2000 | 1.89 |
| 3,000 base pairs | 3000 | 1.63 |
| 5,000 base pairs | 5000 | 1.31 |
| 10,000 base pairs | 10000 | 0.88 |
| Unknown | ? ? | 1.18 |
The standard DNA ladder and unknown DNA strand listed in the table were separated using an agarose gel
Estimate the number of base pairs of the unknown DNA strand.
Note: answers need to be within 21% of the correct number to be correct.
6200.00000000 1250.00000000 NUM5650_f31d
| DNA Marker | # of Base Pairs (bp) | Migration Distance (cm) |
|---|---|---|
| 500 base pairs | 500 | 2.63 |
| 1,000 base pairs | 1000 | 2.24 |
| 2,000 base pairs | 2000 | 1.84 |
| 3,000 base pairs | 3000 | 1.61 |
| 5,000 base pairs | 5000 | 1.32 |
| 10,000 base pairs | 10000 | 0.92 |
| Unknown | ? ? | 2.04 |
The standard DNA ladder and unknown DNA strand listed in the table were separated using an agarose gel
Estimate the number of base pairs of the unknown DNA strand.
Note: answers need to be within 18% of the correct number to be correct.
1400.00000000 250.00000000 NUM6e1b_f205
| DNA Marker | # of Base Pairs (bp) | Migration Distance (cm) |
|---|---|---|
| 500 base pairs | 500 | 2.86 |
| 1,000 base pairs | 1000 | 2.45 |
| 2,000 base pairs | 2000 | 2.04 |
| 3,000 base pairs | 3000 | 1.80 |
| 5,000 base pairs | 5000 | 1.50 |
| 10,000 base pairs | 10000 | 1.09 |
| Unknown | ? ? | 1.60 |
The standard DNA ladder and unknown DNA strand listed in the table were separated using an agarose gel
Estimate the number of base pairs of the unknown DNA strand.
Note: answers need to be within 12% of the correct number to be correct.
4200.00000000 500.00000000 NUMdc7d_211e
| DNA Marker | # of Base Pairs (bp) | Migration Distance (cm) |
|---|---|---|
| 500 base pairs | 500 | 2.79 |
| 1,000 base pairs | 1000 | 2.38 |
| 2,000 base pairs | 2000 | 1.98 |
| 3,000 base pairs | 3000 | 1.74 |
| 5,000 base pairs | 5000 | 1.44 |
| 10,000 base pairs | 10000 | 1.03 |
| Unknown | ? ? | 1.80 |
The standard DNA ladder and unknown DNA strand listed in the table were separated using an agarose gel
Estimate the number of base pairs of the unknown DNA strand.
Note: answers need to be within 10% of the correct number to be correct.
2700.00000000 250.00000000 NUM0020_8fe2
| DNA Marker | # of Base Pairs (bp) | Migration Distance (cm) |
|---|---|---|
| 500 base pairs | 500 | 2.88 |
| 1,000 base pairs | 1000 | 2.44 |
| 2,000 base pairs | 2000 | 2.01 |
| 3,000 base pairs | 3000 | 1.76 |
| 5,000 base pairs | 5000 | 1.44 |
| 10,000 base pairs | 10000 | 1.01 |
| Unknown | ? ? | 1.85 |
The standard DNA ladder and unknown DNA strand listed in the table were separated using an agarose gel
Estimate the number of base pairs of the unknown DNA strand.
Note: answers need to be within 10% of the correct number to be correct.
2600.00000000 250.00000000 NUM0554_ff28
| DNA Marker | # of Base Pairs (bp) | Migration Distance (cm) |
|---|---|---|
| 500 base pairs | 500 | 2.70 |
| 1,000 base pairs | 1000 | 2.30 |
| 2,000 base pairs | 2000 | 1.89 |
| 3,000 base pairs | 3000 | 1.66 |
| 5,000 base pairs | 5000 | 1.36 |
| 10,000 base pairs | 10000 | 0.96 |
| Unknown | ? ? | 1.20 |
The standard DNA ladder and unknown DNA strand listed in the table were separated using an agarose gel
Estimate the number of base pairs of the unknown DNA strand.
Note: answers need to be within 19% of the correct number to be correct.
6600.00000000 1250.00000000 NUM14cb_baac
| DNA Marker | # of Base Pairs (bp) | Migration Distance (cm) |
|---|---|---|
| 500 base pairs | 500 | 2.65 |
| 1,000 base pairs | 1000 | 2.26 |
| 2,000 base pairs | 2000 | 1.88 |
| 3,000 base pairs | 3000 | 1.65 |
| 5,000 base pairs | 5000 | 1.36 |
| 10,000 base pairs | 10000 | 0.98 |
| Unknown | ? ? | 1.80 |
The standard DNA ladder and unknown DNA strand listed in the table were separated using an agarose gel
Estimate the number of base pairs of the unknown DNA strand.
Note: answers need to be within 11% of the correct number to be correct.
2300.00000000 250.00000000 NUM7b74_6cc7
| DNA Marker | # of Base Pairs (bp) | Migration Distance (cm) |
|---|---|---|
| 500 base pairs | 500 | 2.75 |
| 1,000 base pairs | 1000 | 2.35 |
| 2,000 base pairs | 2000 | 1.94 |
| 3,000 base pairs | 3000 | 1.70 |
| 5,000 base pairs | 5000 | 1.40 |
| 10,000 base pairs | 10000 | 0.99 |
| Unknown | ? ? | 1.81 |
The standard DNA ladder and unknown DNA strand listed in the table were separated using an agarose gel
Estimate the number of base pairs of the unknown DNA strand.
Note: answers need to be within 10% of the correct number to be correct.
2500.00000000 250.00000000 NUM8c51_975d
| DNA Marker | # of Base Pairs (bp) | Migration Distance (cm) |
|---|---|---|
| 500 base pairs | 500 | 2.81 |
| 1,000 base pairs | 1000 | 2.38 |
| 2,000 base pairs | 2000 | 1.95 |
| 3,000 base pairs | 3000 | 1.70 |
| 5,000 base pairs | 5000 | 1.38 |
| 10,000 base pairs | 10000 | 0.95 |
| Unknown | ? ? | 1.16 |
The standard DNA ladder and unknown DNA strand listed in the table were separated using an agarose gel
Estimate the number of base pairs of the unknown DNA strand.
Note: answers need to be within 18% of the correct number to be correct.
7100.00000000 1250.00000000 NUMac93_f205
| DNA Marker | # of Base Pairs (bp) | Migration Distance (cm) |
|---|---|---|
| 500 base pairs | 500 | 2.85 |
| 1,000 base pairs | 1000 | 2.45 |
| 2,000 base pairs | 2000 | 2.04 |
| 3,000 base pairs | 3000 | 1.80 |
| 5,000 base pairs | 5000 | 1.50 |
| 10,000 base pairs | 10000 | 1.10 |
| Unknown | ? ? | 1.60 |
The standard DNA ladder and unknown DNA strand listed in the table were separated using an agarose gel
Estimate the number of base pairs of the unknown DNA strand.
Note: answers need to be within 12% of the correct number to be correct.
4200.00000000 500.00000000 NUM97f6_a0fa
| DNA Marker | # of Base Pairs (bp) | Migration Distance (cm) |
|---|---|---|
| 500 base pairs | 500 | 2.77 |
| 1,000 base pairs | 1000 | 2.36 |
| 2,000 base pairs | 2000 | 1.95 |
| 3,000 base pairs | 3000 | 1.71 |
| 5,000 base pairs | 5000 | 1.41 |
| 10,000 base pairs | 10000 | 1.00 |
| Unknown | ? ? | 1.22 |
The standard DNA ladder and unknown DNA strand listed in the table were separated using an agarose gel
Estimate the number of base pairs of the unknown DNA strand.
Note: answers need to be within 19% of the correct number to be correct.
6900.00000000 1250.00000000 NUMf7c6_ea37
| DNA Marker | # of Base Pairs (bp) | Migration Distance (cm) |
|---|---|---|
| 500 base pairs | 500 | 2.58 |
| 1,000 base pairs | 1000 | 2.19 |
| 2,000 base pairs | 2000 | 1.80 |
| 3,000 base pairs | 3000 | 1.58 |
| 5,000 base pairs | 5000 | 1.29 |
| 10,000 base pairs | 10000 | 0.90 |
| Unknown | ? ? | 1.44 |
The standard DNA ladder and unknown DNA strand listed in the table were separated using an agarose gel
Estimate the number of base pairs of the unknown DNA strand.
Note: answers need to be within 14% of the correct number to be correct.
3800.00000000 500.00000000 NUM5535_f31d
| DNA Marker | # of Base Pairs (bp) | Migration Distance (cm) |
|---|---|---|
| 500 base pairs | 500 | 2.71 |
| 1,000 base pairs | 1000 | 2.34 |
| 2,000 base pairs | 2000 | 1.97 |
| 3,000 base pairs | 3000 | 1.75 |
| 5,000 base pairs | 5000 | 1.48 |
| 10,000 base pairs | 10000 | 1.10 |
| Unknown | ? ? | 2.16 |
The standard DNA ladder and unknown DNA strand listed in the table were separated using an agarose gel
Estimate the number of base pairs of the unknown DNA strand.
Note: answers need to be within 18% of the correct number to be correct.
1400.00000000 250.00000000 NUM1aad_ea37
| DNA Marker | # of Base Pairs (bp) | Migration Distance (cm) |
|---|---|---|
| 500 base pairs | 500 | 2.96 |
| 1,000 base pairs | 1000 | 2.51 |
| 2,000 base pairs | 2000 | 2.05 |
| 3,000 base pairs | 3000 | 1.78 |
| 5,000 base pairs | 5000 | 1.45 |
| 10,000 base pairs | 10000 | 0.99 |
| Unknown | ? ? | 1.63 |
The standard DNA ladder and unknown DNA strand listed in the table were separated using an agarose gel
Estimate the number of base pairs of the unknown DNA strand.
Note: answers need to be within 14% of the correct number to be correct.
3800.00000000 500.00000000 NUMcc05_baac
| DNA Marker | # of Base Pairs (bp) | Migration Distance (cm) |
|---|---|---|
| 500 base pairs | 500 | 2.54 |
| 1,000 base pairs | 1000 | 2.14 |
| 2,000 base pairs | 2000 | 1.74 |
| 3,000 base pairs | 3000 | 1.51 |
| 5,000 base pairs | 5000 | 1.22 |
| 10,000 base pairs | 10000 | 0.82 |
| Unknown | ? ? | 1.66 |
The standard DNA ladder and unknown DNA strand listed in the table were separated using an agarose gel
Estimate the number of base pairs of the unknown DNA strand.
Note: answers need to be within 11% of the correct number to be correct.
2300.00000000 250.00000000 NUM781f_6369
| DNA Marker | # of Base Pairs (bp) | Migration Distance (cm) |
|---|---|---|
| 500 base pairs | 500 | 2.74 |
| 1,000 base pairs | 1000 | 2.31 |
| 2,000 base pairs | 2000 | 1.87 |
| 3,000 base pairs | 3000 | 1.62 |
| 5,000 base pairs | 5000 | 1.30 |
| 10,000 base pairs | 10000 | 0.87 |
| Unknown | ? ? | 2.57 |
The standard DNA ladder and unknown DNA strand listed in the table were separated using an agarose gel
Estimate the number of base pairs of the unknown DNA strand.
Note: answers need to be within 20% of the correct number to be correct.
650.00000000 125.00000000 NUM8e65_1120
| DNA Marker | # of Base Pairs (bp) | Migration Distance (cm) |
|---|---|---|
| 500 base pairs | 500 | 2.63 |
| 1,000 base pairs | 1000 | 2.26 |
| 2,000 base pairs | 2000 | 1.89 |
| 3,000 base pairs | 3000 | 1.68 |
| 5,000 base pairs | 5000 | 1.41 |
| 10,000 base pairs | 10000 | 1.04 |
| Unknown | ? ? | 1.51 |
The standard DNA ladder and unknown DNA strand listed in the table were separated using an agarose gel
Estimate the number of base pairs of the unknown DNA strand.
Note: answers need to be within 13% of the correct number to be correct.
4100.00000000 500.00000000 NUMd95c_bec4
| DNA Marker | # of Base Pairs (bp) | Migration Distance (cm) |
|---|---|---|
| 500 base pairs | 500 | 2.67 |
| 1,000 base pairs | 1000 | 2.28 |
| 2,000 base pairs | 2000 | 1.89 |
| 3,000 base pairs | 3000 | 1.67 |
| 5,000 base pairs | 5000 | 1.38 |
| 10,000 base pairs | 10000 | 0.99 |
| Unknown | ? ? | 2.02 |
The standard DNA ladder and unknown DNA strand listed in the table were separated using an agarose gel
Estimate the number of base pairs of the unknown DNA strand.
Note: answers need to be within 16% of the correct number to be correct.
1600.00000000 250.00000000 NUM5b28_bec4
| DNA Marker | # of Base Pairs (bp) | Migration Distance (cm) |
|---|---|---|
| 500 base pairs | 500 | 2.90 |
| 1,000 base pairs | 1000 | 2.47 |
| 2,000 base pairs | 2000 | 2.04 |
| 3,000 base pairs | 3000 | 1.79 |
| 5,000 base pairs | 5000 | 1.47 |
| 10,000 base pairs | 10000 | 1.05 |
| Unknown | ? ? | 2.18 |
The standard DNA ladder and unknown DNA strand listed in the table were separated using an agarose gel
Estimate the number of base pairs of the unknown DNA strand.
Note: answers need to be within 16% of the correct number to be correct.
1600.00000000 250.00000000 NUMe0d2_ca66
| DNA Marker | # of Base Pairs (bp) | Migration Distance (cm) |
|---|---|---|
| 500 base pairs | 500 | 2.90 |
| 1,000 base pairs | 1000 | 2.45 |
| 2,000 base pairs | 2000 | 2.00 |
| 3,000 base pairs | 3000 | 1.74 |
| 5,000 base pairs | 5000 | 1.40 |
| 10,000 base pairs | 10000 | 0.95 |
| Unknown | ? ? | 1.25 |
The standard DNA ladder and unknown DNA strand listed in the table were separated using an agarose gel
Estimate the number of base pairs of the unknown DNA strand.
Note: answers need to be within 20% of the correct number to be correct.
6300.00000000 1250.00000000 NUM6e55_5de1
| DNA Marker | # of Base Pairs (bp) | Migration Distance (cm) |
|---|---|---|
| 500 base pairs | 500 | 2.79 |
| 1,000 base pairs | 1000 | 2.38 |
| 2,000 base pairs | 2000 | 1.97 |
| 3,000 base pairs | 3000 | 1.73 |
| 5,000 base pairs | 5000 | 1.43 |
| 10,000 base pairs | 10000 | 1.02 |
| Unknown | ? ? | 2.14 |
The standard DNA ladder and unknown DNA strand listed in the table were separated using an agarose gel
Estimate the number of base pairs of the unknown DNA strand.
Note: answers need to be within 17% of the correct number to be correct.
1500.00000000 250.00000000 NUMb3e5_1120
| DNA Marker | # of Base Pairs (bp) | Migration Distance (cm) |
|---|---|---|
| 500 base pairs | 500 | 2.77 |
| 1,000 base pairs | 1000 | 2.36 |
| 2,000 base pairs | 2000 | 1.95 |
| 3,000 base pairs | 3000 | 1.72 |
| 5,000 base pairs | 5000 | 1.42 |
| 10,000 base pairs | 10000 | 1.01 |
| Unknown | ? ? | 1.53 |
The standard DNA ladder and unknown DNA strand listed in the table were separated using an agarose gel
Estimate the number of base pairs of the unknown DNA strand.
Note: answers need to be within 13% of the correct number to be correct.
4100.00000000 500.00000000 NUM0681_51d4
| DNA Marker | # of Base Pairs (bp) | Migration Distance (cm) |
|---|---|---|
| 500 base pairs | 500 | 3.05 |
| 1,000 base pairs | 1000 | 2.60 |
| 2,000 base pairs | 2000 | 2.15 |
| 3,000 base pairs | 3000 | 1.88 |
| 5,000 base pairs | 5000 | 1.55 |
| 10,000 base pairs | 10000 | 1.10 |
| Unknown | ? ? | 1.36 |
The standard DNA ladder and unknown DNA strand listed in the table were separated using an agarose gel
Estimate the number of base pairs of the unknown DNA strand.
Note: answers need to be within 19% of the correct number to be correct.
6700.00000000 1250.00000000 NUM9014_5cf9
| DNA Marker | # of Base Pairs (bp) | Migration Distance (cm) |
|---|---|---|
| 500 base pairs | 500 | 2.54 |
| 1,000 base pairs | 1000 | 2.17 |
| 2,000 base pairs | 2000 | 1.80 |
| 3,000 base pairs | 3000 | 1.58 |
| 5,000 base pairs | 5000 | 1.31 |
| 10,000 base pairs | 10000 | 0.93 |
| Unknown | ? ? | 1.39 |
The standard DNA ladder and unknown DNA strand listed in the table were separated using an agarose gel
Estimate the number of base pairs of the unknown DNA strand.
Note: answers need to be within 12% of the correct number to be correct.
4300.00000000 500.00000000 NUMbad8_efca
| DNA Marker | # of Base Pairs (bp) | Migration Distance (cm) |
|---|---|---|
| 500 base pairs | 500 | 2.79 |
| 1,000 base pairs | 1000 | 2.39 |
| 2,000 base pairs | 2000 | 2.00 |
| 3,000 base pairs | 3000 | 1.77 |
| 5,000 base pairs | 5000 | 1.48 |
| 10,000 base pairs | 10000 | 1.08 |
| Unknown | ? ? | 1.24 |
The standard DNA ladder and unknown DNA strand listed in the table were separated using an agarose gel
Estimate the number of base pairs of the unknown DNA strand.
Note: answers need to be within 17% of the correct number to be correct.
7600.00000000 1250.00000000 NUM6428_0cef
| DNA Marker | # of Base Pairs (bp) | Migration Distance (cm) |
|---|---|---|
| 500 base pairs | 500 | 2.88 |
| 1,000 base pairs | 1000 | 2.46 |
| 2,000 base pairs | 2000 | 2.03 |
| 3,000 base pairs | 3000 | 1.78 |
| 5,000 base pairs | 5000 | 1.47 |
| 10,000 base pairs | 10000 | 1.04 |
| Unknown | ? ? | 1.22 |
The standard DNA ladder and unknown DNA strand listed in the table were separated using an agarose gel
Estimate the number of base pairs of the unknown DNA strand.
Note: answers need to be within 17% of the correct number to be correct.
7500.00000000 1250.00000000 NUM3c95_4136
| DNA Marker | # of Base Pairs (bp) | Migration Distance (cm) |
|---|---|---|
| 500 base pairs | 500 | 3.08 |
| 1,000 base pairs | 1000 | 2.64 |
| 2,000 base pairs | 2000 | 2.19 |
| 3,000 base pairs | 3000 | 1.94 |
| 5,000 base pairs | 5000 | 1.61 |
| 10,000 base pairs | 10000 | 1.17 |
| Unknown | ? ? | 1.34 |
The standard DNA ladder and unknown DNA strand listed in the table were separated using an agarose gel
Estimate the number of base pairs of the unknown DNA strand.
Note: answers need to be within 17% of the correct number to be correct.
7700.00000000 1250.00000000 NUM473c_bec4
| DNA Marker | # of Base Pairs (bp) | Migration Distance (cm) |
|---|---|---|
| 500 base pairs | 500 | 2.63 |
| 1,000 base pairs | 1000 | 2.24 |
| 2,000 base pairs | 2000 | 1.85 |
| 3,000 base pairs | 3000 | 1.62 |
| 5,000 base pairs | 5000 | 1.33 |
| 10,000 base pairs | 10000 | 0.94 |
| Unknown | ? ? | 1.97 |
The standard DNA ladder and unknown DNA strand listed in the table were separated using an agarose gel
Estimate the number of base pairs of the unknown DNA strand.
Note: answers need to be within 16% of the correct number to be correct.
1600.00000000 250.00000000 NUM0e90_5de1
| DNA Marker | # of Base Pairs (bp) | Migration Distance (cm) |
|---|---|---|
| 500 base pairs | 500 | 2.63 |
| 1,000 base pairs | 1000 | 2.24 |
| 2,000 base pairs | 2000 | 1.86 |
| 3,000 base pairs | 3000 | 1.63 |
| 5,000 base pairs | 5000 | 1.35 |
| 10,000 base pairs | 10000 | 0.97 |
| Unknown | ? ? | 2.02 |
The standard DNA ladder and unknown DNA strand listed in the table were separated using an agarose gel
Estimate the number of base pairs of the unknown DNA strand.
Note: answers need to be within 17% of the correct number to be correct.
1500.00000000 250.00000000 NUM1b27_f205
| DNA Marker | # of Base Pairs (bp) | Migration Distance (cm) |
|---|---|---|
| 500 base pairs | 500 | 2.83 |
| 1,000 base pairs | 1000 | 2.40 |
| 2,000 base pairs | 2000 | 1.96 |
| 3,000 base pairs | 3000 | 1.71 |
| 5,000 base pairs | 5000 | 1.39 |
| 10,000 base pairs | 10000 | 0.95 |
| Unknown | ? ? | 1.50 |
The standard DNA ladder and unknown DNA strand listed in the table were separated using an agarose gel
Estimate the number of base pairs of the unknown DNA strand.
Note: answers need to be within 12% of the correct number to be correct.
4200.00000000 500.00000000 NUMcc09_44cb
| DNA Marker | # of Base Pairs (bp) | Migration Distance (cm) |
|---|---|---|
| 500 base pairs | 500 | 3.00 |
| 1,000 base pairs | 1000 | 2.55 |
| 2,000 base pairs | 2000 | 2.11 |
| 3,000 base pairs | 3000 | 1.84 |
| 5,000 base pairs | 5000 | 1.51 |
| 10,000 base pairs | 10000 | 1.06 |
| Unknown | ? ? | 1.67 |
The standard DNA ladder and unknown DNA strand listed in the table were separated using an agarose gel
Estimate the number of base pairs of the unknown DNA strand.
Note: answers need to be within 13% of the correct number to be correct.
3900.00000000 500.00000000 NUMcaf2_3e52
| DNA Marker | # of Base Pairs (bp) | Migration Distance (cm) |
|---|---|---|
| 500 base pairs | 500 | 2.71 |
| 1,000 base pairs | 1000 | 2.29 |
| 2,000 base pairs | 2000 | 1.87 |
| 3,000 base pairs | 3000 | 1.62 |
| 5,000 base pairs | 5000 | 1.31 |
| 10,000 base pairs | 10000 | 0.90 |
| Unknown | ? ? | 2.44 |
The standard DNA ladder and unknown DNA strand listed in the table were separated using an agarose gel
Estimate the number of base pairs of the unknown DNA strand.
Note: answers need to be within 17% of the correct number to be correct.
770.00000000 125.00000000 NUMcb74_f31d
| DNA Marker | # of Base Pairs (bp) | Migration Distance (cm) |
|---|---|---|
| 500 base pairs | 500 | 2.65 |
| 1,000 base pairs | 1000 | 2.29 |
| 2,000 base pairs | 2000 | 1.93 |
| 3,000 base pairs | 3000 | 1.71 |
| 5,000 base pairs | 5000 | 1.45 |
| 10,000 base pairs | 10000 | 1.09 |
| Unknown | ? ? | 2.11 |
The standard DNA ladder and unknown DNA strand listed in the table were separated using an agarose gel
Estimate the number of base pairs of the unknown DNA strand.
Note: answers need to be within 18% of the correct number to be correct.
1400.00000000 250.00000000 NUMe787_b502
| DNA Marker | # of Base Pairs (bp) | Migration Distance (cm) |
|---|---|---|
| 500 base pairs | 500 | 2.80 |
| 1,000 base pairs | 1000 | 2.39 |
| 2,000 base pairs | 2000 | 1.98 |
| 3,000 base pairs | 3000 | 1.74 |
| 5,000 base pairs | 5000 | 1.43 |
| 10,000 base pairs | 10000 | 1.02 |
| Unknown | ? ? | 2.67 |
The standard DNA ladder and unknown DNA strand listed in the table were separated using an agarose gel
Estimate the number of base pairs of the unknown DNA strand.
Note: answers need to be within 20% of the correct number to be correct.
630.00000000 125.00000000 NUM829e_0e06
| DNA Marker | # of Base Pairs (bp) | Migration Distance (cm) |
|---|---|---|
| 500 base pairs | 500 | 2.85 |
| 1,000 base pairs | 1000 | 2.45 |
| 2,000 base pairs | 2000 | 2.05 |
| 3,000 base pairs | 3000 | 1.81 |
| 5,000 base pairs | 5000 | 1.51 |
| 10,000 base pairs | 10000 | 1.11 |
| Unknown | ? ? | 1.34 |
The standard DNA ladder and unknown DNA strand listed in the table were separated using an agarose gel
Estimate the number of base pairs of the unknown DNA strand.
Note: answers need to be within 19% of the correct number to be correct.
6800.00000000 1250.00000000 NUM7ea9_5de1
| DNA Marker | # of Base Pairs (bp) | Migration Distance (cm) |
|---|---|---|
| 500 base pairs | 500 | 2.90 |
| 1,000 base pairs | 1000 | 2.44 |
| 2,000 base pairs | 2000 | 1.98 |
| 3,000 base pairs | 3000 | 1.71 |
| 5,000 base pairs | 5000 | 1.37 |
| 10,000 base pairs | 10000 | 0.90 |
| Unknown | ? ? | 2.17 |
The standard DNA ladder and unknown DNA strand listed in the table were separated using an agarose gel
Estimate the number of base pairs of the unknown DNA strand.
Note: answers need to be within 17% of the correct number to be correct.
1500.00000000 250.00000000 NUMcdaa_6180
| DNA Marker | # of Base Pairs (bp) | Migration Distance (cm) |
|---|---|---|
| 500 base pairs | 500 | 2.71 |
| 1,000 base pairs | 1000 | 2.32 |
| 2,000 base pairs | 2000 | 1.93 |
| 3,000 base pairs | 3000 | 1.71 |
| 5,000 base pairs | 5000 | 1.42 |
| 10,000 base pairs | 10000 | 1.03 |
| Unknown | ? ? | 2.46 |
The standard DNA ladder and unknown DNA strand listed in the table were separated using an agarose gel
Estimate the number of base pairs of the unknown DNA strand.
Note: answers need to be within 17% of the correct number to be correct.
780.00000000 125.00000000 NUMc3b4_6cc7
| DNA Marker | # of Base Pairs (bp) | Migration Distance (cm) |
|---|---|---|
| 500 base pairs | 500 | 2.85 |
| 1,000 base pairs | 1000 | 2.43 |
| 2,000 base pairs | 2000 | 2.01 |
| 3,000 base pairs | 3000 | 1.76 |
| 5,000 base pairs | 5000 | 1.45 |
| 10,000 base pairs | 10000 | 1.03 |
| Unknown | ? ? | 1.87 |
The standard DNA ladder and unknown DNA strand listed in the table were separated using an agarose gel
Estimate the number of base pairs of the unknown DNA strand.
Note: answers need to be within 10% of the correct number to be correct.
2500.00000000 250.00000000 NUM0d59_44cb
| DNA Marker | # of Base Pairs (bp) | Migration Distance (cm) |
|---|---|---|
| 500 base pairs | 500 | 2.57 |
| 1,000 base pairs | 1000 | 2.20 |
| 2,000 base pairs | 2000 | 1.84 |
| 3,000 base pairs | 3000 | 1.63 |
| 5,000 base pairs | 5000 | 1.36 |
| 10,000 base pairs | 10000 | 0.99 |
| Unknown | ? ? | 1.49 |
The standard DNA ladder and unknown DNA strand listed in the table were separated using an agarose gel
Estimate the number of base pairs of the unknown DNA strand.
Note: answers need to be within 13% of the correct number to be correct.
3900.00000000 500.00000000 NUM4a78_bfdc
| DNA Marker | # of Base Pairs (bp) | Migration Distance (cm) |
|---|---|---|
| 500 base pairs | 500 | 2.69 |
| 1,000 base pairs | 1000 | 2.30 |
| 2,000 base pairs | 2000 | 1.90 |
| 3,000 base pairs | 3000 | 1.67 |
| 5,000 base pairs | 5000 | 1.38 |
| 10,000 base pairs | 10000 | 0.99 |
| Unknown | ? ? | 1.51 |
The standard DNA ladder and unknown DNA strand listed in the table were separated using an agarose gel
Estimate the number of base pairs of the unknown DNA strand.
Note: answers need to be within 13% of the correct number to be correct.
4000.00000000 500.00000000 NUMaee2_1b19
| DNA Marker | # of Base Pairs (bp) | Migration Distance (cm) |
|---|---|---|
| 500 base pairs | 500 | 2.69 |
| 1,000 base pairs | 1000 | 2.29 |
| 2,000 base pairs | 2000 | 1.88 |
| 3,000 base pairs | 3000 | 1.65 |
| 5,000 base pairs | 5000 | 1.35 |
| 10,000 base pairs | 10000 | 0.94 |
| Unknown | ? ? | 1.54 |
The standard DNA ladder and unknown DNA strand listed in the table were separated using an agarose gel
Estimate the number of base pairs of the unknown DNA strand.
Note: answers need to be within 14% of the correct number to be correct.
3600.00000000 500.00000000 NUM1149_7162
| DNA Marker | # of Base Pairs (bp) | Migration Distance (cm) |
|---|---|---|
| 500 base pairs | 500 | 2.52 |
| 1,000 base pairs | 1000 | 2.16 |
| 2,000 base pairs | 2000 | 1.80 |
| 3,000 base pairs | 3000 | 1.58 |
| 5,000 base pairs | 5000 | 1.32 |
| 10,000 base pairs | 10000 | 0.96 |
| Unknown | ? ? | 2.36 |
The standard DNA ladder and unknown DNA strand listed in the table were separated using an agarose gel
Estimate the number of base pairs of the unknown DNA strand.
Note: answers need to be within 19% of the correct number to be correct.
680.00000000 125.00000000 NUMaa25_b2f1
| DNA Marker | # of Base Pairs (bp) | Migration Distance (cm) |
|---|---|---|
| 500 base pairs | 500 | 2.91 |
| 1,000 base pairs | 1000 | 2.45 |
| 2,000 base pairs | 2000 | 2.00 |
| 3,000 base pairs | 3000 | 1.74 |
| 5,000 base pairs | 5000 | 1.41 |
| 10,000 base pairs | 10000 | 0.96 |
| Unknown | ? ? | 1.25 |
The standard DNA ladder and unknown DNA strand listed in the table were separated using an agarose gel
Estimate the number of base pairs of the unknown DNA strand.
Note: answers need to be within 20% of the correct number to be correct.
6400.00000000 1250.00000000 NUM5065_7162
| DNA Marker | # of Base Pairs (bp) | Migration Distance (cm) |
|---|---|---|
| 500 base pairs | 500 | 2.70 |
| 1,000 base pairs | 1000 | 2.32 |
| 2,000 base pairs | 2000 | 1.94 |
| 3,000 base pairs | 3000 | 1.72 |
| 5,000 base pairs | 5000 | 1.44 |
| 10,000 base pairs | 10000 | 1.06 |
| Unknown | ? ? | 2.53 |
The standard DNA ladder and unknown DNA strand listed in the table were separated using an agarose gel
Estimate the number of base pairs of the unknown DNA strand.
Note: answers need to be within 19% of the correct number to be correct.
