MC
91f6_b810
In this task, data from an SDS-PAGE experiment, where proteins are separated based on molecular weight, is provided. The gel results table below shows some standard proteins with known molecular weights and one unknown protein.
| Protein Name | Molecular Weight (kDa) | Migration Distance (cm) |
|---|---|---|
| Ribonuclease A (RibA) | 13.7 | 3.41 |
| Avidin (Av) | 16.9 | 3.24 |
| Agglutinin (Agg) | 22.0 | 3.03 |
| Green Fluorescent Protein (GFP) | 28.0 | 2.83 |
| G3P Dehydrogenase (GDH) | 36.0 | 2.63 |
| Ovalbumin (Ova) | 45.0 | 2.45 |
| γ-Globulin (Glob) | 57.0 | 2.27 |
| Unknown | ? | 2.56 |
Estimate the molecular weight of the unknown protein by comparing its gel migration distance with those of the standards.
16 kDa Incorrect 20 kDa Incorrect 26 kDa Incorrect 31 kDa Incorrect 39 kDa Correct MC8d07_d2c7
In this task, data from an SDS-PAGE experiment, where proteins are separated based on molecular weight, is provided. The gel results table below shows some standard proteins with known molecular weights and one unknown protein.
| Protein Name | Molecular Weight (kDa) | Migration Distance (cm) |
|---|---|---|
| Hemoglobin (Hem) | 16.7 | 3.25 |
| Ferritin (Fer) | 19.8 | 3.11 |
| Chymotrypsin (Chy) | 25.0 | 2.92 |
| Tropomyosin (Trop) | 35.0 | 2.66 |
| Actin (Act) | 43.0 | 2.49 |
| Fumerase (Fum) | 48.5 | 2.39 |
| α-Amylase (Amy) | 61.0 | 2.21 |
| Unknown | ? | 2.55 |
Estimate the molecular weight of the unknown protein by comparing its gel migration distance with those of the standards.
18 kDa Incorrect 22 kDa Incorrect 28 kDa Incorrect 40 kDa Correct 46 kDa Incorrect MCfec7_6895
In this task, data from an SDS-PAGE experiment, where proteins are separated based on molecular weight, is provided. The gel results table below shows some standard proteins with known molecular weights and one unknown protein.
| Protein Name | Molecular Weight (kDa) | Migration Distance (cm) |
|---|---|---|
| Cytochrome c (Cyt) | 13.0 | 3.45 |
| Phospholypase (Pho) | 19.5 | 3.12 |
| Casein (Cas) | 24.0 | 2.96 |
| Green Fluorescent Protein (GFP) | 28.0 | 2.83 |
| G3P Dehydrogenase (GDH) | 36.0 | 2.63 |
| Fumerase (Fum) | 48.5 | 2.39 |
| Fibrinogen (Fib) | 63.5 | 2.18 |
| Unknown | ? | 3.32 |
Estimate the molecular weight of the unknown protein by comparing its gel migration distance with those of the standards.
15 kDa Correct 21 kDa Incorrect 27 kDa Incorrect 31 kDa Incorrect 42 kDa Incorrect MC4995_0de8
In this task, data from an SDS-PAGE experiment, where proteins are separated based on molecular weight, is provided. The gel results table below shows some standard proteins with known molecular weights and one unknown protein.
| Protein Name | Molecular Weight (kDa) | Migration Distance (cm) |
|---|---|---|
| Ribonuclease A (RibA) | 13.7 | 3.41 |
| Myelin Basic Protein (MBP) | 18.0 | 3.19 |
| Agglutinin (Agg) | 22.0 | 3.03 |
| Green Fluorescent Protein (GFP) | 28.0 | 2.83 |
| Enolase (Eno) | 42.5 | 2.50 |
| Luciferase (Luc) | 50.0 | 2.37 |
| Fibrinogen (Fib) | 63.5 | 2.18 |
| Unknown | ? | 2.26 |
Estimate the molecular weight of the unknown protein by comparing its gel migration distance with those of the standards.
15 kDa Incorrect 20 kDa Incorrect 24 kDa Incorrect 37 kDa Incorrect 48 kDa Incorrect 57 kDa Correct MCe350_f8bc
In this task, data from an SDS-PAGE experiment, where proteins are separated based on molecular weight, is provided. The gel results table below shows some standard proteins with known molecular weights and one unknown protein.
| Protein Name | Molecular Weight (kDa) | Migration Distance (cm) |
|---|---|---|
| Hemoglobin (Hem) | 16.7 | 3.25 |
| Ferritin (Fer) | 19.8 | 3.11 |
| Urease A (Ure) | 26.5 | 2.88 |
| Prostate-Specific Antigen (PSA) | 30.0 | 2.78 |
| Lipase (Lip) | 40.0 | 2.55 |
| Aldolase (Aldo) | 47.5 | 2.41 |
| Pyruvate Kinase (PK) | 60.0 | 2.22 |
| Unknown | ? | 2.46 |
Estimate the molecular weight of the unknown protein by comparing its gel migration distance with those of the standards.
18 kDa Incorrect 22 kDa Incorrect 28 kDa Incorrect 35 kDa Incorrect 45 kDa Correct MC097a_8fc6
In this task, data from an SDS-PAGE experiment, where proteins are separated based on molecular weight, is provided. The gel results table below shows some standard proteins with known molecular weights and one unknown protein.
| Protein Name | Molecular Weight (kDa) | Migration Distance (cm) |
|---|---|---|
| Ribonuclease A (RibA) | 13.7 | 3.41 |
| Myoglobin (Myo) | 18.0 | 3.19 |
| Trypsin (Tryp) | 23.5 | 2.97 |
| Green Fluorescent Protein (GFP) | 28.0 | 2.83 |
| Lipase (Lip) | 40.0 | 2.55 |
| Fumerase (Fum) | 48.5 | 2.39 |
| α-Amylase (Amy) | 61.0 | 2.21 |
| Unknown | ? | 2.49 |
Estimate the molecular weight of the unknown protein by comparing its gel migration distance with those of the standards.
15 kDa Incorrect 22 kDa Incorrect 25 kDa Incorrect 32 kDa Incorrect 43 kDa Correct MC2b25_69c8
In this task, data from an SDS-PAGE experiment, where proteins are separated based on molecular weight, is provided. The gel results table below shows some standard proteins with known molecular weights and one unknown protein.
| Protein Name | Molecular Weight (kDa) | Migration Distance (cm) |
|---|---|---|
| Lactalbumin (Lac) | 13.0 | 3.45 |
| Avidin (Av) | 16.9 | 3.24 |
| Serine Protease (Ser) | 22.0 | 3.03 |
| Elastase II (Ela) | 26.5 | 2.88 |
| Tropomyosin (Trop) | 35.0 | 2.66 |
| Catalase (Cat) | 65.5 | 2.15 |
| Unknown | ? | 3.12 |
Estimate the molecular weight of the unknown protein by comparing its gel migration distance with those of the standards.
15 kDa Incorrect 20 kDa Correct 25 kDa Incorrect 31 kDa Incorrect 50 kDa Incorrect MCc9ef_36c5
In this task, data from an SDS-PAGE experiment, where proteins are separated based on molecular weight, is provided. The gel results table below shows some standard proteins with known molecular weights and one unknown protein.
| Protein Name | Molecular Weight (kDa) | Migration Distance (cm) |
|---|---|---|
| Lactalbumin (Lac) | 13.0 | 3.45 |
| Avidin (Av) | 16.9 | 3.24 |
| Succinate Ligase (SL) | 20.9 | 3.07 |
| Chymotrypsin (Chy) | 25.0 | 2.92 |
| Pepsin (Pep) | 34.5 | 2.67 |
| Actin (Act) | 43.0 | 2.49 |
| Luciferase (Luc) | 50.0 | 2.37 |
| Unknown | ? | 2.98 |
Estimate the molecular weight of the unknown protein by comparing its gel migration distance with those of the standards.
15 kDa Incorrect 19 kDa Incorrect 23 kDa Correct 29 kDa Incorrect 40 kDa Incorrect MCc9c1_150c
In this task, data from an SDS-PAGE experiment, where proteins are separated based on molecular weight, is provided. The gel results table below shows some standard proteins with known molecular weights and one unknown protein.
| Protein Name | Molecular Weight (kDa) | Migration Distance (cm) |
|---|---|---|
| Ribonuclease A (RibA) | 13.7 | 3.41 |
| Myelin Basic Protein (MBP) | 18.0 | 3.19 |
| Serine Protease (Ser) | 22.0 | 3.03 |
| Green Fluorescent Protein (GFP) | 28.0 | 2.83 |
| Ovalbumin (Ova) | 45.0 | 2.45 |
| Fumerase (Fum) | 48.5 | 2.39 |
| DNA Ligase (Lig) | 60.0 | 2.22 |
| Unknown | ? | 2.70 |
Estimate the molecular weight of the unknown protein by comparing its gel migration distance with those of the standards.
16 kDa Incorrect 20 kDa Incorrect 24 kDa Incorrect 33 kDa Correct 47 kDa Incorrect MC6d05_e8aa
In this task, data from an SDS-PAGE experiment, where proteins are separated based on molecular weight, is provided. The gel results table below shows some standard proteins with known molecular weights and one unknown protein.
| Protein Name | Molecular Weight (kDa) | Migration Distance (cm) |
|---|---|---|
| Streptavidin (Stp) | 13.2 | 3.44 |
| Avidin (Av) | 16.9 | 3.24 |
| Trypsin (Tryp) | 23.5 | 2.97 |
| Elastase II (Ela) | 26.5 | 2.88 |
| G3P Dehydrogenase (GDH) | 36.0 | 2.63 |
| Aldolase (Aldo) | 47.5 | 2.41 |
| α-Amylase (Amy) | 61.0 | 2.21 |
| Unknown | ? | 2.29 |
Estimate the molecular weight of the unknown protein by comparing its gel migration distance with those of the standards.
15 kDa Incorrect 21 kDa Incorrect 25 kDa Incorrect 32 kDa Incorrect 44 kDa Incorrect 55 kDa Correct MCf3c7_bf12
In this task, data from an SDS-PAGE experiment, where proteins are separated based on molecular weight, is provided. The gel results table below shows some standard proteins with known molecular weights and one unknown protein.
| Protein Name | Molecular Weight (kDa) | Migration Distance (cm) |
|---|---|---|
| Cytochrome c (Cyt) | 13.0 | 3.45 |
| Myelin Basic Protein (MBP) | 18.0 | 3.19 |
| Succinate Ligase (SL) | 20.9 | 3.07 |
| Prostate-Specific Antigen (PSA) | 30.0 | 2.78 |
| Tropomyosin (Trop) | 35.0 | 2.66 |
| Neuraminidase (Neu) | 50.0 | 2.37 |
| Serum Albumin (Alb) | 66.2 | 2.15 |
| Unknown | ? | 2.89 |
Estimate the molecular weight of the unknown protein by comparing its gel migration distance with those of the standards.
15 kDa Incorrect 19 kDa Incorrect 26 kDa Correct 32 kDa Incorrect 42 kDa Incorrect MC62ae_0c57
In this task, data from an SDS-PAGE experiment, where proteins are separated based on molecular weight, is provided. The gel results table below shows some standard proteins with known molecular weights and one unknown protein.
| Protein Name | Molecular Weight (kDa) | Migration Distance (cm) |
|---|---|---|
| Avidin (Av) | 16.9 | 3.24 |
| Serine Protease (Ser) | 22.0 | 3.03 |
| Urease A (Ure) | 26.5 | 2.88 |
| Horseradish peroxidase (HP) | 34.0 | 2.68 |
| Epidermal Growth Factor (EGF) | 40.0 | 2.55 |
| Aldehyde Dehydrogenase (Alde) | 53.0 | 2.32 |
| Serum Albumin (Alb) | 66.2 | 2.15 |
| Unknown | ? | 2.77 |
Estimate the molecular weight of the unknown protein by comparing its gel migration distance with those of the standards.
19 kDa Incorrect 24 kDa Incorrect 30 kDa Correct 36 kDa Incorrect 45 kDa Incorrect MCe7d4_0029
In this task, data from an SDS-PAGE experiment, where proteins are separated based on molecular weight, is provided. The gel results table below shows some standard proteins with known molecular weights and one unknown protein.
| Protein Name | Molecular Weight (kDa) | Migration Distance (cm) |
|---|---|---|
| Lysozyme (Lys) | 14.4 | 3.37 |
| Myoglobin (Myo) | 18.0 | 3.19 |
| Casein (Cas) | 24.0 | 2.96 |
| Prostate-Specific Antigen (PSA) | 30.0 | 2.78 |
| Epidermal Growth Factor (EGF) | 40.0 | 2.55 |
| Neuraminidase (Neu) | 50.0 | 2.37 |
| Catalase (Cat) | 65.5 | 2.15 |
| Unknown | ? | 2.43 |
Estimate the molecular weight of the unknown protein by comparing its gel migration distance with those of the standards.
17 kDa Incorrect 22 kDa Incorrect 27 kDa Incorrect 34 kDa Incorrect 46 kDa Correct MCc494_c12a
In this task, data from an SDS-PAGE experiment, where proteins are separated based on molecular weight, is provided. The gel results table below shows some standard proteins with known molecular weights and one unknown protein.
| Protein Name | Molecular Weight (kDa) | Migration Distance (cm) |
|---|---|---|
| Cytochrome c (Cyt) | 13.0 | 3.45 |
| Avidin (Av) | 16.9 | 3.24 |
| Agglutinin (Agg) | 22.0 | 3.03 |
| Urease A (Ure) | 26.5 | 2.88 |
| G3P Dehydrogenase (GDH) | 36.0 | 2.63 |
| Aldolase (Aldo) | 47.5 | 2.41 |
| α-Amylase (Amy) | 61.0 | 2.21 |
| Unknown | ? | 2.77 |
Estimate the molecular weight of the unknown protein by comparing its gel migration distance with those of the standards.
15 kDa Incorrect 19 kDa Incorrect 23 kDa Incorrect 30 kDa Correct 41 kDa Incorrect MC235c_42cf
In this task, data from an SDS-PAGE experiment, where proteins are separated based on molecular weight, is provided. The gel results table below shows some standard proteins with known molecular weights and one unknown protein.
| Protein Name | Molecular Weight (kDa) | Migration Distance (cm) |
|---|---|---|
| Cytochrome c (Cyt) | 13.0 | 3.45 |
| Phospholypase (Pho) | 19.5 | 3.12 |
| Serine Protease (Ser) | 22.0 | 3.03 |
| Green Fluorescent Protein (GFP) | 28.0 | 2.83 |
| G3P Dehydrogenase (GDH) | 36.0 | 2.63 |
| Fumerase (Fum) | 48.5 | 2.39 |
| α-Amylase (Amy) | 61.0 | 2.21 |
| Unknown | ? | 3.30 |
Estimate the molecular weight of the unknown protein by comparing its gel migration distance with those of the standards.
16 kDa Correct 21 kDa Incorrect 25 kDa Incorrect 31 kDa Incorrect 42 kDa Incorrect MC7c43_6b44
In this task, data from an SDS-PAGE experiment, where proteins are separated based on molecular weight, is provided. The gel results table below shows some standard proteins with known molecular weights and one unknown protein.
| Protein Name | Molecular Weight (kDa) | Migration Distance (cm) |
|---|---|---|
| Lactalbumin (Lac) | 13.0 | 3.45 |
| Avidin (Av) | 16.9 | 3.24 |
| Trypsin (Tryp) | 23.5 | 2.97 |
| Urease A (Ure) | 26.5 | 2.88 |
| Lipase (Lip) | 40.0 | 2.55 |
| Sucrase (Suc) | 51.0 | 2.35 |
| Serum Albumin (Alb) | 66.2 | 2.15 |
| Unknown | ? | 2.73 |
Estimate the molecular weight of the unknown protein by comparing its gel migration distance with those of the standards.
15 kDa Incorrect 21 kDa Incorrect 25 kDa Incorrect 32 kDa Correct 43 kDa Incorrect MC7a51_a83d
In this task, data from an SDS-PAGE experiment, where proteins are separated based on molecular weight, is provided. The gel results table below shows some standard proteins with known molecular weights and one unknown protein.
| Protein Name | Molecular Weight (kDa) | Migration Distance (cm) |
|---|---|---|
| Myelin Basic Protein (MBP) | 18.0 | 3.19 |
| Serine Protease (Ser) | 22.0 | 3.03 |
| Prostate-Specific Antigen (PSA) | 30.0 | 2.78 |
| Pepsin (Pep) | 34.5 | 2.67 |
| Actin (Act) | 43.0 | 2.49 |
| Sucrase (Suc) | 51.0 | 2.35 |
| Serum Albumin (Alb) | 66.2 | 2.15 |
| Unknown | ? | 2.56 |
Estimate the molecular weight of the unknown protein by comparing its gel migration distance with those of the standards.
20 kDa Incorrect 26 kDa Incorrect 32 kDa Incorrect 39 kDa Correct 47 kDa Incorrect MC9a3a_b6b8
In this task, data from an SDS-PAGE experiment, where proteins are separated based on molecular weight, is provided. The gel results table below shows some standard proteins with known molecular weights and one unknown protein.
| Protein Name | Molecular Weight (kDa) | Migration Distance (cm) |
|---|---|---|
| Cytochrome c (Cyt) | 13.0 | 3.45 |
| Avidin (Av) | 16.9 | 3.24 |
| Serine Protease (Ser) | 22.0 | 3.03 |
| Elastase II (Ela) | 26.5 | 2.88 |
| Epidermal Growth Factor (EGF) | 40.0 | 2.55 |
| Serum Albumin (Alb) | 66.2 | 2.15 |
| Unknown | ? | 3.16 |
Estimate the molecular weight of the unknown protein by comparing its gel migration distance with those of the standards.
14 kDa Incorrect 19 kDa Correct 24 kDa Incorrect 34 kDa Incorrect 47 kDa Incorrect MC6978_5a9f
In this task, data from an SDS-PAGE experiment, where proteins are separated based on molecular weight, is provided. The gel results table below shows some standard proteins with known molecular weights and one unknown protein.
| Protein Name | Molecular Weight (kDa) | Migration Distance (cm) |
|---|---|---|
| Streptavidin (Stp) | 13.2 | 3.44 |
| Hemoglobin (Hem) | 16.7 | 3.25 |
| Succinate Ligase (SL) | 20.9 | 3.07 |
| Prostate-Specific Antigen (PSA) | 30.0 | 2.78 |
| Tropomyosin (Trop) | 35.0 | 2.66 |
| Aldolase (Aldo) | 47.5 | 2.41 |
| α-Amylase (Amy) | 61.0 | 2.21 |
| Unknown | ? | 2.32 |
Estimate the molecular weight of the unknown protein by comparing its gel migration distance with those of the standards.
14 kDa Incorrect 19 kDa Incorrect 25 kDa Incorrect 32 kDa Incorrect 42 kDa Incorrect 53 kDa Correct MCd604_6d74
In this task, data from an SDS-PAGE experiment, where proteins are separated based on molecular weight, is provided. The gel results table below shows some standard proteins with known molecular weights and one unknown protein.
| Protein Name | Molecular Weight (kDa) | Migration Distance (cm) |
|---|---|---|
| Ribonuclease A (RibA) | 13.7 | 3.41 |
| Myoglobin (Myo) | 18.0 | 3.19 |
| Serine Protease (Ser) | 22.0 | 3.03 |
| Green Fluorescent Protein (GFP) | 28.0 | 2.83 |
| Tropomyosin (Trop) | 35.0 | 2.66 |
| Fumerase (Fum) | 48.5 | 2.39 |
| Pyruvate Kinase (PK) | 60.0 | 2.22 |
| Unknown | ? | 3.09 |
Estimate the molecular weight of the unknown protein by comparing its gel migration distance with those of the standards.
15 kDa Incorrect 20 kDa Correct 25 kDa Incorrect 32 kDa Incorrect 42 kDa Incorrect MC49ee_187f
In this task, data from an SDS-PAGE experiment, where proteins are separated based on molecular weight, is provided. The gel results table below shows some standard proteins with known molecular weights and one unknown protein.
| Protein Name | Molecular Weight (kDa) | Migration Distance (cm) |
|---|---|---|
| Streptavidin (Stp) | 13.2 | 3.44 |
| Hemoglobin (Hem) | 16.7 | 3.25 |
| Agglutinin (Agg) | 22.0 | 3.03 |
| Urease A (Ure) | 26.5 | 2.88 |
| Lipase (Lip) | 40.0 | 2.55 |
| Sucrase (Suc) | 51.0 | 2.35 |
| Serum Albumin (Alb) | 66.2 | 2.15 |
| Unknown | ? | 2.42 |
Estimate the molecular weight of the unknown protein by comparing its gel migration distance with those of the standards.
14 kDa Incorrect 20 kDa Incorrect 24 kDa Incorrect 31 kDa Incorrect 47 kDa Correct MCa187_0cee
In this task, data from an SDS-PAGE experiment, where proteins are separated based on molecular weight, is provided. The gel results table below shows some standard proteins with known molecular weights and one unknown protein.
| Protein Name | Molecular Weight (kDa) | Migration Distance (cm) |
|---|---|---|
| Lactalbumin (Lac) | 13.0 | 3.45 |
| Hemoglobin (Hem) | 16.7 | 3.25 |
| Agglutinin (Agg) | 22.0 | 3.03 |
| Prostate-Specific Antigen (PSA) | 30.0 | 2.78 |
| G3P Dehydrogenase (GDH) | 36.0 | 2.63 |
| Luciferase (Luc) | 50.0 | 2.37 |
| Catalase (Cat) | 65.5 | 2.15 |
| Unknown | ? | 3.11 |
Estimate the molecular weight of the unknown protein by comparing its gel migration distance with those of the standards.
15 kDa Incorrect 20 kDa Correct 27 kDa Incorrect 32 kDa Incorrect 44 kDa Incorrect MCe8cb_f764
In this task, data from an SDS-PAGE experiment, where proteins are separated based on molecular weight, is provided. The gel results table below shows some standard proteins with known molecular weights and one unknown protein.
| Protein Name | Molecular Weight (kDa) | Migration Distance (cm) |
|---|---|---|
| Cytochrome c (Cyt) | 13.0 | 3.45 |
| Hemoglobin (Hem) | 16.7 | 3.25 |
| Serine Protease (Ser) | 22.0 | 3.03 |
| Green Fluorescent Protein (GFP) | 28.0 | 2.83 |
| Actin (Act) | 43.0 | 2.49 |
| Aldolase (Aldo) | 47.5 | 2.41 |
| Catalase (Cat) | 65.5 | 2.15 |
| Unknown | ? | 2.32 |
Estimate the molecular weight of the unknown protein by comparing its gel migration distance with those of the standards.
15 kDa Incorrect 19 kDa Incorrect 24 kDa Incorrect 34 kDa Incorrect 44 kDa Incorrect 53 kDa Correct MC47a6_7c28
In this task, data from an SDS-PAGE experiment, where proteins are separated based on molecular weight, is provided. The gel results table below shows some standard proteins with known molecular weights and one unknown protein.
| Protein Name | Molecular Weight (kDa) | Migration Distance (cm) |
|---|---|---|
| Avidin (Av) | 16.9 | 3.24 |
| Succinate Ligase (SL) | 20.9 | 3.07 |
| Elastase II (Ela) | 26.5 | 2.88 |
| G3P Dehydrogenase (GDH) | 36.0 | 2.63 |
| Epidermal Growth Factor (EGF) | 40.0 | 2.55 |
| Fumerase (Fum) | 48.5 | 2.39 |
| Pyruvate Kinase (PK) | 60.0 | 2.22 |
| Unknown | ? | 2.72 |
Estimate the molecular weight of the unknown protein by comparing its gel migration distance with those of the standards.
19 kDa Incorrect 23 kDa Incorrect 32 kDa Correct 37 kDa Incorrect 44 kDa Incorrect MC8b65_94a0
In this task, data from an SDS-PAGE experiment, where proteins are separated based on molecular weight, is provided. The gel results table below shows some standard proteins with known molecular weights and one unknown protein.
| Protein Name | Molecular Weight (kDa) | Migration Distance (cm) |
|---|---|---|
| Streptavidin (Stp) | 13.2 | 3.44 |
| Avidin (Av) | 16.9 | 3.24 |
| Agglutinin (Agg) | 22.0 | 3.03 |
| Green Fluorescent Protein (GFP) | 28.0 | 2.83 |
| G3P Dehydrogenase (GDH) | 36.0 | 2.63 |
| Ovalbumin (Ova) | 45.0 | 2.45 |
| DNA Ligase (Lig) | 60.0 | 2.22 |
| Unknown | ? | 3.12 |
Estimate the molecular weight of the unknown protein by comparing its gel migration distance with those of the standards.
15 kDa Incorrect 20 kDa Correct 24 kDa Incorrect 33 kDa Incorrect 39 kDa Incorrect MC514c_0476
In this task, data from an SDS-PAGE experiment, where proteins are separated based on molecular weight, is provided. The gel results table below shows some standard proteins with known molecular weights and one unknown protein.
| Protein Name | Molecular Weight (kDa) | Migration Distance (cm) |
|---|---|---|
| Histone (His) | 15.0 | 3.33 |
| Phospholypase (Pho) | 19.5 | 3.12 |
| Chymotrypsin (Chy) | 25.0 | 2.92 |
| Horseradish peroxidase (HP) | 34.0 | 2.68 |
| Epidermal Growth Factor (EGF) | 40.0 | 2.55 |
| Aldehyde Dehydrogenase (Alde) | 53.0 | 2.32 |
| Serum Albumin (Alb) | 66.2 | 2.15 |
| Unknown | ? | 2.82 |
Estimate the molecular weight of the unknown protein by comparing its gel migration distance with those of the standards.
18 kDa Incorrect 23 kDa Incorrect 29 kDa Correct 36 kDa Incorrect 49 kDa Incorrect MCde67_3bc0
In this task, data from an SDS-PAGE experiment, where proteins are separated based on molecular weight, is provided. The gel results table below shows some standard proteins with known molecular weights and one unknown protein.
| Protein Name | Molecular Weight (kDa) | Migration Distance (cm) |
|---|---|---|
| Streptavidin (Stp) | 13.2 | 3.44 |
| Avidin (Av) | 16.9 | 3.24 |
| Serine Protease (Ser) | 22.0 | 3.03 |
| Prostate-Specific Antigen (PSA) | 30.0 | 2.78 |
| Lipase (Lip) | 40.0 | 2.55 |
| Neuraminidase (Neu) | 50.0 | 2.37 |
| Catalase (Cat) | 65.5 | 2.15 |
| Unknown | ? | 3.36 |
Estimate the molecular weight of the unknown protein by comparing its gel migration distance with those of the standards.
15 kDa Correct 19 kDa Incorrect 26 kDa Incorrect 36 kDa Incorrect 46 kDa Incorrect MCac41_cb1d
In this task, data from an SDS-PAGE experiment, where proteins are separated based on molecular weight, is provided. The gel results table below shows some standard proteins with known molecular weights and one unknown protein.
| Protein Name | Molecular Weight (kDa) | Migration Distance (cm) |
|---|---|---|
| Lactalbumin (Lac) | 13.0 | 3.45 |
| Phospholypase (Pho) | 19.5 | 3.12 |
| Succinate Ligase (SL) | 20.9 | 3.07 |
| Urease A (Ure) | 26.5 | 2.88 |
| Tropomyosin (Trop) | 35.0 | 2.66 |
| Ovalbumin (Ova) | 45.0 | 2.45 |
| γ-Globulin (Glob) | 57.0 | 2.27 |
| Unknown | ? | 2.77 |
Estimate the molecular weight of the unknown protein by comparing its gel migration distance with those of the standards.
15 kDa Incorrect 20 kDa Incorrect 23 kDa Incorrect 30 kDa Correct 40 kDa Incorrect MC0bf5_49ff
In this task, data from an SDS-PAGE experiment, where proteins are separated based on molecular weight, is provided. The gel results table below shows some standard proteins with known molecular weights and one unknown protein.
| Protein Name | Molecular Weight (kDa) | Migration Distance (cm) |
|---|---|---|
| Lysozyme (Lys) | 14.4 | 3.37 |
| Myelin Basic Protein (MBP) | 18.0 | 3.19 |
| Trypsin (Tryp) | 23.5 | 2.97 |
| Pepsin (Pep) | 34.5 | 2.67 |
| Lipase (Lip) | 40.0 | 2.55 |
| Sucrase (Suc) | 51.0 | 2.35 |
| Serum Albumin (Alb) | 66.2 | 2.15 |
| Unknown | ? | 3.30 |
Estimate the molecular weight of the unknown protein by comparing its gel migration distance with those of the standards.
16 kDa Correct 20 kDa Incorrect 28 kDa Incorrect 37 kDa Incorrect 43 kDa Incorrect MC98d3_d2be
In this task, data from an SDS-PAGE experiment, where proteins are separated based on molecular weight, is provided. The gel results table below shows some standard proteins with known molecular weights and one unknown protein.
| Protein Name | Molecular Weight (kDa) | Migration Distance (cm) |
|---|---|---|
| Lysozyme (Lys) | 14.4 | 3.37 |
| Myoglobin (Myo) | 18.0 | 3.19 |
| Succinate Ligase (SL) | 20.9 | 3.07 |
| Prostate-Specific Antigen (PSA) | 30.0 | 2.78 |
| Tropomyosin (Trop) | 35.0 | 2.66 |
| Ovalbumin (Ova) | 45.0 | 2.45 |
| γ-Globulin (Glob) | 57.0 | 2.27 |
| Unknown | ? | 3.27 |
Estimate the molecular weight of the unknown protein by comparing its gel migration distance with those of the standards.
16 kDa Correct 19 kDa Incorrect 24 kDa Incorrect 33 kDa Incorrect 40 kDa Incorrect MC38dd_5e81
In this task, data from an SDS-PAGE experiment, where proteins are separated based on molecular weight, is provided. The gel results table below shows some standard proteins with known molecular weights and one unknown protein.
| Protein Name | Molecular Weight (kDa) | Migration Distance (cm) |
|---|---|---|
| Lysozyme (Lys) | 14.4 | 3.37 |
| Phospholypase (Pho) | 19.5 | 3.12 |
| Casein (Cas) | 24.0 | 2.96 |
| Prostate-Specific Antigen (PSA) | 30.0 | 2.78 |
| Lipase (Lip) | 40.0 | 2.55 |
| Aldehyde Dehydrogenase (Alde) | 53.0 | 2.32 |
| Serum Albumin (Alb) | 66.2 | 2.15 |
| Unknown | ? | 2.22 |
Estimate the molecular weight of the unknown protein by comparing its gel migration distance with those of the standards.
17 kDa Incorrect 22 kDa Incorrect 26 kDa Incorrect 36 kDa Incorrect 48 kDa Incorrect 61 kDa Correct MCa991_193a
In this task, data from an SDS-PAGE experiment, where proteins are separated based on molecular weight, is provided. The gel results table below shows some standard proteins with known molecular weights and one unknown protein.
| Protein Name | Molecular Weight (kDa) | Migration Distance (cm) |
|---|---|---|
| Streptavidin (Stp) | 13.2 | 3.44 |
| Avidin (Av) | 16.9 | 3.24 |
| Serine Protease (Ser) | 22.0 | 3.03 |
| Elastase II (Ela) | 26.5 | 2.88 |
| Epidermal Growth Factor (EGF) | 40.0 | 2.55 |
| Aldolase (Aldo) | 47.5 | 2.41 |
| Pyruvate Kinase (PK) | 60.0 | 2.22 |
| Unknown | ? | 3.12 |
Estimate the molecular weight of the unknown protein by comparing its gel migration distance with those of the standards.
15 kDa Incorrect 20 kDa Correct 24 kDa Incorrect 32 kDa Incorrect 43 kDa Incorrect MC2d22_d2fc
In this task, data from an SDS-PAGE experiment, where proteins are separated based on molecular weight, is provided. The gel results table below shows some standard proteins with known molecular weights and one unknown protein.
| Protein Name | Molecular Weight (kDa) | Migration Distance (cm) |
|---|---|---|
| Histone (His) | 15.0 | 3.33 |
| Phospholypase (Pho) | 19.5 | 3.12 |
| Casein (Cas) | 24.0 | 2.96 |
| Horseradish peroxidase (HP) | 34.0 | 2.68 |
| Lipase (Lip) | 40.0 | 2.55 |
| Sucrase (Suc) | 51.0 | 2.35 |
| Serum Albumin (Alb) | 66.2 | 2.15 |
| Unknown | ? | 2.63 |
Estimate the molecular weight of the unknown protein by comparing its gel migration distance with those of the standards.
17 kDa Incorrect 21 kDa Incorrect 29 kDa Incorrect 36 kDa Correct 44 kDa Incorrect MC3a1f_4c92
In this task, data from an SDS-PAGE experiment, where proteins are separated based on molecular weight, is provided. The gel results table below shows some standard proteins with known molecular weights and one unknown protein.
| Protein Name | Molecular Weight (kDa) | Migration Distance (cm) |
|---|---|---|
| Lactalbumin (Lac) | 13.0 | 3.45 |
| Leghemoglobin (Leg) | 16.0 | 3.28 |
| Serine Protease (Ser) | 22.0 | 3.03 |
| Green Fluorescent Protein (GFP) | 28.0 | 2.83 |
| G3P Dehydrogenase (GDH) | 36.0 | 2.63 |
| Aldolase (Aldo) | 47.5 | 2.41 |
| Pyruvate Kinase (PK) | 60.0 | 2.22 |
| Unknown | ? | 2.28 |
Estimate the molecular weight of the unknown protein by comparing its gel migration distance with those of the standards.
15 kDa Incorrect 19 kDa Incorrect 24 kDa Incorrect 31 kDa Incorrect 41 kDa Incorrect 56 kDa Correct MC0cc7_f0e0
