NUM
2048_47fe
| Category | Expected | Observed | Calculation | Statistic |
|---|---|---|---|---|
| Yellow Round (Y–R–) | 90 | 81 | __ | __ |
| Yellow Wrinkled (Y–rr) | 30 | 22 | __ | __ |
| Green Round (yyR–) | 30 | 39 | __ | __ |
| Green Wrinkled (yyrr) | 10 | 18 | __ | __ |
| N = 160 | χ2 = __ | |||
Complete the table and calculate the chi-square statistic (χ2).
Even though not part of the question, ask yourself whether you would reject or fail to reject the null hypothesis (H0)
Note: answers need to be within 2% of the correct number to be correct.
12.13300000 0.24000000 NUM07c7_1789
| Category | Expected | Observed | Calculation | Statistic |
|---|---|---|---|---|
| Yellow Round (Y–R–) | 90 | 79 | __ | __ |
| Yellow Wrinkled (Y–rr) | 30 | 13 | __ | __ |
| Green Round (yyR–) | 30 | 51 | __ | __ |
| Green Wrinkled (yyrr) | 10 | 17 | __ | __ |
| N = 160 | χ2 = __ | |||
Complete the table and calculate the chi-square statistic (χ2).
Even though not part of the question, ask yourself whether you would reject or fail to reject the null hypothesis (H0)
Note: answers need to be within 2% of the correct number to be correct.
30.57800000 0.61000000 NUMf9a6_0939
| Category | Expected | Observed | Calculation | Statistic |
|---|---|---|---|---|
| Yellow Round (Y–R–) | 90 | 74 | __ | __ |
| Yellow Wrinkled (Y–rr) | 30 | 28 | __ | __ |
| Green Round (yyR–) | 30 | 40 | __ | __ |
| Green Wrinkled (yyrr) | 10 | 18 | __ | __ |
| N = 160 | χ2 = __ | |||
Complete the table and calculate the chi-square statistic (χ2).
Even though not part of the question, ask yourself whether you would reject or fail to reject the null hypothesis (H0)
Note: answers need to be within 2% of the correct number to be correct.
12.71100000 0.25000000 NUM020a_f3ac
| Category | Expected | Observed | Calculation | Statistic |
|---|---|---|---|---|
| Yellow Round (Y–R–) | 90 | 81 | __ | __ |
| Yellow Wrinkled (Y–rr) | 30 | 16 | __ | __ |
| Green Round (yyR–) | 30 | 47 | __ | __ |
| Green Wrinkled (yyrr) | 10 | 16 | __ | __ |
| N = 160 | χ2 = __ | |||
Complete the table and calculate the chi-square statistic (χ2).
Even though not part of the question, ask yourself whether you would reject or fail to reject the null hypothesis (H0)
Note: answers need to be within 2% of the correct number to be correct.
20.66700000 0.41000000 NUM457e_e609
| Category | Expected | Observed | Calculation | Statistic |
|---|---|---|---|---|
| Yellow Round (Y–R–) | 90 | 79 | __ | __ |
| Yellow Wrinkled (Y–rr) | 30 | 16 | __ | __ |
| Green Round (yyR–) | 30 | 48 | __ | __ |
| Green Wrinkled (yyrr) | 10 | 17 | __ | __ |
| N = 160 | χ2 = __ | |||
Complete the table and calculate the chi-square statistic (χ2).
Even though not part of the question, ask yourself whether you would reject or fail to reject the null hypothesis (H0)
Note: answers need to be within 2% of the correct number to be correct.
23.57800000 0.47000000 NUM1bd9_dcf2
| Category | Expected | Observed | Calculation | Statistic |
|---|---|---|---|---|
| Yellow Round (Y–R–) | 90 | 82 | __ | __ |
| Yellow Wrinkled (Y–rr) | 30 | 13 | __ | __ |
| Green Round (yyR–) | 30 | 48 | __ | __ |
| Green Wrinkled (yyrr) | 10 | 17 | __ | __ |
| N = 160 | χ2 = __ | |||
Complete the table and calculate the chi-square statistic (χ2).
Even though not part of the question, ask yourself whether you would reject or fail to reject the null hypothesis (H0)
Note: answers need to be within 2% of the correct number to be correct.
26.04400000 0.52000000 NUMbebc_98f9
| Category | Expected | Observed | Calculation | Statistic |
|---|---|---|---|---|
| Yellow Round (Y–R–) | 90 | 75 | __ | __ |
| Yellow Wrinkled (Y–rr) | 30 | 19 | __ | __ |
| Green Round (yyR–) | 30 | 47 | __ | __ |
| Green Wrinkled (yyrr) | 10 | 19 | __ | __ |
| N = 160 | χ2 = __ | |||
Complete the table and calculate the chi-square statistic (χ2).
Even though not part of the question, ask yourself whether you would reject or fail to reject the null hypothesis (H0)
Note: answers need to be within 3% of the correct number to be correct.
24.26700000 0.49000000 NUM4ad5_58b9
| Category | Expected | Observed | Calculation | Statistic |
|---|---|---|---|---|
| Yellow Round (Y–R–) | 90 | 83 | __ | __ |
| Yellow Wrinkled (Y–rr) | 30 | 17 | __ | __ |
| Green Round (yyR–) | 30 | 43 | __ | __ |
| Green Wrinkled (yyrr) | 10 | 17 | __ | __ |
| N = 160 | χ2 = __ | |||
Complete the table and calculate the chi-square statistic (χ2).
Even though not part of the question, ask yourself whether you would reject or fail to reject the null hypothesis (H0)
Note: answers need to be within 2% of the correct number to be correct.
16.71100000 0.33000000 NUM0f0c_7e1b
| Category | Expected | Observed | Calculation | Statistic |
|---|---|---|---|---|
| Yellow Round (Y–R–) | 90 | 75 | __ | __ |
| Yellow Wrinkled (Y–rr) | 30 | 24 | __ | __ |
| Green Round (yyR–) | 30 | 44 | __ | __ |
| Green Wrinkled (yyrr) | 10 | 17 | __ | __ |
| N = 160 | χ2 = __ | |||
Complete the table and calculate the chi-square statistic (χ2).
Even though not part of the question, ask yourself whether you would reject or fail to reject the null hypothesis (H0)
Note: answers need to be within 2% of the correct number to be correct.
15.13300000 0.30000000 NUM50f0_ed59
| Category | Expected | Observed | Calculation | Statistic |
|---|---|---|---|---|
| Yellow Round (Y–R–) | 90 | 70 | __ | __ |
| Yellow Wrinkled (Y–rr) | 30 | 24 | __ | __ |
| Green Round (yyR–) | 30 | 51 | __ | __ |
| Green Wrinkled (yyrr) | 10 | 15 | __ | __ |
| N = 160 | χ2 = __ | |||
Complete the table and calculate the chi-square statistic (χ2).
Even though not part of the question, ask yourself whether you would reject or fail to reject the null hypothesis (H0)
Note: answers need to be within 3% of the correct number to be correct.
22.84400000 0.46000000 NUMcd5e_cfae
| Category | Expected | Observed | Calculation | Statistic |
|---|---|---|---|---|
| Yellow Round (Y–R–) | 90 | 79 | __ | __ |
| Yellow Wrinkled (Y–rr) | 30 | 19 | __ | __ |
| Green Round (yyR–) | 30 | 43 | __ | __ |
| Green Wrinkled (yyrr) | 10 | 19 | __ | __ |
| N = 160 | χ2 = __ | |||
Complete the table and calculate the chi-square statistic (χ2).
Even though not part of the question, ask yourself whether you would reject or fail to reject the null hypothesis (H0)
Note: answers need to be within 2% of the correct number to be correct.
19.11100000 0.38000000 NUM4eb6_9bdd
| Category | Expected | Observed | Calculation | Statistic |
|---|---|---|---|---|
| Yellow Round (Y–R–) | 90 | 79 | __ | __ |
| Yellow Wrinkled (Y–rr) | 30 | 21 | __ | __ |
| Green Round (yyR–) | 30 | 41 | __ | __ |
| Green Wrinkled (yyrr) | 10 | 19 | __ | __ |
| N = 160 | χ2 = __ | |||
Complete the table and calculate the chi-square statistic (χ2).
Even though not part of the question, ask yourself whether you would reject or fail to reject the null hypothesis (H0)
Note: answers need to be within 2% of the correct number to be correct.
16.17800000 0.32000000 NUM65b7_6baa
| Category | Expected | Observed | Calculation | Statistic |
|---|---|---|---|---|
| Yellow Round (Y–R–) | 90 | 75 | __ | __ |
| Yellow Wrinkled (Y–rr) | 30 | 19 | __ | __ |
| Green Round (yyR–) | 30 | 49 | __ | __ |
| Green Wrinkled (yyrr) | 10 | 17 | __ | __ |
| N = 160 | χ2 = __ | |||
Complete the table and calculate the chi-square statistic (χ2).
Even though not part of the question, ask yourself whether you would reject or fail to reject the null hypothesis (H0)
Note: answers need to be within 3% of the correct number to be correct.
23.46700000 0.47000000 NUM1c0d_c60a
| Category | Expected | Observed | Calculation | Statistic |
|---|---|---|---|---|
| Yellow Round (Y–R–) | 90 | 79 | __ | __ |
| Yellow Wrinkled (Y–rr) | 30 | 18 | __ | __ |
| Green Round (yyR–) | 30 | 45 | __ | __ |
| Green Wrinkled (yyrr) | 10 | 18 | __ | __ |
| N = 160 | χ2 = __ | |||
Complete the table and calculate the chi-square statistic (χ2).
Even though not part of the question, ask yourself whether you would reject or fail to reject the null hypothesis (H0)
Note: answers need to be within 2% of the correct number to be correct.
20.04400000 0.40000000 NUM194a_ea5e
| Category | Expected | Observed | Calculation | Statistic |
|---|---|---|---|---|
| Yellow Round (Y–R–) | 90 | 80 | __ | __ |
| Yellow Wrinkled (Y–rr) | 30 | 22 | __ | __ |
| Green Round (yyR–) | 30 | 43 | __ | __ |
| Green Wrinkled (yyrr) | 10 | 15 | __ | __ |
| N = 160 | χ2 = __ | |||
Complete the table and calculate the chi-square statistic (χ2).
Even though not part of the question, ask yourself whether you would reject or fail to reject the null hypothesis (H0)
Note: answers need to be within 3% of the correct number to be correct.
11.37800000 0.23000000 NUM4e7d_0939
| Category | Expected | Observed | Calculation | Statistic |
|---|---|---|---|---|
| Yellow Round (Y–R–) | 90 | 76 | __ | __ |
| Yellow Wrinkled (Y–rr) | 30 | 25 | __ | __ |
| Green Round (yyR–) | 30 | 42 | __ | __ |
| Green Wrinkled (yyrr) | 10 | 17 | __ | __ |
| N = 160 | χ2 = __ | |||
Complete the table and calculate the chi-square statistic (χ2).
Even though not part of the question, ask yourself whether you would reject or fail to reject the null hypothesis (H0)
Note: answers need to be within 2% of the correct number to be correct.
12.71100000 0.25000000 NUMae52_5548
| Category | Expected | Observed | Calculation | Statistic |
|---|---|---|---|---|
| Yellow Round (Y–R–) | 90 | 87 | __ | __ |
| Yellow Wrinkled (Y–rr) | 30 | 14 | __ | __ |
| Green Round (yyR–) | 30 | 43 | __ | __ |
| Green Wrinkled (yyrr) | 10 | 16 | __ | __ |
| N = 160 | χ2 = __ | |||
Complete the table and calculate the chi-square statistic (χ2).
Even though not part of the question, ask yourself whether you would reject or fail to reject the null hypothesis (H0)
Note: answers need to be within 3% of the correct number to be correct.
17.86700000 0.36000000 NUMd8c5_9a90
| Category | Expected | Observed | Calculation | Statistic |
|---|---|---|---|---|
| Yellow Round (Y–R–) | 90 | 80 | __ | __ |
| Yellow Wrinkled (Y–rr) | 30 | 18 | __ | __ |
| Green Round (yyR–) | 30 | 47 | __ | __ |
| Green Wrinkled (yyrr) | 10 | 15 | __ | __ |
| N = 160 | χ2 = __ | |||
Complete the table and calculate the chi-square statistic (χ2).
Even though not part of the question, ask yourself whether you would reject or fail to reject the null hypothesis (H0)
Note: answers need to be within 2% of the correct number to be correct.
18.04400000 0.36000000 NUM278a_0c86
| Category | Expected | Observed | Calculation | Statistic |
|---|---|---|---|---|
| Yellow Round (Y–R–) | 90 | 75 | __ | __ |
| Yellow Wrinkled (Y–rr) | 30 | 28 | __ | __ |
| Green Round (yyR–) | 30 | 44 | __ | __ |
| Green Wrinkled (yyrr) | 10 | 13 | __ | __ |
| N = 160 | χ2 = __ | |||
Complete the table and calculate the chi-square statistic (χ2).
Even though not part of the question, ask yourself whether you would reject or fail to reject the null hypothesis (H0)
Note: answers need to be within 2% of the correct number to be correct.
10.06700000 0.20000000 NUM288d_da47
| Category | Expected | Observed | Calculation | Statistic |
|---|---|---|---|---|
| Yellow Round (Y–R–) | 90 | 74 | __ | __ |
| Yellow Wrinkled (Y–rr) | 30 | 26 | __ | __ |
| Green Round (yyR–) | 30 | 46 | __ | __ |
| Green Wrinkled (yyrr) | 10 | 14 | __ | __ |
| N = 160 | χ2 = __ | |||
Complete the table and calculate the chi-square statistic (χ2).
Even though not part of the question, ask yourself whether you would reject or fail to reject the null hypothesis (H0)
Note: answers need to be within 2% of the correct number to be correct.
13.51100000 0.27000000 NUM85c2_67fd
| Category | Expected | Observed | Calculation | Statistic |
|---|---|---|---|---|
| Yellow Round (Y–R–) | 90 | 75 | __ | __ |
| Yellow Wrinkled (Y–rr) | 30 | 27 | __ | __ |
| Green Round (yyR–) | 30 | 41 | __ | __ |
| Green Wrinkled (yyrr) | 10 | 17 | __ | __ |
| N = 160 | χ2 = __ | |||
Complete the table and calculate the chi-square statistic (χ2).
Even though not part of the question, ask yourself whether you would reject or fail to reject the null hypothesis (H0)
Note: answers need to be within 2% of the correct number to be correct.
11.73300000 0.23000000 NUM2bba_1720
| Category | Expected | Observed | Calculation | Statistic |
|---|---|---|---|---|
| Yellow Round (Y–R–) | 90 | 83 | __ | __ |
| Yellow Wrinkled (Y–rr) | 30 | 25 | __ | __ |
| Green Round (yyR–) | 30 | 34 | __ | __ |
| Green Wrinkled (yyrr) | 10 | 18 | __ | __ |
| N = 160 | χ2 = __ | |||
Complete the table and calculate the chi-square statistic (χ2).
Even though not part of the question, ask yourself whether you would reject or fail to reject the null hypothesis (H0)
Note: answers need to be within 3% of the correct number to be correct.
8.31100000 0.17000000 NUM5783_47fe
| Category | Expected | Observed | Calculation | Statistic |
|---|---|---|---|---|
| Yellow Round (Y–R–) | 90 | 75 | __ | __ |
| Yellow Wrinkled (Y–rr) | 30 | 26 | __ | __ |
| Green Round (yyR–) | 30 | 44 | __ | __ |
| Green Wrinkled (yyrr) | 10 | 15 | __ | __ |
| N = 160 | χ2 = __ | |||
Complete the table and calculate the chi-square statistic (χ2).
Even though not part of the question, ask yourself whether you would reject or fail to reject the null hypothesis (H0)
Note: answers need to be within 2% of the correct number to be correct.
12.06700000 0.24000000 NUMe591_7ba4
| Category | Expected | Observed | Calculation | Statistic |
|---|---|---|---|---|
| Yellow Round (Y–R–) | 90 | 81 | __ | __ |
| Yellow Wrinkled (Y–rr) | 30 | 18 | __ | __ |
| Green Round (yyR–) | 30 | 43 | __ | __ |
| Green Wrinkled (yyrr) | 10 | 18 | __ | __ |
| N = 160 | χ2 = __ | |||
Complete the table and calculate the chi-square statistic (χ2).
Even though not part of the question, ask yourself whether you would reject or fail to reject the null hypothesis (H0)
Note: answers need to be within 2% of the correct number to be correct.
17.73300000 0.35000000 NUM7adb_47ea
| Category | Expected | Observed | Calculation | Statistic |
|---|---|---|---|---|
| Yellow Round (Y–R–) | 90 | 73 | __ | __ |
| Yellow Wrinkled (Y–rr) | 30 | 19 | __ | __ |
| Green Round (yyR–) | 30 | 49 | __ | __ |
| Green Wrinkled (yyrr) | 10 | 19 | __ | __ |
| N = 160 | χ2 = __ | |||
Complete the table and calculate the chi-square statistic (χ2).
Even though not part of the question, ask yourself whether you would reject or fail to reject the null hypothesis (H0)
Note: answers need to be within 3% of the correct number to be correct.
27.37800000 0.55000000 NUM85e8_5293
| Category | Expected | Observed | Calculation | Statistic |
|---|---|---|---|---|
| Yellow Round (Y–R–) | 90 | 83 | __ | __ |
| Yellow Wrinkled (Y–rr) | 30 | 17 | __ | __ |
| Green Round (yyR–) | 30 | 41 | __ | __ |
| Green Wrinkled (yyrr) | 10 | 19 | __ | __ |
| N = 160 | χ2 = __ | |||
Complete the table and calculate the chi-square statistic (χ2).
Even though not part of the question, ask yourself whether you would reject or fail to reject the null hypothesis (H0)
Note: answers need to be within 3% of the correct number to be correct.
18.31100000 0.37000000 NUM9867_77ab
| Category | Expected | Observed | Calculation | Statistic |
|---|---|---|---|---|
| Yellow Round (Y–R–) | 90 | 97 | __ | __ |
| Yellow Wrinkled (Y–rr) | 30 | 11 | __ | __ |
| Green Round (yyR–) | 30 | 34 | __ | __ |
| Green Wrinkled (yyrr) | 10 | 18 | __ | __ |
| N = 160 | χ2 = __ | |||
Complete the table and calculate the chi-square statistic (χ2).
Even though not part of the question, ask yourself whether you would reject or fail to reject the null hypothesis (H0)
Note: answers need to be within 2% of the correct number to be correct.
19.51100000 0.39000000 NUMc083_4241
| Category | Expected | Observed | Calculation | Statistic |
|---|---|---|---|---|
| Yellow Round (Y–R–) | 90 | 84 | __ | __ |
| Yellow Wrinkled (Y–rr) | 30 | 23 | __ | __ |
| Green Round (yyR–) | 30 | 34 | __ | __ |
| Green Wrinkled (yyrr) | 10 | 19 | __ | __ |
| N = 160 | χ2 = __ | |||
Complete the table and calculate the chi-square statistic (χ2).
Even though not part of the question, ask yourself whether you would reject or fail to reject the null hypothesis (H0)
Note: answers need to be within 2% of the correct number to be correct.
10.66700000 0.21000000 NUM0fa4_6d22
| Category | Expected | Observed | Calculation | Statistic |
|---|---|---|---|---|
| Yellow Round (Y–R–) | 90 | 84 | __ | __ |
| Yellow Wrinkled (Y–rr) | 30 | 21 | __ | __ |
| Green Round (yyR–) | 30 | 42 | __ | __ |
| Green Wrinkled (yyrr) | 10 | 13 | __ | __ |
| N = 160 | χ2 = __ | |||
Complete the table and calculate the chi-square statistic (χ2).
Even though not part of the question, ask yourself whether you would reject or fail to reject the null hypothesis (H0)
Note: answers need to be within 3% of the correct number to be correct.
8.80000000 0.18000000 NUM682b_2e29
| Category | Expected | Observed | Calculation | Statistic |
|---|---|---|---|---|
| Yellow Round (Y–R–) | 90 | 73 | __ | __ |
| Yellow Wrinkled (Y–rr) | 30 | 24 | __ | __ |
| Green Round (yyR–) | 30 | 46 | __ | __ |
| Green Wrinkled (yyrr) | 10 | 17 | __ | __ |
| N = 160 | χ2 = __ | |||
Complete the table and calculate the chi-square statistic (χ2).
Even though not part of the question, ask yourself whether you would reject or fail to reject the null hypothesis (H0)
Note: answers need to be within 3% of the correct number to be correct.
17.84400000 0.36000000 NUMb1a6_95fe
| Category | Expected | Observed | Calculation | Statistic |
|---|---|---|---|---|
| Yellow Round (Y–R–) | 90 | 77 | __ | __ |
| Yellow Wrinkled (Y–rr) | 30 | 20 | __ | __ |
| Green Round (yyR–) | 30 | 44 | __ | __ |
| Green Wrinkled (yyrr) | 10 | 19 | __ | __ |
| N = 160 | χ2 = __ | |||
Complete the table and calculate the chi-square statistic (χ2).
Even though not part of the question, ask yourself whether you would reject or fail to reject the null hypothesis (H0)
Note: answers need to be within 3% of the correct number to be correct.
19.84400000 0.40000000 NUM7994_f607
| Category | Expected | Observed | Calculation | Statistic |
|---|---|---|---|---|
| Yellow Round (Y–R–) | 90 | 83 | __ | __ |
| Yellow Wrinkled (Y–rr) | 30 | 17 | __ | __ |
| Green Round (yyR–) | 30 | 42 | __ | __ |
| Green Wrinkled (yyrr) | 10 | 18 | __ | __ |
| N = 160 | χ2 = __ | |||
Complete the table and calculate the chi-square statistic (χ2).
Even though not part of the question, ask yourself whether you would reject or fail to reject the null hypothesis (H0)
Note: answers need to be within 3% of the correct number to be correct.
17.37800000 0.35000000 NUM9648_ee9f
| Category | Expected | Observed | Calculation | Statistic |
|---|---|---|---|---|
| Yellow Round (Y–R–) | 90 | 85 | __ | __ |
| Yellow Wrinkled (Y–rr) | 30 | 14 | __ | __ |
| Green Round (yyR–) | 30 | 45 | __ | __ |
| Green Wrinkled (yyrr) | 10 | 16 | __ | __ |
| N = 160 | χ2 = __ | |||
Complete the table and calculate the chi-square statistic (χ2).
Even though not part of the question, ask yourself whether you would reject or fail to reject the null hypothesis (H0)
Note: answers need to be within 3% of the correct number to be correct.
19.91100000 0.40000000 NUM93b4_fd60
| Category | Expected | Observed | Calculation | Statistic |
|---|---|---|---|---|
| Yellow Round (Y–R–) | 90 | 80 | __ | __ |
| Yellow Wrinkled (Y–rr) | 30 | 23 | __ | __ |
| Green Round (yyR–) | 30 | 43 | __ | __ |
| Green Wrinkled (yyrr) | 10 | 14 | __ | __ |
| N = 160 | χ2 = __ | |||
Complete the table and calculate the chi-square statistic (χ2).
Even though not part of the question, ask yourself whether you would reject or fail to reject the null hypothesis (H0)
Note: answers need to be within 3% of the correct number to be correct.
9.97800000 0.20000000 NUMe256_57e4
| Category | Expected | Observed | Calculation | Statistic |
|---|---|---|---|---|
| Yellow Round (Y–R–) | 90 | 78 | __ | __ |
| Yellow Wrinkled (Y–rr) | 30 | 24 | __ | __ |
| Green Round (yyR–) | 30 | 39 | __ | __ |
| Green Wrinkled (yyrr) | 10 | 19 | __ | __ |
| N = 160 | χ2 = __ | |||
Complete the table and calculate the chi-square statistic (χ2).
Even though not part of the question, ask yourself whether you would reject or fail to reject the null hypothesis (H0)
Note: answers need to be within 2% of the correct number to be correct.
13.60000000 0.27000000 NUM668f_4241
| Category | Expected | Observed | Calculation | Statistic |
|---|---|---|---|---|
| Yellow Round (Y–R–) | 90 | 82 | __ | __ |
| Yellow Wrinkled (Y–rr) | 30 | 21 | __ | __ |
| Green Round (yyR–) | 30 | 42 | __ | __ |
| Green Wrinkled (yyrr) | 10 | 15 | __ | __ |
| N = 160 | χ2 = __ | |||
Complete the table and calculate the chi-square statistic (χ2).
Even though not part of the question, ask yourself whether you would reject or fail to reject the null hypothesis (H0)
Note: answers need to be within 2% of the correct number to be correct.
10.71100000 0.21000000 NUM1f6d_ae7b
| Category | Expected | Observed | Calculation | Statistic |
|---|---|---|---|---|
| Yellow Round (Y–R–) | 90 | 70 | __ | __ |
| Yellow Wrinkled (Y–rr) | 30 | 29 | __ | __ |
| Green Round (yyR–) | 30 | 43 | __ | __ |
| Green Wrinkled (yyrr) | 10 | 18 | __ | __ |
| N = 160 | χ2 = __ | |||
Complete the table and calculate the chi-square statistic (χ2).
Even though not part of the question, ask yourself whether you would reject or fail to reject the null hypothesis (H0)
Note: answers need to be within 2% of the correct number to be correct.
16.51100000 0.33000000 NUM9c8c_2a30
| Category | Expected | Observed | Calculation | Statistic |
|---|---|---|---|---|
| Yellow Round (Y–R–) | 90 | 70 | __ | __ |
| Yellow Wrinkled (Y–rr) | 30 | 23 | __ | __ |
| Green Round (yyR–) | 30 | 54 | __ | __ |
| Green Wrinkled (yyrr) | 10 | 13 | __ | __ |
| N = 160 | χ2 = __ | |||
Complete the table and calculate the chi-square statistic (χ2).
Even though not part of the question, ask yourself whether you would reject or fail to reject the null hypothesis (H0)
Note: answers need to be within 2% of the correct number to be correct.
26.17800000 0.52000000 NUM3728_17d5
| Category | Expected | Observed | Calculation | Statistic |
|---|---|---|---|---|
| Yellow Round (Y–R–) | 90 | 80 | __ | __ |
| Yellow Wrinkled (Y–rr) | 30 | 21 | __ | __ |
| Green Round (yyR–) | 30 | 41 | __ | __ |
| Green Wrinkled (yyrr) | 10 | 18 | __ | __ |
| N = 160 | χ2 = __ | |||
Complete the table and calculate the chi-square statistic (χ2).
Even though not part of the question, ask yourself whether you would reject or fail to reject the null hypothesis (H0)
Note: answers need to be within 2% of the correct number to be correct.
14.24400000 0.28000000 NUM0222_9bdd
| Category | Expected | Observed | Calculation | Statistic |
|---|---|---|---|---|
| Yellow Round (Y–R–) | 90 | 79 | __ | __ |
| Yellow Wrinkled (Y–rr) | 30 | 21 | __ | __ |
| Green Round (yyR–) | 30 | 41 | __ | __ |
| Green Wrinkled (yyrr) | 10 | 19 | __ | __ |
| N = 160 | χ2 = __ | |||
Complete the table and calculate the chi-square statistic (χ2).
Even though not part of the question, ask yourself whether you would reject or fail to reject the null hypothesis (H0)
Note: answers need to be within 2% of the correct number to be correct.
16.17800000 0.32000000 NUM7215_f3ac
| Category | Expected | Observed | Calculation | Statistic |
|---|---|---|---|---|
| Yellow Round (Y–R–) | 90 | 81 | __ | __ |
| Yellow Wrinkled (Y–rr) | 30 | 16 | __ | __ |
| Green Round (yyR–) | 30 | 48 | __ | __ |
| Green Wrinkled (yyrr) | 10 | 15 | __ | __ |
| N = 160 | χ2 = __ | |||
Complete the table and calculate the chi-square statistic (χ2).
Even though not part of the question, ask yourself whether you would reject or fail to reject the null hypothesis (H0)
Note: answers need to be within 2% of the correct number to be correct.
20.73300000 0.41000000 NUMc062_5548
| Category | Expected | Observed | Calculation | Statistic |
|---|---|---|---|---|
| Yellow Round (Y–R–) | 90 | 87 | __ | __ |
| Yellow Wrinkled (Y–rr) | 30 | 14 | __ | __ |
| Green Round (yyR–) | 30 | 43 | __ | __ |
| Green Wrinkled (yyrr) | 10 | 16 | __ | __ |
| N = 160 | χ2 = __ | |||
Complete the table and calculate the chi-square statistic (χ2).
Even though not part of the question, ask yourself whether you would reject or fail to reject the null hypothesis (H0)
Note: answers need to be within 3% of the correct number to be correct.
17.86700000 0.36000000 NUMd388_2a83
| Category | Expected | Observed | Calculation | Statistic |
|---|---|---|---|---|
| Yellow Round (Y–R–) | 90 | 81 | __ | __ |
| Yellow Wrinkled (Y–rr) | 30 | 23 | __ | __ |
| Green Round (yyR–) | 30 | 41 | __ | __ |
| Green Wrinkled (yyrr) | 10 | 15 | __ | __ |
| N = 160 | χ2 = __ | |||
Complete the table and calculate the chi-square statistic (χ2).
Even though not part of the question, ask yourself whether you would reject or fail to reject the null hypothesis (H0)
Note: answers need to be within 2% of the correct number to be correct.
9.06700000 0.18000000 NUM9265_5548
| Category | Expected | Observed | Calculation | Statistic |
|---|---|---|---|---|
| Yellow Round (Y–R–) | 90 | 74 | __ | __ |
| Yellow Wrinkled (Y–rr) | 30 | 23 | __ | __ |
| Green Round (yyR–) | 30 | 46 | __ | __ |
| Green Wrinkled (yyrr) | 10 | 17 | __ | __ |
| N = 160 | χ2 = __ | |||
Complete the table and calculate the chi-square statistic (χ2).
Even though not part of the question, ask yourself whether you would reject or fail to reject the null hypothesis (H0)
Note: answers need to be within 3% of the correct number to be correct.
17.91100000 0.36000000 NUM9b8b_8d66
| Category | Expected | Observed | Calculation | Statistic |
|---|---|---|---|---|
| Yellow Round (Y–R–) | 90 | 79 | __ | __ |
| Yellow Wrinkled (Y–rr) | 30 | 19 | __ | __ |
| Green Round (yyR–) | 30 | 46 | __ | __ |
| Green Wrinkled (yyrr) | 10 | 16 | __ | __ |
| N = 160 | χ2 = __ | |||
Complete the table and calculate the chi-square statistic (χ2).
Even though not part of the question, ask yourself whether you would reject or fail to reject the null hypothesis (H0)
Note: answers need to be within 2% of the correct number to be correct.
17.51100000 0.35000000 NUM9878_72eb
| Category | Expected | Observed | Calculation | Statistic |
|---|---|---|---|---|
| Yellow Round (Y–R–) | 90 | 82 | __ | __ |
| Yellow Wrinkled (Y–rr) | 30 | 19 | __ | __ |
| Green Round (yyR–) | 30 | 44 | __ | __ |
| Green Wrinkled (yyrr) | 10 | 15 | __ | __ |
| N = 160 | χ2 = __ | |||
Complete the table and calculate the chi-square statistic (χ2).
Even though not part of the question, ask yourself whether you would reject or fail to reject the null hypothesis (H0)
Note: answers need to be within 3% of the correct number to be correct.
13.77800000 0.28000000 NUM942c_f49c
| Category | Expected | Observed | Calculation | Statistic |
|---|---|---|---|---|
| Yellow Round (Y–R–) | 90 | 78 | __ | __ |
| Yellow Wrinkled (Y–rr) | 30 | 23 | __ | __ |
| Green Round (yyR–) | 30 | 44 | __ | __ |
| Green Wrinkled (yyrr) | 10 | 15 | __ | __ |
| N = 160 | χ2 = __ | |||
Complete the table and calculate the chi-square statistic (χ2).
Even though not part of the question, ask yourself whether you would reject or fail to reject the null hypothesis (H0)
Note: answers need to be within 3% of the correct number to be correct.
12.26700000 0.25000000 NUM9d71_ca5d
| Category | Expected | Observed | Calculation | Statistic |
|---|---|---|---|---|
| Yellow Round (Y–R–) | 90 | 82 | __ | __ |
| Yellow Wrinkled (Y–rr) | 30 | 20 | __ | __ |
| Green Round (yyR–) | 30 | 44 | __ | __ |
| Green Wrinkled (yyrr) | 10 | 14 | __ | __ |
| N = 160 | χ2 = __ | |||
Complete the table and calculate the chi-square statistic (χ2).
Even though not part of the question, ask yourself whether you would reject or fail to reject the null hypothesis (H0)
Note: answers need to be within 2% of the correct number to be correct.
12.17800000 0.24000000 NUM3008_17cc
| Category | Expected | Observed | Calculation | Statistic |
|---|---|---|---|---|
| Yellow Round (Y–R–) | 90 | 95 | __ | __ |
| Yellow Wrinkled (Y–rr) | 30 | 17 | __ | __ |
| Green Round (yyR–) | 30 | 31 | __ | __ |
| Green Wrinkled (yyrr) | 10 | 17 | __ | __ |
| N = 160 | χ2 = __ | |||
Complete the table and calculate the chi-square statistic (χ2).
Even though not part of the question, ask yourself whether you would reject or fail to reject the null hypothesis (H0)
Note: answers need to be within 3% of the correct number to be correct.
