NUM
dfe1_8bfb
| Untreated Cells | Cells Treated with Experimental Drug | |||
| House Keeping Gene | Gene of Interest | House Keeping Gene | Gene of Interest | |
| Well 1 | 17.9 | 23.7 | 16.5 | 25.0 |
| Well 2 | 17.8 | 24.0 | 16.9 | 25.0 |
| Well 3 | 18.2 | 22.5 | 16.5 | 26.1 |
| mean Ct | 18.0 | 23.4 | 16.6 | 25.4 |
| ΔCt | ||||
| ΔΔCt | ||||
Given the data in the table above calculate the fold change (2|ΔΔCt|) value for the effect of the drug on the cells.
Note: answers need to be within 1% of the correct number to be correct.
10.56000000 0.05000000 NUM32c9_9610
| Untreated Cells | Cells Treated with Experimental Drug | |||
| House Keeping Gene | Gene of Interest | House Keeping Gene | Gene of Interest | |
| Well 1 | 21.3 | 28.4 | 20.7 | 31.0 |
| Well 2 | 20.8 | 27.9 | 22.1 | 30.9 |
| Well 3 | 22.1 | 27.6 | 21.9 | 30.5 |
| mean Ct | 21.4 | 28.0 | 21.6 | 30.8 |
| ΔCt | ||||
| ΔΔCt | ||||
Given the data in the table above calculate the fold change (2|ΔΔCt|) value for the effect of the drug on the cells.
Note: answers need to be within 1% of the correct number to be correct.
6.06000000 0.05000000 NUM4eb3_b624
| Untreated Cells | Cells Treated with Experimental Drug | |||
| House Keeping Gene | Gene of Interest | House Keeping Gene | Gene of Interest | |
| Well 1 | 16.8 | 22.6 | 17.3 | 18.7 |
| Well 2 | 17.1 | 21.2 | 17.4 | 18.3 |
| Well 3 | 16.8 | 21.5 | 18.0 | 19.7 |
| mean Ct | 16.9 | 21.8 | 17.6 | 18.9 |
| ΔCt | ||||
| ΔΔCt | ||||
Given the data in the table above calculate the fold change (2|ΔΔCt|) value for the effect of the drug on the cells.
Note: answers need to be within 1% of the correct number to be correct.
12.13000000 0.05000000 NUMf9ad_0ae3
| Untreated Cells | Cells Treated with Experimental Drug | |||
| House Keeping Gene | Gene of Interest | House Keeping Gene | Gene of Interest | |
| Well 1 | 19.0 | 26.1 | 17.5 | 22.9 |
| Well 2 | 18.2 | 25.6 | 18.1 | 22.7 |
| Well 3 | 18.0 | 25.5 | 18.6 | 23.5 |
| mean Ct | 18.4 | 25.7 | 18.1 | 23.0 |
| ΔCt | ||||
| ΔΔCt | ||||
Given the data in the table above calculate the fold change (2|ΔΔCt|) value for the effect of the drug on the cells.
Note: answers need to be within 1% of the correct number to be correct.
5.28000000 0.05000000 NUMd745_9610
| Untreated Cells | Cells Treated with Experimental Drug | |||
| House Keeping Gene | Gene of Interest | House Keeping Gene | Gene of Interest | |
| Well 1 | 21.5 | 25.8 | 21.9 | 27.5 |
| Well 2 | 21.9 | 25.5 | 22.0 | 28.6 |
| Well 3 | 21.3 | 25.1 | 21.6 | 28.7 |
| mean Ct | 21.6 | 25.5 | 21.8 | 28.3 |
| ΔCt | ||||
| ΔΔCt | ||||
Given the data in the table above calculate the fold change (2|ΔΔCt|) value for the effect of the drug on the cells.
Note: answers need to be within 1% of the correct number to be correct.
6.06000000 0.05000000 NUM8a2a_1d40
| Untreated Cells | Cells Treated with Experimental Drug | |||
| House Keeping Gene | Gene of Interest | House Keeping Gene | Gene of Interest | |
| Well 1 | 18.8 | 24.5 | 19.1 | 21.6 |
| Well 2 | 19.4 | 23.7 | 18.6 | 21.4 |
| Well 3 | 18.4 | 24.5 | 18.6 | 20.6 |
| mean Ct | 18.9 | 24.2 | 18.8 | 21.2 |
| ΔCt | ||||
| ΔΔCt | ||||
Given the data in the table above calculate the fold change (2|ΔΔCt|) value for the effect of the drug on the cells.
Note: answers need to be within 1% of the correct number to be correct.
7.46000000 0.05000000 NUMb1ee_563f
| Untreated Cells | Cells Treated with Experimental Drug | |||
| House Keeping Gene | Gene of Interest | House Keeping Gene | Gene of Interest | |
| Well 1 | 17.9 | 25.0 | 18.9 | 22.7 |
| Well 2 | 19.2 | 25.1 | 18.2 | 21.7 |
| Well 3 | 18.5 | 26.1 | 18.5 | 22.3 |
| mean Ct | 18.5 | 25.4 | 18.5 | 22.2 |
| ΔCt | ||||
| ΔΔCt | ||||
Given the data in the table above calculate the fold change (2|ΔΔCt|) value for the effect of the drug on the cells.
Note: answers need to be within 1% of the correct number to be correct.
9.19000000 0.05000000 NUM7b6d_deff
| Untreated Cells | Cells Treated with Experimental Drug | |||
| House Keeping Gene | Gene of Interest | House Keeping Gene | Gene of Interest | |
| Well 1 | 21.5 | 25.2 | 22.7 | 26.1 |
| Well 2 | 21.4 | 26.4 | 22.4 | 26.0 |
| Well 3 | 22.3 | 25.5 | 22.9 | 25.0 |
| mean Ct | 21.7 | 25.7 | 22.7 | 25.7 |
| ΔCt | ||||
| ΔΔCt | ||||
Given the data in the table above calculate the fold change (2|ΔΔCt|) value for the effect of the drug on the cells.
Note: answers need to be within 3% of the correct number to be correct.
2.00000000 0.05000000 NUM76c5_6160
| Untreated Cells | Cells Treated with Experimental Drug | |||
| House Keeping Gene | Gene of Interest | House Keeping Gene | Gene of Interest | |
| Well 1 | 19.4 | 27.2 | 20.0 | 30.5 |
| Well 2 | 20.3 | 27.4 | 20.7 | 29.7 |
| Well 3 | 18.9 | 27.0 | 19.7 | 29.6 |
| mean Ct | 19.5 | 27.2 | 20.1 | 29.9 |
| ΔCt | ||||
| ΔΔCt | ||||
Given the data in the table above calculate the fold change (2|ΔΔCt|) value for the effect of the drug on the cells.
Note: answers need to be within 2% of the correct number to be correct.
4.29000000 0.05000000 NUMffb5_1fa9
| Untreated Cells | Cells Treated with Experimental Drug | |||
| House Keeping Gene | Gene of Interest | House Keeping Gene | Gene of Interest | |
| Well 1 | 17.8 | 21.1 | 18.5 | 24.7 |
| Well 2 | 17.2 | 21.6 | 17.8 | 23.7 |
| Well 3 | 18.2 | 21.6 | 17.1 | 24.5 |
| mean Ct | 17.7 | 21.4 | 17.8 | 24.3 |
| ΔCt | ||||
| ΔΔCt | ||||
Given the data in the table above calculate the fold change (2|ΔΔCt|) value for the effect of the drug on the cells.
Note: answers need to be within 1% of the correct number to be correct.
6.96000000 0.05000000 NUM8ae7_cf70
| Untreated Cells | Cells Treated with Experimental Drug | |||
| House Keeping Gene | Gene of Interest | House Keeping Gene | Gene of Interest | |
| Well 1 | 20.9 | 28.4 | 20.8 | 27.9 |
| Well 2 | 21.4 | 28.1 | 20.1 | 28.7 |
| Well 3 | 21.4 | 28.2 | 20.5 | 27.9 |
| mean Ct | 21.2 | 28.2 | 20.5 | 28.2 |
| ΔCt | ||||
| ΔΔCt | ||||
Given the data in the table above calculate the fold change (2|ΔΔCt|) value for the effect of the drug on the cells.
Note: answers need to be within 4% of the correct number to be correct.
1.62000000 0.05000000 NUM7157_c948
| Untreated Cells | Cells Treated with Experimental Drug | |||
| House Keeping Gene | Gene of Interest | House Keeping Gene | Gene of Interest | |
| Well 1 | 18.1 | 24.2 | 17.7 | 28.1 |
| Well 2 | 16.6 | 24.7 | 17.7 | 27.9 |
| Well 3 | 16.6 | 24.9 | 16.5 | 28.4 |
| mean Ct | 17.1 | 24.6 | 17.3 | 28.1 |
| ΔCt | ||||
| ΔΔCt | ||||
Given the data in the table above calculate the fold change (2|ΔΔCt|) value for the effect of the drug on the cells.
Note: answers need to be within 1% of the correct number to be correct.
9.85000000 0.05000000 NUMb8c0_bcb3
| Untreated Cells | Cells Treated with Experimental Drug | |||
| House Keeping Gene | Gene of Interest | House Keeping Gene | Gene of Interest | |
| Well 1 | 19.8 | 24.1 | 20.2 | 21.8 |
| Well 2 | 19.6 | 23.5 | 21.0 | 23.0 |
| Well 3 | 21.1 | 23.9 | 20.2 | 21.5 |
| mean Ct | 20.2 | 23.8 | 20.5 | 22.1 |
| ΔCt | ||||
| ΔΔCt | ||||
Given the data in the table above calculate the fold change (2|ΔΔCt|) value for the effect of the drug on the cells.
Note: answers need to be within 2% of the correct number to be correct.
4.00000000 0.05000000 NUM5cfb_9c58
| Untreated Cells | Cells Treated with Experimental Drug | |||
| House Keeping Gene | Gene of Interest | House Keeping Gene | Gene of Interest | |
| Well 1 | 19.9 | 26.2 | 20.3 | 22.9 |
| Well 2 | 19.4 | 26.0 | 20.2 | 22.0 |
| Well 3 | 18.7 | 26.6 | 20.5 | 21.5 |
| mean Ct | 19.3 | 26.3 | 20.3 | 22.1 |
| ΔCt | ||||
| ΔΔCt | ||||
Given the data in the table above calculate the fold change (2|ΔΔCt|) value for the effect of the drug on the cells.
Note: answers need to be within 1% of the correct number to be correct.
36.76000000 0.05000000 NUMdbf7_3b29
| Untreated Cells | Cells Treated with Experimental Drug | |||
| House Keeping Gene | Gene of Interest | House Keeping Gene | Gene of Interest | |
| Well 1 | 22.2 | 28.0 | 22.2 | 26.2 |
| Well 2 | 21.8 | 27.4 | 21.5 | 25.7 |
| Well 3 | 22.6 | 28.7 | 22.3 | 25.9 |
| mean Ct | 22.2 | 28.0 | 22.0 | 25.9 |
| ΔCt | ||||
| ΔΔCt | ||||
Given the data in the table above calculate the fold change (2|ΔΔCt|) value for the effect of the drug on the cells.
Note: answers need to be within 2% of the correct number to be correct.
3.73000000 0.05000000 NUM366a_563f
| Untreated Cells | Cells Treated with Experimental Drug | |||
| House Keeping Gene | Gene of Interest | House Keeping Gene | Gene of Interest | |
| Well 1 | 21.1 | 25.1 | 22.5 | 22.8 |
| Well 2 | 21.2 | 25.3 | 22.2 | 22.5 |
| Well 3 | 21.5 | 25.4 | 21.8 | 23.7 |
| mean Ct | 21.3 | 25.3 | 22.2 | 23.0 |
| ΔCt | ||||
| ΔΔCt | ||||
Given the data in the table above calculate the fold change (2|ΔΔCt|) value for the effect of the drug on the cells.
Note: answers need to be within 1% of the correct number to be correct.
9.19000000 0.05000000 NUM1ee9_b89a
| Untreated Cells | Cells Treated with Experimental Drug | |||
| House Keeping Gene | Gene of Interest | House Keeping Gene | Gene of Interest | |
| Well 1 | 20.0 | 26.0 | 19.8 | 26.0 |
| Well 2 | 20.1 | 26.2 | 19.6 | 25.0 |
| Well 3 | 20.6 | 26.4 | 21.0 | 24.6 |
| mean Ct | 20.2 | 26.2 | 20.1 | 25.2 |
| ΔCt | ||||
| ΔΔCt | ||||
Given the data in the table above calculate the fold change (2|ΔΔCt|) value for the effect of the drug on the cells.
Note: answers need to be within 3% of the correct number to be correct.
1.87000000 0.05000000 NUM8e99_7419
| Untreated Cells | Cells Treated with Experimental Drug | |||
| House Keeping Gene | Gene of Interest | House Keeping Gene | Gene of Interest | |
| Well 1 | 21.1 | 27.4 | 21.0 | 26.4 |
| Well 2 | 20.8 | 27.2 | 20.4 | 25.1 |
| Well 3 | 21.3 | 27.1 | 21.4 | 25.1 |
| mean Ct | 21.1 | 27.2 | 20.9 | 25.5 |
| ΔCt | ||||
| ΔΔCt | ||||
Given the data in the table above calculate the fold change (2|ΔΔCt|) value for the effect of the drug on the cells.
Note: answers need to be within 2% of the correct number to be correct.
2.83000000 0.05000000 NUMa679_0500
| Untreated Cells | Cells Treated with Experimental Drug | |||
| House Keeping Gene | Gene of Interest | House Keeping Gene | Gene of Interest | |
| Well 1 | 18.8 | 24.3 | 19.4 | 27.3 |
| Well 2 | 18.2 | 24.2 | 19.6 | 27.4 |
| Well 3 | 19.2 | 24.9 | 19.1 | 26.0 |
| mean Ct | 18.7 | 24.5 | 19.4 | 26.9 |
| ΔCt | ||||
| ΔΔCt | ||||
Given the data in the table above calculate the fold change (2|ΔΔCt|) value for the effect of the drug on the cells.
Note: answers need to be within 2% of the correct number to be correct.
3.25000000 0.05000000 NUMfd7c_3b29
| Untreated Cells | Cells Treated with Experimental Drug | |||
| House Keeping Gene | Gene of Interest | House Keeping Gene | Gene of Interest | |
| Well 1 | 17.2 | 24.5 | 18.1 | 23.6 |
| Well 2 | 17.1 | 25.8 | 17.6 | 24.0 |
| Well 3 | 18.1 | 25.1 | 18.4 | 23.6 |
| mean Ct | 17.5 | 25.1 | 18.0 | 23.7 |
| ΔCt | ||||
| ΔΔCt | ||||
Given the data in the table above calculate the fold change (2|ΔΔCt|) value for the effect of the drug on the cells.
Note: answers need to be within 2% of the correct number to be correct.
3.73000000 0.05000000 NUM09b4_c948
| Untreated Cells | Cells Treated with Experimental Drug | |||
| House Keeping Gene | Gene of Interest | House Keeping Gene | Gene of Interest | |
| Well 1 | 19.5 | 23.9 | 19.1 | 27.7 |
| Well 2 | 19.7 | 24.5 | 19.6 | 27.4 |
| Well 3 | 19.6 | 24.5 | 20.1 | 27.7 |
| mean Ct | 19.6 | 24.3 | 19.6 | 27.6 |
| ΔCt | ||||
| ΔΔCt | ||||
Given the data in the table above calculate the fold change (2|ΔΔCt|) value for the effect of the drug on the cells.
Note: answers need to be within 1% of the correct number to be correct.
9.85000000 0.05000000 NUM321c_43be
| Untreated Cells | Cells Treated with Experimental Drug | |||
| House Keeping Gene | Gene of Interest | House Keeping Gene | Gene of Interest | |
| Well 1 | 17.4 | 22.9 | 17.6 | 21.6 |
| Well 2 | 17.6 | 23.4 | 18.7 | 22.7 |
| Well 3 | 18.0 | 23.4 | 18.7 | 22.4 |
| mean Ct | 17.7 | 23.2 | 18.3 | 22.2 |
| ΔCt | ||||
| ΔΔCt | ||||
Given the data in the table above calculate the fold change (2|ΔΔCt|) value for the effect of the drug on the cells.
Note: answers need to be within 2% of the correct number to be correct.
3.03000000 0.05000000 NUM1f56_7419
| Untreated Cells | Cells Treated with Experimental Drug | |||
| House Keeping Gene | Gene of Interest | House Keeping Gene | Gene of Interest | |
| Well 1 | 20.3 | 27.3 | 20.5 | 25.8 |
| Well 2 | 20.4 | 26.8 | 20.3 | 25.4 |
| Well 3 | 19.8 | 25.9 | 20.6 | 25.3 |
| mean Ct | 20.2 | 26.7 | 20.5 | 25.5 |
| ΔCt | ||||
| ΔΔCt | ||||
Given the data in the table above calculate the fold change (2|ΔΔCt|) value for the effect of the drug on the cells.
Note: answers need to be within 2% of the correct number to be correct.
2.83000000 0.05000000 NUMe2d7_f3b3
| Untreated Cells | Cells Treated with Experimental Drug | |||
| House Keeping Gene | Gene of Interest | House Keeping Gene | Gene of Interest | |
| Well 1 | 20.4 | 25.7 | 20.1 | 21.8 |
| Well 2 | 19.9 | 25.1 | 21.1 | 22.1 |
| Well 3 | 20.2 | 25.3 | 20.0 | 21.5 |
| mean Ct | 20.2 | 25.4 | 20.4 | 21.8 |
| ΔCt | ||||
| ΔΔCt | ||||
Given the data in the table above calculate the fold change (2|ΔΔCt|) value for the effect of the drug on the cells.
Note: answers need to be within 1% of the correct number to be correct.
13.93000000 0.05000000 NUM8dd8_2c55
| Untreated Cells | Cells Treated with Experimental Drug | |||
| House Keeping Gene | Gene of Interest | House Keeping Gene | Gene of Interest | |
| Well 1 | 16.9 | 20.3 | 17.2 | 20.3 |
| Well 2 | 17.8 | 20.1 | 16.7 | 19.8 |
| Well 3 | 16.7 | 19.7 | 16.3 | 20.6 |
| mean Ct | 17.1 | 20.0 | 16.7 | 20.2 |
| ΔCt | ||||
| ΔΔCt | ||||
Given the data in the table above calculate the fold change (2|ΔΔCt|) value for the effect of the drug on the cells.
Note: answers need to be within 4% of the correct number to be correct.
1.52000000 0.05000000 NUMbaeb_56f7
| Untreated Cells | Cells Treated with Experimental Drug | |||
| House Keeping Gene | Gene of Interest | House Keeping Gene | Gene of Interest | |
| Well 1 | 19.3 | 23.5 | 19.6 | 19.9 |
| Well 2 | 19.1 | 23.4 | 19.0 | 20.2 |
| Well 3 | 18.3 | 23.6 | 19.7 | 19.8 |
| mean Ct | 18.9 | 23.5 | 19.4 | 20.0 |
| ΔCt | ||||
| ΔΔCt | ||||
Given the data in the table above calculate the fold change (2|ΔΔCt|) value for the effect of the drug on the cells.
Note: answers need to be within 1% of the correct number to be correct.
16.00000000 0.05000000 NUM7423_8da6
| Untreated Cells | Cells Treated with Experimental Drug | |||
| House Keeping Gene | Gene of Interest | House Keeping Gene | Gene of Interest | |
| Well 1 | 20.4 | 25.8 | 20.1 | 26.7 |
| Well 2 | 20.5 | 26.4 | 20.8 | 26.5 |
| Well 3 | 21.2 | 26.1 | 20.0 | 27.1 |
| mean Ct | 20.7 | 26.1 | 20.3 | 26.8 |
| ΔCt | ||||
| ΔΔCt | ||||
Given the data in the table above calculate the fold change (2|ΔΔCt|) value for the effect of the drug on the cells.
Note: answers need to be within 3% of the correct number to be correct.
2.14000000 0.05000000 NUM8058_56f7
| Untreated Cells | Cells Treated with Experimental Drug | |||
| House Keeping Gene | Gene of Interest | House Keeping Gene | Gene of Interest | |
| Well 1 | 21.1 | 23.8 | 20.6 | 26.7 |
| Well 2 | 20.5 | 23.4 | 19.8 | 26.8 |
| Well 3 | 20.4 | 23.2 | 19.9 | 27.1 |
| mean Ct | 20.7 | 23.5 | 20.1 | 26.9 |
| ΔCt | ||||
| ΔΔCt | ||||
Given the data in the table above calculate the fold change (2|ΔΔCt|) value for the effect of the drug on the cells.
Note: answers need to be within 1% of the correct number to be correct.
16.00000000 0.05000000 NUM95d0_0500
| Untreated Cells | Cells Treated with Experimental Drug | |||
| House Keeping Gene | Gene of Interest | House Keeping Gene | Gene of Interest | |
| Well 1 | 21.2 | 25.4 | 19.6 | 23.0 |
| Well 2 | 20.2 | 25.2 | 21.0 | 23.6 |
| Well 3 | 20.8 | 25.8 | 19.8 | 23.0 |
| mean Ct | 20.7 | 25.5 | 20.1 | 23.2 |
| ΔCt | ||||
| ΔΔCt | ||||
Given the data in the table above calculate the fold change (2|ΔΔCt|) value for the effect of the drug on the cells.
Note: answers need to be within 2% of the correct number to be correct.
3.25000000 0.05000000 NUMd70b_63b9
| Untreated Cells | Cells Treated with Experimental Drug | |||
| House Keeping Gene | Gene of Interest | House Keeping Gene | Gene of Interest | |
| Well 1 | 17.5 | 22.5 | 17.1 | 18.6 |
| Well 2 | 17.9 | 23.2 | 17.7 | 18.5 |
| Well 3 | 17.7 | 22.1 | 17.6 | 19.1 |
| mean Ct | 17.7 | 22.6 | 17.5 | 18.7 |
| ΔCt | ||||
| ΔΔCt | ||||
Given the data in the table above calculate the fold change (2|ΔΔCt|) value for the effect of the drug on the cells.
Note: answers need to be within 1% of the correct number to be correct.
13.00000000 0.05000000 NUM9f55_3b29
| Untreated Cells | Cells Treated with Experimental Drug | |||
| House Keeping Gene | Gene of Interest | House Keeping Gene | Gene of Interest | |
| Well 1 | 18.1 | 24.3 | 18.6 | 21.8 |
| Well 2 | 18.5 | 24.8 | 17.3 | 22.4 |
| Well 3 | 19.0 | 25.2 | 17.6 | 22.4 |
| mean Ct | 18.5 | 24.8 | 17.8 | 22.2 |
| ΔCt | ||||
| ΔΔCt | ||||
Given the data in the table above calculate the fold change (2|ΔΔCt|) value for the effect of the drug on the cells.
Note: answers need to be within 2% of the correct number to be correct.
3.73000000 0.05000000 NUM3003_0500
| Untreated Cells | Cells Treated with Experimental Drug | |||
| House Keeping Gene | Gene of Interest | House Keeping Gene | Gene of Interest | |
| Well 1 | 21.0 | 24.5 | 20.7 | 21.8 |
| Well 2 | 20.7 | 24.4 | 19.9 | 23.1 |
| Well 3 | 20.4 | 24.5 | 19.8 | 21.7 |
| mean Ct | 20.7 | 24.5 | 20.1 | 22.2 |
| ΔCt | ||||
| ΔΔCt | ||||
Given the data in the table above calculate the fold change (2|ΔΔCt|) value for the effect of the drug on the cells.
Note: answers need to be within 2% of the correct number to be correct.
3.25000000 0.05000000 NUMb9dc_836a
| Untreated Cells | Cells Treated with Experimental Drug | |||
| House Keeping Gene | Gene of Interest | House Keeping Gene | Gene of Interest | |
| Well 1 | 19.2 | 24.4 | 18.9 | 19.2 |
| Well 2 | 19.5 | 24.3 | 19.3 | 20.2 |
| Well 3 | 19.2 | 23.3 | 18.7 | 19.5 |
| mean Ct | 19.3 | 24.0 | 19.0 | 19.6 |
| ΔCt | ||||
| ΔΔCt | ||||
Given the data in the table above calculate the fold change (2|ΔΔCt|) value for the effect of the drug on the cells.
Note: answers need to be within 1% of the correct number to be correct.
17.15000000 0.05000000 NUMe138_f531
| Untreated Cells | Cells Treated with Experimental Drug | |||
| House Keeping Gene | Gene of Interest | House Keeping Gene | Gene of Interest | |
| Well 1 | 19.0 | 22.5 | 17.8 | 20.5 |
| Well 2 | 19.0 | 23.0 | 19.0 | 20.3 |
| Well 3 | 19.6 | 22.7 | 18.2 | 20.3 |
| mean Ct | 19.2 | 22.7 | 18.3 | 20.4 |
| ΔCt | ||||
| ΔΔCt | ||||
Given the data in the table above calculate the fold change (2|ΔΔCt|) value for the effect of the drug on the cells.
Note: answers need to be within 2% of the correct number to be correct.
2.64000000 0.05000000 NUM765d_a839
| Untreated Cells | Cells Treated with Experimental Drug | |||
| House Keeping Gene | Gene of Interest | House Keeping Gene | Gene of Interest | |
| Well 1 | 17.5 | 25.4 | 17.1 | 22.8 |
| Well 2 | 17.3 | 25.5 | 17.0 | 22.4 |
| Well 3 | 17.6 | 26.5 | 17.4 | 23.3 |
| mean Ct | 17.5 | 25.8 | 17.2 | 22.8 |
| ΔCt | ||||
| ΔΔCt | ||||
Given the data in the table above calculate the fold change (2|ΔΔCt|) value for the effect of the drug on the cells.
Note: answers need to be within 1% of the correct number to be correct.
6.50000000 0.05000000 NUM47de_836a
| Untreated Cells | Cells Treated with Experimental Drug | |||
| House Keeping Gene | Gene of Interest | House Keeping Gene | Gene of Interest | |
| Well 1 | 22.4 | 25.1 | 22.6 | 21.9 |
| Well 2 | 21.3 | 24.7 | 22.7 | 22.4 |
| Well 3 | 21.5 | 26.0 | 21.5 | 21.2 |
| mean Ct | 21.7 | 25.3 | 22.3 | 21.8 |
| ΔCt | ||||
| ΔΔCt | ||||
Given the data in the table above calculate the fold change (2|ΔΔCt|) value for the effect of the drug on the cells.
Note: answers need to be within 1% of the correct number to be correct.
17.15000000 0.05000000 NUM23cc_6160
| Untreated Cells | Cells Treated with Experimental Drug | |||
| House Keeping Gene | Gene of Interest | House Keeping Gene | Gene of Interest | |
| Well 1 | 17.2 | 22.9 | 17.2 | 21.0 |
| Well 2 | 17.3 | 23.4 | 17.0 | 20.3 |
| Well 3 | 18.5 | 22.3 | 18.0 | 20.1 |
| mean Ct | 17.7 | 22.9 | 17.4 | 20.5 |
| ΔCt | ||||
| ΔΔCt | ||||
Given the data in the table above calculate the fold change (2|ΔΔCt|) value for the effect of the drug on the cells.
Note: answers need to be within 2% of the correct number to be correct.
4.29000000 0.05000000 NUMd512_a839
| Untreated Cells | Cells Treated with Experimental Drug | |||
| House Keeping Gene | Gene of Interest | House Keeping Gene | Gene of Interest | |
| Well 1 | 21.0 | 24.2 | 20.9 | 21.3 |
| Well 2 | 21.2 | 24.1 | 20.8 | 21.8 |
| Well 3 | 21.5 | 24.4 | 22.1 | 21.7 |
| mean Ct | 21.2 | 24.2 | 21.3 | 21.6 |
| ΔCt | ||||
| ΔΔCt | ||||
Given the data in the table above calculate the fold change (2|ΔΔCt|) value for the effect of the drug on the cells.
Note: answers need to be within 1% of the correct number to be correct.
6.50000000 0.05000000 NUM62e0_8b24
| Untreated Cells | Cells Treated with Experimental Drug | |||
| House Keeping Gene | Gene of Interest | House Keeping Gene | Gene of Interest | |
| Well 1 | 17.7 | 26.2 | 17.4 | 29.4 |
| Well 2 | 18.2 | 26.5 | 18.0 | 29.0 |
| Well 3 | 18.8 | 25.1 | 17.5 | 29.3 |
| mean Ct | 18.2 | 25.9 | 17.6 | 29.2 |
| ΔCt | ||||
| ΔΔCt | ||||
Given the data in the table above calculate the fold change (2|ΔΔCt|) value for the effect of the drug on the cells.
Note: answers need to be within 1% of the correct number to be correct.
14.93000000 0.05000000 NUMaf9e_1fa9
| Untreated Cells | Cells Treated with Experimental Drug | |||
| House Keeping Gene | Gene of Interest | House Keeping Gene | Gene of Interest | |
| Well 1 | 18.0 | 26.5 | 17.7 | 22.8 |
| Well 2 | 18.7 | 26.7 | 18.2 | 22.9 |
| Well 3 | 17.8 | 25.2 | 17.6 | 22.9 |
| mean Ct | 18.2 | 26.1 | 17.8 | 22.9 |
| ΔCt | ||||
| ΔΔCt | ||||
Given the data in the table above calculate the fold change (2|ΔΔCt|) value for the effect of the drug on the cells.
Note: answers need to be within 1% of the correct number to be correct.
6.96000000 0.05000000 NUM9d1a_f531
| Untreated Cells | Cells Treated with Experimental Drug | |||
| House Keeping Gene | Gene of Interest | House Keeping Gene | Gene of Interest | |
| Well 1 | 18.9 | 22.4 | 18.0 | 19.6 |
| Well 2 | 18.3 | 21.6 | 18.8 | 19.7 |
| Well 3 | 18.9 | 21.6 | 17.6 | 20.5 |
| mean Ct | 18.7 | 21.9 | 18.1 | 19.9 |
| ΔCt | ||||
| ΔΔCt | ||||
Given the data in the table above calculate the fold change (2|ΔΔCt|) value for the effect of the drug on the cells.
Note: answers need to be within 2% of the correct number to be correct.
2.64000000 0.05000000 NUMf1ec_3b29
| Untreated Cells | Cells Treated with Experimental Drug | |||
| House Keeping Gene | Gene of Interest | House Keeping Gene | Gene of Interest | |
| Well 1 | 19.7 | 26.8 | 20.2 | 24.7 |
| Well 2 | 19.0 | 26.0 | 18.9 | 24.7 |
| Well 3 | 19.0 | 26.1 | 19.5 | 24.6 |
| mean Ct | 19.2 | 26.3 | 19.5 | 24.7 |
| ΔCt | ||||
| ΔΔCt | ||||
Given the data in the table above calculate the fold change (2|ΔΔCt|) value for the effect of the drug on the cells.
Note: answers need to be within 2% of the correct number to be correct.
3.73000000 0.05000000 NUMa42b_c948
| Untreated Cells | Cells Treated with Experimental Drug | |||
| House Keeping Gene | Gene of Interest | House Keeping Gene | Gene of Interest | |
| Well 1 | 18.9 | 25.9 | 17.7 | 28.7 |
| Well 2 | 18.6 | 26.4 | 18.1 | 29.0 |
| Well 3 | 17.7 | 25.8 | 18.4 | 29.3 |
| mean Ct | 18.4 | 26.0 | 18.1 | 29.0 |
| ΔCt | ||||
| ΔΔCt | ||||
Given the data in the table above calculate the fold change (2|ΔΔCt|) value for the effect of the drug on the cells.
Note: answers need to be within 1% of the correct number to be correct.
9.85000000 0.05000000 NUM2213_9610
| Untreated Cells | Cells Treated with Experimental Drug | |||
| House Keeping Gene | Gene of Interest | House Keeping Gene | Gene of Interest | |
| Well 1 | 20.5 | 22.8 | 20.1 | 26.1 |
| Well 2 | 19.5 | 23.9 | 19.9 | 26.1 |
| Well 3 | 19.2 | 23.4 | 20.8 | 27.7 |
| mean Ct | 19.7 | 23.4 | 20.3 | 26.6 |
| ΔCt | ||||
| ΔΔCt | ||||
Given the data in the table above calculate the fold change (2|ΔΔCt|) value for the effect of the drug on the cells.
Note: answers need to be within 1% of the correct number to be correct.
6.06000000 0.05000000 NUMbbec_0ae3
| Untreated Cells | Cells Treated with Experimental Drug | |||
| House Keeping Gene | Gene of Interest | House Keeping Gene | Gene of Interest | |
| Well 1 | 19.5 | 24.7 | 19.6 | 21.3 |
| Well 2 | 19.4 | 23.4 | 18.7 | 21.0 |
| Well 3 | 20.1 | 24.6 | 19.4 | 21.7 |
| mean Ct | 19.7 | 24.2 | 19.2 | 21.3 |
| ΔCt | ||||
| ΔΔCt | ||||
Given the data in the table above calculate the fold change (2|ΔΔCt|) value for the effect of the drug on the cells.
Note: answers need to be within 1% of the correct number to be correct.
5.28000000 0.05000000 NUM5bb1_3b29
| Untreated Cells | Cells Treated with Experimental Drug | |||
| House Keeping Gene | Gene of Interest | House Keeping Gene | Gene of Interest | |
| Well 1 | 19.0 | 22.9 | 18.8 | 24.0 |
| Well 2 | 19.3 | 21.7 | 18.6 | 24.3 |
| Well 3 | 18.0 | 22.5 | 18.5 | 23.9 |
| mean Ct | 18.8 | 22.4 | 18.6 | 24.1 |
| ΔCt | ||||
| ΔΔCt | ||||
Given the data in the table above calculate the fold change (2|ΔΔCt|) value for the effect of the drug on the cells.
Note: answers need to be within 2% of the correct number to be correct.
3.73000000 0.05000000 NUMc451_1fa9
