MC
4fd5_fd90
In this task, data from an SDS-PAGE experiment, where proteins are separated based on molecular weight, is provided. The gel results table below shows some standard proteins with known molecular weights and one unknown protein.
| Protein Name | Molecular Weight (kDa) | Migration Distance (cm) |
|---|---|---|
| Ribonuclease A (RibA) | 13.7 | 3.41 |
| Myelin Basic Protein (MBP) | 18.0 | 3.19 |
| Trypsin (Tryp) | 23.5 | 2.97 |
| Prostate-Specific Antigen (PSA) | 30.0 | 2.78 |
| Epidermal Growth Factor (EGF) | 40.0 | 2.55 |
| Sucrase (Suc) | 51.0 | 2.35 |
| Catalase (Cat) | 65.5 | 2.15 |
| Unknown | ? | 3.29 |
Estimate the molecular weight of the unknown protein by comparing its gel migration distance with those of the standards.
16 kDa Correct 20 kDa Incorrect 26 kDa Incorrect 33 kDa Incorrect 45 kDa Incorrect MC37cf_0b46
In this task, data from an SDS-PAGE experiment, where proteins are separated based on molecular weight, is provided. The gel results table below shows some standard proteins with known molecular weights and one unknown protein.
| Protein Name | Molecular Weight (kDa) | Migration Distance (cm) |
|---|---|---|
| Cytochrome c (Cyt) | 13.0 | 3.45 |
| Hemoglobin (Hem) | 16.7 | 3.25 |
| Succinate Ligase (SL) | 20.9 | 3.07 |
| Urease A (Ure) | 26.5 | 2.88 |
| Tropomyosin (Trop) | 35.0 | 2.66 |
| Aldolase (Aldo) | 47.5 | 2.41 |
| Pyruvate Kinase (PK) | 60.0 | 2.22 |
| Unknown | ? | 3.00 |
Estimate the molecular weight of the unknown protein by comparing its gel migration distance with those of the standards.
15 kDa Incorrect 19 kDa Incorrect 23 kDa Correct 30 kDa Incorrect 39 kDa Incorrect MC4e91_7f23
In this task, data from an SDS-PAGE experiment, where proteins are separated based on molecular weight, is provided. The gel results table below shows some standard proteins with known molecular weights and one unknown protein.
| Protein Name | Molecular Weight (kDa) | Migration Distance (cm) |
|---|---|---|
| Hemoglobin (Hem) | 16.7 | 3.25 |
| Phospholypase (Pho) | 19.5 | 3.12 |
| Chymotrypsin (Chy) | 25.0 | 2.92 |
| Horseradish peroxidase (HP) | 34.0 | 2.68 |
| Epidermal Growth Factor (EGF) | 40.0 | 2.55 |
| Neuraminidase (Neu) | 50.0 | 2.37 |
| α-Amylase (Amy) | 61.0 | 2.21 |
| Unknown | ? | 2.79 |
Estimate the molecular weight of the unknown protein by comparing its gel migration distance with those of the standards.
19 kDa Incorrect 22 kDa Incorrect 30 kDa Correct 36 kDa Incorrect 44 kDa Incorrect MC91d6_f6ad
In this task, data from an SDS-PAGE experiment, where proteins are separated based on molecular weight, is provided. The gel results table below shows some standard proteins with known molecular weights and one unknown protein.
| Protein Name | Molecular Weight (kDa) | Migration Distance (cm) |
|---|---|---|
| Cytochrome c (Cyt) | 13.0 | 3.45 |
| Myelin Basic Protein (MBP) | 18.0 | 3.19 |
| Serine Protease (Ser) | 22.0 | 3.03 |
| Green Fluorescent Protein (GFP) | 28.0 | 2.83 |
| Lipase (Lip) | 40.0 | 2.55 |
| Aldolase (Aldo) | 47.5 | 2.41 |
| Serum Albumin (Alb) | 66.2 | 2.15 |
| Unknown | ? | 3.37 |
Estimate the molecular weight of the unknown protein by comparing its gel migration distance with those of the standards.
14 kDa Correct 20 kDa Incorrect 24 kDa Incorrect 31 kDa Incorrect 44 kDa Incorrect MCf2c7_4215
In this task, data from an SDS-PAGE experiment, where proteins are separated based on molecular weight, is provided. The gel results table below shows some standard proteins with known molecular weights and one unknown protein.
| Protein Name | Molecular Weight (kDa) | Migration Distance (cm) |
|---|---|---|
| Ribonuclease A (RibA) | 13.7 | 3.41 |
| Hemoglobin (Hem) | 16.7 | 3.25 |
| Serine Protease (Ser) | 22.0 | 3.03 |
| Prostate-Specific Antigen (PSA) | 30.0 | 2.78 |
| Epidermal Growth Factor (EGF) | 40.0 | 2.55 |
| Aldolase (Aldo) | 47.5 | 2.41 |
| Fibrinogen (Fib) | 63.5 | 2.18 |
| Unknown | ? | 3.30 |
Estimate the molecular weight of the unknown protein by comparing its gel migration distance with those of the standards.
16 kDa Correct 20 kDa Incorrect 25 kDa Incorrect 33 kDa Incorrect 43 kDa Incorrect MCbaa5_2d8a
In this task, data from an SDS-PAGE experiment, where proteins are separated based on molecular weight, is provided. The gel results table below shows some standard proteins with known molecular weights and one unknown protein.
| Protein Name | Molecular Weight (kDa) | Migration Distance (cm) |
|---|---|---|
| Cytochrome c (Cyt) | 13.0 | 3.45 |
| Myoglobin (Myo) | 18.0 | 3.19 |
| Agglutinin (Agg) | 22.0 | 3.03 |
| Prostate-Specific Antigen (PSA) | 30.0 | 2.78 |
| Epidermal Growth Factor (EGF) | 40.0 | 2.55 |
| Luciferase (Luc) | 50.0 | 2.37 |
| Serum Albumin (Alb) | 66.2 | 2.15 |
| Unknown | ? | 3.11 |
Estimate the molecular weight of the unknown protein by comparing its gel migration distance with those of the standards.
16 kDa Incorrect 20 kDa Correct 25 kDa Incorrect 34 kDa Incorrect 44 kDa Incorrect MC7a44_49fa
In this task, data from an SDS-PAGE experiment, where proteins are separated based on molecular weight, is provided. The gel results table below shows some standard proteins with known molecular weights and one unknown protein.
| Protein Name | Molecular Weight (kDa) | Migration Distance (cm) |
|---|---|---|
| Histone (His) | 15.0 | 3.33 |
| Phospholypase (Pho) | 19.5 | 3.12 |
| Chymotrypsin (Chy) | 25.0 | 2.92 |
| Prostate-Specific Antigen (PSA) | 30.0 | 2.78 |
| Epidermal Growth Factor (EGF) | 40.0 | 2.55 |
| Neuraminidase (Neu) | 50.0 | 2.37 |
| Fibrinogen (Fib) | 63.5 | 2.18 |
| Unknown | ? | 2.27 |
Estimate the molecular weight of the unknown protein by comparing its gel migration distance with those of the standards.
16 kDa Incorrect 22 kDa Incorrect 28 kDa Incorrect 34 kDa Incorrect 44 kDa Incorrect 56 kDa Correct MC2cea_d184
In this task, data from an SDS-PAGE experiment, where proteins are separated based on molecular weight, is provided. The gel results table below shows some standard proteins with known molecular weights and one unknown protein.
| Protein Name | Molecular Weight (kDa) | Migration Distance (cm) |
|---|---|---|
| Lactalbumin (Lac) | 13.0 | 3.45 |
| Avidin (Av) | 16.9 | 3.24 |
| Trypsin (Tryp) | 23.5 | 2.97 |
| Green Fluorescent Protein (GFP) | 28.0 | 2.83 |
| G3P Dehydrogenase (GDH) | 36.0 | 2.63 |
| Aldolase (Aldo) | 47.5 | 2.41 |
| α-Amylase (Amy) | 61.0 | 2.21 |
| Unknown | ? | 2.48 |
Estimate the molecular weight of the unknown protein by comparing its gel migration distance with those of the standards.
15 kDa Incorrect 20 kDa Incorrect 26 kDa Incorrect 33 kDa Incorrect 44 kDa Correct MC0f49_afe9
In this task, data from an SDS-PAGE experiment, where proteins are separated based on molecular weight, is provided. The gel results table below shows some standard proteins with known molecular weights and one unknown protein.
| Protein Name | Molecular Weight (kDa) | Migration Distance (cm) |
|---|---|---|
| Lysozyme (Lys) | 14.4 | 3.37 |
| Myelin Basic Protein (MBP) | 18.0 | 3.19 |
| Serine Protease (Ser) | 22.0 | 3.03 |
| Urease A (Ure) | 26.5 | 2.88 |
| Horseradish peroxidase (HP) | 34.0 | 2.68 |
| Epidermal Growth Factor (EGF) | 40.0 | 2.55 |
| Luciferase (Luc) | 50.0 | 2.37 |
| Unknown | ? | 2.94 |
Estimate the molecular weight of the unknown protein by comparing its gel migration distance with those of the standards.
16 kDa Incorrect 20 kDa Incorrect 25 kDa Correct 31 kDa Incorrect 36 kDa Incorrect MCb3fc_ba29
In this task, data from an SDS-PAGE experiment, where proteins are separated based on molecular weight, is provided. The gel results table below shows some standard proteins with known molecular weights and one unknown protein.
| Protein Name | Molecular Weight (kDa) | Migration Distance (cm) |
|---|---|---|
| Cytochrome c (Cyt) | 13.0 | 3.45 |
| Avidin (Av) | 16.9 | 3.24 |
| Serine Protease (Ser) | 22.0 | 3.03 |
| Prostate-Specific Antigen (PSA) | 30.0 | 2.78 |
| G3P Dehydrogenase (GDH) | 36.0 | 2.63 |
| Fumerase (Fum) | 48.5 | 2.39 |
| Fibrinogen (Fib) | 63.5 | 2.18 |
| Unknown | ? | 3.33 |
Estimate the molecular weight of the unknown protein by comparing its gel migration distance with those of the standards.
15 kDa Correct 19 kDa Incorrect 24 kDa Incorrect 33 kDa Incorrect 43 kDa Incorrect MCc658_b606
In this task, data from an SDS-PAGE experiment, where proteins are separated based on molecular weight, is provided. The gel results table below shows some standard proteins with known molecular weights and one unknown protein.
| Protein Name | Molecular Weight (kDa) | Migration Distance (cm) |
|---|---|---|
| Lysozyme (Lys) | 14.4 | 3.37 |
| Myoglobin (Myo) | 18.0 | 3.19 |
| Chymotrypsin (Chy) | 25.0 | 2.92 |
| Urease A (Ure) | 26.5 | 2.88 |
| Epidermal Growth Factor (EGF) | 40.0 | 2.55 |
| Sucrase (Suc) | 51.0 | 2.35 |
| Fibrinogen (Fib) | 63.5 | 2.18 |
| Unknown | ? | 2.74 |
Estimate the molecular weight of the unknown protein by comparing its gel migration distance with those of the standards.
16 kDa Incorrect 22 kDa Incorrect 26 kDa Incorrect 32 kDa Correct 45 kDa Incorrect MCce8b_f2d3
In this task, data from an SDS-PAGE experiment, where proteins are separated based on molecular weight, is provided. The gel results table below shows some standard proteins with known molecular weights and one unknown protein.
| Protein Name | Molecular Weight (kDa) | Migration Distance (cm) |
|---|---|---|
| Lactalbumin (Lac) | 13.0 | 3.45 |
| Avidin (Av) | 16.9 | 3.24 |
| Agglutinin (Agg) | 22.0 | 3.03 |
| Prostate-Specific Antigen (PSA) | 30.0 | 2.78 |
| Tropomyosin (Trop) | 35.0 | 2.66 |
| Luciferase (Luc) | 50.0 | 2.37 |
| Catalase (Cat) | 65.5 | 2.15 |
| Unknown | ? | 2.53 |
Estimate the molecular weight of the unknown protein by comparing its gel migration distance with those of the standards.
15 kDa Incorrect 20 kDa Incorrect 26 kDa Incorrect 33 kDa Incorrect 41 kDa Correct MC41e9_e4e1
In this task, data from an SDS-PAGE experiment, where proteins are separated based on molecular weight, is provided. The gel results table below shows some standard proteins with known molecular weights and one unknown protein.
| Protein Name | Molecular Weight (kDa) | Migration Distance (cm) |
|---|---|---|
| Myoglobin (Myo) | 18.0 | 3.19 |
| Agglutinin (Agg) | 22.0 | 3.03 |
| Urease A (Ure) | 26.5 | 2.88 |
| Prostate-Specific Antigen (PSA) | 30.0 | 2.78 |
| G3P Dehydrogenase (GDH) | 36.0 | 2.63 |
| Ovalbumin (Ova) | 45.0 | 2.45 |
| Aldehyde Dehydrogenase (Alde) | 53.0 | 2.32 |
| Unknown | ? | 3.10 |
Estimate the molecular weight of the unknown protein by comparing its gel migration distance with those of the standards.
20 kDa Correct 24 kDa Incorrect 29 kDa Incorrect 32 kDa Incorrect 41 kDa Incorrect MCe529_2e58
In this task, data from an SDS-PAGE experiment, where proteins are separated based on molecular weight, is provided. The gel results table below shows some standard proteins with known molecular weights and one unknown protein.
| Protein Name | Molecular Weight (kDa) | Migration Distance (cm) |
|---|---|---|
| Hemoglobin (Hem) | 16.7 | 3.25 |
| Succinate Ligase (SL) | 20.9 | 3.07 |
| Elastase II (Ela) | 26.5 | 2.88 |
| Horseradish peroxidase (HP) | 34.0 | 2.68 |
| Enolase (Eno) | 42.5 | 2.50 |
| Aldehyde Dehydrogenase (Alde) | 53.0 | 2.32 |
| Catalase (Cat) | 65.5 | 2.15 |
| Unknown | ? | 2.40 |
Estimate the molecular weight of the unknown protein by comparing its gel migration distance with those of the standards.
19 kDa Incorrect 24 kDa Incorrect 30 kDa Incorrect 37 kDa Incorrect 48 kDa Correct MC6efb_05ed
In this task, data from an SDS-PAGE experiment, where proteins are separated based on molecular weight, is provided. The gel results table below shows some standard proteins with known molecular weights and one unknown protein.
| Protein Name | Molecular Weight (kDa) | Migration Distance (cm) |
|---|---|---|
| Lysozyme (Lys) | 14.4 | 3.37 |
| Myoglobin (Myo) | 18.0 | 3.19 |
| Casein (Cas) | 24.0 | 2.96 |
| Prostate-Specific Antigen (PSA) | 30.0 | 2.78 |
| Tropomyosin (Trop) | 35.0 | 2.66 |
| Aldolase (Aldo) | 47.5 | 2.41 |
| DNA Ligase (Lig) | 60.0 | 2.22 |
| Unknown | ? | 2.85 |
Estimate the molecular weight of the unknown protein by comparing its gel migration distance with those of the standards.
16 kDa Incorrect 21 kDa Incorrect 28 kDa Correct 32 kDa Incorrect 40 kDa Incorrect MC606f_9995
In this task, data from an SDS-PAGE experiment, where proteins are separated based on molecular weight, is provided. The gel results table below shows some standard proteins with known molecular weights and one unknown protein.
| Protein Name | Molecular Weight (kDa) | Migration Distance (cm) |
|---|---|---|
| Lysozyme (Lys) | 14.4 | 3.37 |
| Avidin (Av) | 16.9 | 3.24 |
| Agglutinin (Agg) | 22.0 | 3.03 |
| Urease A (Ure) | 26.5 | 2.88 |
| G3P Dehydrogenase (GDH) | 36.0 | 2.63 |
| Aldolase (Aldo) | 47.5 | 2.41 |
| α-Amylase (Amy) | 61.0 | 2.21 |
| Unknown | ? | 2.50 |
Estimate the molecular weight of the unknown protein by comparing its gel migration distance with those of the standards.
16 kDa Incorrect 20 kDa Incorrect 24 kDa Incorrect 30 kDa Incorrect 43 kDa Correct MCc027_ef98
In this task, data from an SDS-PAGE experiment, where proteins are separated based on molecular weight, is provided. The gel results table below shows some standard proteins with known molecular weights and one unknown protein.
| Protein Name | Molecular Weight (kDa) | Migration Distance (cm) |
|---|---|---|
| Lysozyme (Lys) | 14.4 | 3.37 |
| Myoglobin (Myo) | 18.0 | 3.19 |
| Casein (Cas) | 24.0 | 2.96 |
| Prostate-Specific Antigen (PSA) | 30.0 | 2.78 |
| Lipase (Lip) | 40.0 | 2.55 |
| Luciferase (Luc) | 50.0 | 2.37 |
| Catalase (Cat) | 65.5 | 2.15 |
| Unknown | ? | 2.84 |
Estimate the molecular weight of the unknown protein by comparing its gel migration distance with those of the standards.
15 kDa Incorrect 20 kDa Incorrect 28 kDa Correct 36 kDa Incorrect 46 kDa Incorrect MC8dc5_ef42
In this task, data from an SDS-PAGE experiment, where proteins are separated based on molecular weight, is provided. The gel results table below shows some standard proteins with known molecular weights and one unknown protein.
| Protein Name | Molecular Weight (kDa) | Migration Distance (cm) |
|---|---|---|
| Lactalbumin (Lac) | 13.0 | 3.45 |
| Hemoglobin (Hem) | 16.7 | 3.25 |
| Trypsin (Tryp) | 23.5 | 2.97 |
| Prostate-Specific Antigen (PSA) | 30.0 | 2.78 |
| Lipase (Lip) | 40.0 | 2.55 |
| Serum Albumin (Alb) | 66.2 | 2.15 |
| Unknown | ? | 2.85 |
Estimate the molecular weight of the unknown protein by comparing its gel migration distance with those of the standards.
15 kDa Incorrect 21 kDa Incorrect 28 kDa Correct 34 kDa Incorrect 47 kDa Incorrect MCc2a8_69e4
In this task, data from an SDS-PAGE experiment, where proteins are separated based on molecular weight, is provided. The gel results table below shows some standard proteins with known molecular weights and one unknown protein.
| Protein Name | Molecular Weight (kDa) | Migration Distance (cm) |
|---|---|---|
| Streptavidin (Stp) | 13.2 | 3.44 |
| Hemoglobin (Hem) | 16.7 | 3.25 |
| Serine Protease (Ser) | 22.0 | 3.03 |
| Urease A (Ure) | 26.5 | 2.88 |
| Tropomyosin (Trop) | 35.0 | 2.66 |
| Luciferase (Luc) | 50.0 | 2.37 |
| Serum Albumin (Alb) | 66.2 | 2.15 |
| Unknown | ? | 3.17 |
Estimate the molecular weight of the unknown protein by comparing its gel migration distance with those of the standards.
14 kDa Incorrect 18 kDa Correct 24 kDa Incorrect 29 kDa Incorrect 42 kDa Incorrect MCe1d8_1363
In this task, data from an SDS-PAGE experiment, where proteins are separated based on molecular weight, is provided. The gel results table below shows some standard proteins with known molecular weights and one unknown protein.
| Protein Name | Molecular Weight (kDa) | Migration Distance (cm) |
|---|---|---|
| Ribonuclease A (RibA) | 13.7 | 3.41 |
| Hemoglobin (Hem) | 16.7 | 3.25 |
| Serine Protease (Ser) | 22.0 | 3.03 |
| Prostate-Specific Antigen (PSA) | 30.0 | 2.78 |
| Pepsin (Pep) | 34.5 | 2.67 |
| Aldolase (Aldo) | 47.5 | 2.41 |
| α-Amylase (Amy) | 61.0 | 2.21 |
| Unknown | ? | 2.32 |
Estimate the molecular weight of the unknown protein by comparing its gel migration distance with those of the standards.
16 kDa Incorrect 20 kDa Incorrect 27 kDa Incorrect 33 kDa Incorrect 41 kDa Incorrect 53 kDa Correct MCc313_c251
In this task, data from an SDS-PAGE experiment, where proteins are separated based on molecular weight, is provided. The gel results table below shows some standard proteins with known molecular weights and one unknown protein.
| Protein Name | Molecular Weight (kDa) | Migration Distance (cm) |
|---|---|---|
| Ribonuclease A (RibA) | 13.7 | 3.41 |
| Myoglobin (Myo) | 18.0 | 3.19 |
| Succinate Ligase (SL) | 20.9 | 3.07 |
| Green Fluorescent Protein (GFP) | 28.0 | 2.83 |
| Epidermal Growth Factor (EGF) | 40.0 | 2.55 |
| Neuraminidase (Neu) | 50.0 | 2.37 |
| Fibrinogen (Fib) | 63.5 | 2.18 |
| Unknown | ? | 3.30 |
Estimate the molecular weight of the unknown protein by comparing its gel migration distance with those of the standards.
16 kDa Correct 19 kDa Incorrect 25 kDa Incorrect 32 kDa Incorrect 46 kDa Incorrect MCa4c6_680e
In this task, data from an SDS-PAGE experiment, where proteins are separated based on molecular weight, is provided. The gel results table below shows some standard proteins with known molecular weights and one unknown protein.
| Protein Name | Molecular Weight (kDa) | Migration Distance (cm) |
|---|---|---|
| Streptavidin (Stp) | 13.2 | 3.44 |
| Myoglobin (Myo) | 18.0 | 3.19 |
| Ferritin (Fer) | 19.8 | 3.11 |
| Urease A (Ure) | 26.5 | 2.88 |
| Tropomyosin (Trop) | 35.0 | 2.66 |
| Aldolase (Aldo) | 47.5 | 2.41 |
| α-Amylase (Amy) | 61.0 | 2.21 |
| Unknown | ? | 3.14 |
Estimate the molecular weight of the unknown protein by comparing its gel migration distance with those of the standards.
15 kDa Incorrect 19 kDa Correct 23 kDa Incorrect 31 kDa Incorrect 40 kDa Incorrect MC02e9_3fc0
In this task, data from an SDS-PAGE experiment, where proteins are separated based on molecular weight, is provided. The gel results table below shows some standard proteins with known molecular weights and one unknown protein.
| Protein Name | Molecular Weight (kDa) | Migration Distance (cm) |
|---|---|---|
| Cytochrome c (Cyt) | 13.0 | 3.45 |
| Avidin (Av) | 16.9 | 3.24 |
| Agglutinin (Agg) | 22.0 | 3.03 |
| Prostate-Specific Antigen (PSA) | 30.0 | 2.78 |
| Lipase (Lip) | 40.0 | 2.55 |
| Sucrase (Suc) | 51.0 | 2.35 |
| Serum Albumin (Alb) | 66.2 | 2.15 |
| Unknown | ? | 3.38 |
Estimate the molecular weight of the unknown protein by comparing its gel migration distance with those of the standards.
14 kDa Correct 18 kDa Incorrect 26 kDa Incorrect 34 kDa Incorrect 43 kDa Incorrect MCc942_ce67
In this task, data from an SDS-PAGE experiment, where proteins are separated based on molecular weight, is provided. The gel results table below shows some standard proteins with known molecular weights and one unknown protein.
| Protein Name | Molecular Weight (kDa) | Migration Distance (cm) |
|---|---|---|
| Lactalbumin (Lac) | 13.0 | 3.45 |
| Avidin (Av) | 16.9 | 3.24 |
| Succinate Ligase (SL) | 20.9 | 3.07 |
| Green Fluorescent Protein (GFP) | 28.0 | 2.83 |
| G3P Dehydrogenase (GDH) | 36.0 | 2.63 |
| Fumerase (Fum) | 48.5 | 2.39 |
| α-Amylase (Amy) | 61.0 | 2.21 |
| Unknown | ? | 2.50 |
Estimate the molecular weight of the unknown protein by comparing its gel migration distance with those of the standards.
15 kDa Incorrect 19 kDa Incorrect 25 kDa Incorrect 33 kDa Incorrect 42 kDa Correct MC5fd7_ba11
In this task, data from an SDS-PAGE experiment, where proteins are separated based on molecular weight, is provided. The gel results table below shows some standard proteins with known molecular weights and one unknown protein.
| Protein Name | Molecular Weight (kDa) | Migration Distance (cm) |
|---|---|---|
| Lactalbumin (Lac) | 13.0 | 3.45 |
| Histone (His) | 15.0 | 3.33 |
| Trypsin (Tryp) | 23.5 | 2.97 |
| Prostate-Specific Antigen (PSA) | 30.0 | 2.78 |
| Tropomyosin (Trop) | 35.0 | 2.66 |
| Neuraminidase (Neu) | 50.0 | 2.37 |
| Catalase (Cat) | 65.5 | 2.15 |
| Unknown | ? | 3.19 |
Estimate the molecular weight of the unknown protein by comparing its gel migration distance with those of the standards.
14 kDa Incorrect 18 kDa Correct 26 kDa Incorrect 32 kDa Incorrect 39 kDa Incorrect MC53d9_dec7
In this task, data from an SDS-PAGE experiment, where proteins are separated based on molecular weight, is provided. The gel results table below shows some standard proteins with known molecular weights and one unknown protein.
| Protein Name | Molecular Weight (kDa) | Migration Distance (cm) |
|---|---|---|
| Lactalbumin (Lac) | 13.0 | 3.45 |
| Myoglobin (Myo) | 18.0 | 3.19 |
| Serine Protease (Ser) | 22.0 | 3.03 |
| Green Fluorescent Protein (GFP) | 28.0 | 2.83 |
| G3P Dehydrogenase (GDH) | 36.0 | 2.63 |
| Aldolase (Aldo) | 47.5 | 2.41 |
| Pyruvate Kinase (PK) | 60.0 | 2.22 |
| Unknown | ? | 2.90 |
Estimate the molecular weight of the unknown protein by comparing its gel migration distance with those of the standards.
16 kDa Incorrect 20 kDa Incorrect 26 kDa Correct 33 kDa Incorrect 40 kDa Incorrect MC4e85_49ca
In this task, data from an SDS-PAGE experiment, where proteins are separated based on molecular weight, is provided. The gel results table below shows some standard proteins with known molecular weights and one unknown protein.
| Protein Name | Molecular Weight (kDa) | Migration Distance (cm) |
|---|---|---|
| Streptavidin (Stp) | 13.2 | 3.44 |
| Avidin (Av) | 16.9 | 3.24 |
| Agglutinin (Agg) | 22.0 | 3.03 |
| Green Fluorescent Protein (GFP) | 28.0 | 2.83 |
| Tropomyosin (Trop) | 35.0 | 2.66 |
| Fumerase (Fum) | 48.5 | 2.39 |
| Fibrinogen (Fib) | 63.5 | 2.18 |
| Unknown | ? | 3.10 |
Estimate the molecular weight of the unknown protein by comparing its gel migration distance with those of the standards.
15 kDa Incorrect 20 kDa Correct 25 kDa Incorrect 32 kDa Incorrect 39 kDa Incorrect MCe340_367e
In this task, data from an SDS-PAGE experiment, where proteins are separated based on molecular weight, is provided. The gel results table below shows some standard proteins with known molecular weights and one unknown protein.
| Protein Name | Molecular Weight (kDa) | Migration Distance (cm) |
|---|---|---|
| Histone (His) | 15.0 | 3.33 |
| Phospholypase (Pho) | 19.5 | 3.12 |
| Elastase II (Ela) | 26.5 | 2.88 |
| Prostate-Specific Antigen (PSA) | 30.0 | 2.78 |
| Lipase (Lip) | 40.0 | 2.55 |
| Aldolase (Aldo) | 47.5 | 2.41 |
| Serum Albumin (Alb) | 66.2 | 2.15 |
| Unknown | ? | 3.02 |
Estimate the molecular weight of the unknown protein by comparing its gel migration distance with those of the standards.
17 kDa Incorrect 22 kDa Correct 29 kDa Incorrect 36 kDa Incorrect 44 kDa Incorrect MC531d_a81e
In this task, data from an SDS-PAGE experiment, where proteins are separated based on molecular weight, is provided. The gel results table below shows some standard proteins with known molecular weights and one unknown protein.
| Protein Name | Molecular Weight (kDa) | Migration Distance (cm) |
|---|---|---|
| Ribonuclease A (RibA) | 13.7 | 3.41 |
| Myoglobin (Myo) | 18.0 | 3.19 |
| Casein (Cas) | 24.0 | 2.96 |
| Prostate-Specific Antigen (PSA) | 30.0 | 2.78 |
| Epidermal Growth Factor (EGF) | 40.0 | 2.55 |
| Neuraminidase (Neu) | 50.0 | 2.37 |
| Serum Albumin (Alb) | 66.2 | 2.15 |
| Unknown | ? | 3.09 |
Estimate the molecular weight of the unknown protein by comparing its gel migration distance with those of the standards.
15 kDa Incorrect 20 kDa Correct 27 kDa Incorrect 37 kDa Incorrect 45 kDa Incorrect MCf417_18a6
In this task, data from an SDS-PAGE experiment, where proteins are separated based on molecular weight, is provided. The gel results table below shows some standard proteins with known molecular weights and one unknown protein.
| Protein Name | Molecular Weight (kDa) | Migration Distance (cm) |
|---|---|---|
| Ribonuclease A (RibA) | 13.7 | 3.41 |
| Myoglobin (Myo) | 18.0 | 3.19 |
| Trypsin (Tryp) | 23.5 | 2.97 |
| Prostate-Specific Antigen (PSA) | 30.0 | 2.78 |
| Enolase (Eno) | 42.5 | 2.50 |
| Luciferase (Luc) | 50.0 | 2.37 |
| Catalase (Cat) | 65.5 | 2.15 |
| Unknown | ? | 3.30 |
Estimate the molecular weight of the unknown protein by comparing its gel migration distance with those of the standards.
16 kDa Correct 21 kDa Incorrect 26 kDa Incorrect 37 kDa Incorrect 47 kDa Incorrect MCcbab_d56c
In this task, data from an SDS-PAGE experiment, where proteins are separated based on molecular weight, is provided. The gel results table below shows some standard proteins with known molecular weights and one unknown protein.
| Protein Name | Molecular Weight (kDa) | Migration Distance (cm) |
|---|---|---|
| Cytochrome c (Cyt) | 13.0 | 3.45 |
| Avidin (Av) | 16.9 | 3.24 |
| Agglutinin (Agg) | 22.0 | 3.03 |
| Green Fluorescent Protein (GFP) | 28.0 | 2.83 |
| Lipase (Lip) | 40.0 | 2.55 |
| Fumerase (Fum) | 48.5 | 2.39 |
| Fibrinogen (Fib) | 63.5 | 2.18 |
| Unknown | ? | 3.17 |
Estimate the molecular weight of the unknown protein by comparing its gel migration distance with those of the standards.
15 kDa Incorrect 18 kDa Correct 24 kDa Incorrect 36 kDa Incorrect 45 kDa Incorrect MC45ee_0ba9
In this task, data from an SDS-PAGE experiment, where proteins are separated based on molecular weight, is provided. The gel results table below shows some standard proteins with known molecular weights and one unknown protein.
| Protein Name | Molecular Weight (kDa) | Migration Distance (cm) |
|---|---|---|
| Streptavidin (Stp) | 13.2 | 3.44 |
| Avidin (Av) | 16.9 | 3.24 |
| Serine Protease (Ser) | 22.0 | 3.03 |
| Prostate-Specific Antigen (PSA) | 30.0 | 2.78 |
| Epidermal Growth Factor (EGF) | 40.0 | 2.55 |
| Fumerase (Fum) | 48.5 | 2.39 |
| Fibrinogen (Fib) | 63.5 | 2.18 |
| Unknown | ? | 2.47 |
Estimate the molecular weight of the unknown protein by comparing its gel migration distance with those of the standards.
15 kDa Incorrect 19 kDa Incorrect 25 kDa Incorrect 34 kDa Incorrect 44 kDa Correct MC918e_c965
In this task, data from an SDS-PAGE experiment, where proteins are separated based on molecular weight, is provided. The gel results table below shows some standard proteins with known molecular weights and one unknown protein.
| Protein Name | Molecular Weight (kDa) | Migration Distance (cm) |
|---|---|---|
| Ribonuclease A (RibA) | 13.7 | 3.41 |
| Myelin Basic Protein (MBP) | 18.0 | 3.19 |
| Succinate Ligase (SL) | 20.9 | 3.07 |
| Elastase II (Ela) | 26.5 | 2.88 |
| Tropomyosin (Trop) | 35.0 | 2.66 |
| Aldolase (Aldo) | 47.5 | 2.41 |
| DNA Ligase (Lig) | 60.0 | 2.22 |
| Unknown | ? | 2.94 |
Estimate the molecular weight of the unknown protein by comparing its gel migration distance with those of the standards.
16 kDa Incorrect 20 kDa Incorrect 25 kDa Correct 30 kDa Incorrect 39 kDa Incorrect MC97db_9bea
In this task, data from an SDS-PAGE experiment, where proteins are separated based on molecular weight, is provided. The gel results table below shows some standard proteins with known molecular weights and one unknown protein.
| Protein Name | Molecular Weight (kDa) | Migration Distance (cm) |
|---|---|---|
| Streptavidin (Stp) | 13.2 | 3.44 |
| Hemoglobin (Hem) | 16.7 | 3.25 |
| Serine Protease (Ser) | 22.0 | 3.03 |
| Prostate-Specific Antigen (PSA) | 30.0 | 2.78 |
| Lipase (Lip) | 40.0 | 2.55 |
| Fumerase (Fum) | 48.5 | 2.39 |
| Fibrinogen (Fib) | 63.5 | 2.18 |
| Unknown | ? | 3.15 |
Estimate the molecular weight of the unknown protein by comparing its gel migration distance with those of the standards.
14 kDa Incorrect 19 kDa Correct 26 kDa Incorrect 33 kDa Incorrect 43 kDa Incorrect MC32b3_42ea
