NUM
1c32_1d40
| Untreated Cells | Cells Treated with Experimental Drug | |||
| House Keeping Gene | Gene of Interest | House Keeping Gene | Gene of Interest | |
| Well 1 | 16.3 | 21.8 | 16.7 | 24.8 |
| Well 2 | 17.5 | 21.4 | 17.9 | 24.2 |
| Well 3 | 17.6 | 20.6 | 17.5 | 24.4 |
| mean Ct | 17.1 | 21.3 | 17.4 | 24.5 |
| ΔCt | ||||
| ΔΔCt | ||||
Given the data in the table above calculate the fold change (2|ΔΔCt|) value for the effect of the drug on the cells.
Note: answers need to be within 1% of the correct number to be correct.
7.46000000 0.05000000 NUMacc1_7923
| Untreated Cells | Cells Treated with Experimental Drug | |||
| House Keeping Gene | Gene of Interest | House Keeping Gene | Gene of Interest | |
| Well 1 | 17.0 | 23.7 | 16.0 | 28.3 |
| Well 2 | 16.8 | 24.2 | 16.9 | 27.5 |
| Well 3 | 17.1 | 24.1 | 16.3 | 27.4 |
| mean Ct | 17.0 | 24.0 | 16.4 | 27.7 |
| ΔCt | ||||
| ΔΔCt | ||||
Given the data in the table above calculate the fold change (2|ΔΔCt|) value for the effect of the drug on the cells.
Note: answers need to be within 1% of the correct number to be correct.
19.70000000 0.05000000 NUM28b5_0500
| Untreated Cells | Cells Treated with Experimental Drug | |||
| House Keeping Gene | Gene of Interest | House Keeping Gene | Gene of Interest | |
| Well 1 | 16.9 | 24.2 | 17.9 | 23.0 |
| Well 2 | 17.0 | 25.3 | 17.0 | 23.1 |
| Well 3 | 18.5 | 24.9 | 17.7 | 23.2 |
| mean Ct | 17.5 | 24.8 | 17.5 | 23.1 |
| ΔCt | ||||
| ΔΔCt | ||||
Given the data in the table above calculate the fold change (2|ΔΔCt|) value for the effect of the drug on the cells.
Note: answers need to be within 2% of the correct number to be correct.
3.25000000 0.05000000 NUMfff3_3dda
| Untreated Cells | Cells Treated with Experimental Drug | |||
| House Keeping Gene | Gene of Interest | House Keeping Gene | Gene of Interest | |
| Well 1 | 19.3 | 22.8 | 18.5 | 20.9 |
| Well 2 | 19.1 | 22.6 | 19.1 | 20.3 |
| Well 3 | 19.7 | 22.8 | 18.4 | 21.2 |
| mean Ct | 19.4 | 22.7 | 18.7 | 20.8 |
| ΔCt | ||||
| ΔΔCt | ||||
Given the data in the table above calculate the fold change (2|ΔΔCt|) value for the effect of the drug on the cells.
Note: answers need to be within 3% of the correct number to be correct.
2.30000000 0.05000000 NUM081f_b749
| Untreated Cells | Cells Treated with Experimental Drug | |||
| House Keeping Gene | Gene of Interest | House Keeping Gene | Gene of Interest | |
| Well 1 | 19.0 | 25.7 | 19.2 | 29.9 |
| Well 2 | 19.6 | 25.8 | 18.2 | 29.7 |
| Well 3 | 19.5 | 25.5 | 18.2 | 30.1 |
| mean Ct | 19.4 | 25.7 | 18.5 | 29.9 |
| ΔCt | ||||
| ΔΔCt | ||||
Given the data in the table above calculate the fold change (2|ΔΔCt|) value for the effect of the drug on the cells.
Note: answers need to be within 1% of the correct number to be correct.
34.30000000 0.05000000 NUMcd7f_8bfb
| Untreated Cells | Cells Treated with Experimental Drug | |||
| House Keeping Gene | Gene of Interest | House Keeping Gene | Gene of Interest | |
| Well 1 | 20.0 | 23.7 | 19.3 | 27.0 |
| Well 2 | 20.0 | 24.1 | 18.7 | 26.2 |
| Well 3 | 19.0 | 24.1 | 18.3 | 26.4 |
| mean Ct | 19.7 | 24.0 | 18.8 | 26.5 |
| ΔCt | ||||
| ΔΔCt | ||||
Given the data in the table above calculate the fold change (2|ΔΔCt|) value for the effect of the drug on the cells.
Note: answers need to be within 1% of the correct number to be correct.
10.56000000 0.05000000 NUMf4fb_9610
| Untreated Cells | Cells Treated with Experimental Drug | |||
| House Keeping Gene | Gene of Interest | House Keeping Gene | Gene of Interest | |
| Well 1 | 19.2 | 22.8 | 18.8 | 24.4 |
| Well 2 | 18.7 | 22.7 | 18.5 | 25.9 |
| Well 3 | 18.6 | 23.2 | 18.5 | 25.5 |
| mean Ct | 18.8 | 22.9 | 18.6 | 25.3 |
| ΔCt | ||||
| ΔΔCt | ||||
Given the data in the table above calculate the fold change (2|ΔΔCt|) value for the effect of the drug on the cells.
Note: answers need to be within 1% of the correct number to be correct.
6.06000000 0.05000000 NUM6012_a3c3
| Untreated Cells | Cells Treated with Experimental Drug | |||
| House Keeping Gene | Gene of Interest | House Keeping Gene | Gene of Interest | |
| Well 1 | 21.0 | 27.6 | 21.9 | 23.5 |
| Well 2 | 21.9 | 27.6 | 21.3 | 24.1 |
| Well 3 | 21.5 | 26.8 | 21.6 | 24.0 |
| mean Ct | 21.5 | 27.3 | 21.6 | 23.9 |
| ΔCt | ||||
| ΔΔCt | ||||
Given the data in the table above calculate the fold change (2|ΔΔCt|) value for the effect of the drug on the cells.
Note: answers need to be within 1% of the correct number to be correct.
11.31000000 0.05000000 NUM7add_f531
| Untreated Cells | Cells Treated with Experimental Drug | |||
| House Keeping Gene | Gene of Interest | House Keeping Gene | Gene of Interest | |
| Well 1 | 18.4 | 25.4 | 19.2 | 27.5 |
| Well 2 | 19.4 | 24.5 | 19.5 | 26.1 |
| Well 3 | 18.4 | 24.4 | 18.9 | 26.4 |
| mean Ct | 18.7 | 24.8 | 19.2 | 26.7 |
| ΔCt | ||||
| ΔΔCt | ||||
Given the data in the table above calculate the fold change (2|ΔΔCt|) value for the effect of the drug on the cells.
Note: answers need to be within 2% of the correct number to be correct.
2.64000000 0.05000000 NUM8b70_c948
| Untreated Cells | Cells Treated with Experimental Drug | |||
| House Keeping Gene | Gene of Interest | House Keeping Gene | Gene of Interest | |
| Well 1 | 17.2 | 23.5 | 17.1 | 26.3 |
| Well 2 | 17.5 | 23.9 | 16.4 | 26.3 |
| Well 3 | 17.7 | 22.7 | 17.0 | 25.5 |
| mean Ct | 17.5 | 23.4 | 16.8 | 26.0 |
| ΔCt | ||||
| ΔΔCt | ||||
Given the data in the table above calculate the fold change (2|ΔΔCt|) value for the effect of the drug on the cells.
Note: answers need to be within 1% of the correct number to be correct.
9.85000000 0.05000000 NUM7caf_19f7
| Untreated Cells | Cells Treated with Experimental Drug | |||
| House Keeping Gene | Gene of Interest | House Keeping Gene | Gene of Interest | |
| Well 1 | 20.0 | 26.7 | 21.5 | 25.6 |
| Well 2 | 20.3 | 27.5 | 21.1 | 25.7 |
| Well 3 | 20.5 | 27.2 | 21.2 | 26.4 |
| mean Ct | 20.3 | 27.1 | 21.3 | 25.9 |
| ΔCt | ||||
| ΔΔCt | ||||
Given the data in the table above calculate the fold change (2|ΔΔCt|) value for the effect of the drug on the cells.
Note: answers need to be within 2% of the correct number to be correct.
4.59000000 0.05000000 NUM83ae_8da6
| Untreated Cells | Cells Treated with Experimental Drug | |||
| House Keeping Gene | Gene of Interest | House Keeping Gene | Gene of Interest | |
| Well 1 | 21.0 | 25.7 | 21.7 | 26.4 |
| Well 2 | 21.2 | 25.6 | 21.3 | 26.8 |
| Well 3 | 21.4 | 25.2 | 21.2 | 27.1 |
| mean Ct | 21.2 | 25.5 | 21.4 | 26.8 |
| ΔCt | ||||
| ΔΔCt | ||||
Given the data in the table above calculate the fold change (2|ΔΔCt|) value for the effect of the drug on the cells.
Note: answers need to be within 3% of the correct number to be correct.
2.14000000 0.05000000 NUM87f2_8da6
| Untreated Cells | Cells Treated with Experimental Drug | |||
| House Keeping Gene | Gene of Interest | House Keeping Gene | Gene of Interest | |
| Well 1 | 20.7 | 27.1 | 20.5 | 28.2 |
| Well 2 | 21.3 | 27.4 | 21.9 | 29.0 |
| Well 3 | 21.7 | 27.9 | 20.6 | 28.1 |
| mean Ct | 21.2 | 27.5 | 21.0 | 28.4 |
| ΔCt | ||||
| ΔΔCt | ||||
Given the data in the table above calculate the fold change (2|ΔΔCt|) value for the effect of the drug on the cells.
Note: answers need to be within 3% of the correct number to be correct.
2.14000000 0.05000000 NUM574f_a839
| Untreated Cells | Cells Treated with Experimental Drug | |||
| House Keeping Gene | Gene of Interest | House Keeping Gene | Gene of Interest | |
| Well 1 | 21.9 | 26.3 | 21.4 | 22.8 |
| Well 2 | 21.2 | 26.9 | 20.8 | 23.8 |
| Well 3 | 21.3 | 26.3 | 21.6 | 24.1 |
| mean Ct | 21.5 | 26.5 | 21.3 | 23.6 |
| ΔCt | ||||
| ΔΔCt | ||||
Given the data in the table above calculate the fold change (2|ΔΔCt|) value for the effect of the drug on the cells.
Note: answers need to be within 1% of the correct number to be correct.
6.50000000 0.05000000 NUMbe47_3b29
| Untreated Cells | Cells Treated with Experimental Drug | |||
| House Keeping Gene | Gene of Interest | House Keeping Gene | Gene of Interest | |
| Well 1 | 19.8 | 23.7 | 20.1 | 25.5 |
| Well 2 | 19.9 | 23.0 | 20.4 | 24.8 |
| Well 3 | 19.4 | 22.5 | 19.4 | 25.6 |
| mean Ct | 19.7 | 23.1 | 20.0 | 25.3 |
| ΔCt | ||||
| ΔΔCt | ||||
Given the data in the table above calculate the fold change (2|ΔΔCt|) value for the effect of the drug on the cells.
Note: answers need to be within 2% of the correct number to be correct.
3.73000000 0.05000000 NUMa049_782b
| Untreated Cells | Cells Treated with Experimental Drug | |||
| House Keeping Gene | Gene of Interest | House Keeping Gene | Gene of Interest | |
| Well 1 | 19.2 | 22.6 | 18.3 | 19.4 |
| Well 2 | 18.1 | 22.6 | 19.3 | 19.4 |
| Well 3 | 18.7 | 22.4 | 18.1 | 19.4 |
| mean Ct | 18.7 | 22.5 | 18.6 | 19.4 |
| ΔCt | ||||
| ΔΔCt | ||||
Given the data in the table above calculate the fold change (2|ΔΔCt|) value for the effect of the drug on the cells.
Note: answers need to be within 1% of the correct number to be correct.
8.00000000 0.05000000 NUM1c6a_715d
| Untreated Cells | Cells Treated with Experimental Drug | |||
| House Keeping Gene | Gene of Interest | House Keeping Gene | Gene of Interest | |
| Well 1 | 18.0 | 21.4 | 18.4 | 19.0 |
| Well 2 | 17.7 | 21.1 | 18.7 | 18.9 |
| Well 3 | 18.0 | 21.3 | 17.5 | 19.5 |
| mean Ct | 17.9 | 21.3 | 18.2 | 19.1 |
| ΔCt | ||||
| ΔΔCt | ||||
Given the data in the table above calculate the fold change (2|ΔΔCt|) value for the effect of the drug on the cells.
Note: answers need to be within 1% of the correct number to be correct.
5.66000000 0.05000000 NUM5b71_deff
| Untreated Cells | Cells Treated with Experimental Drug | |||
| House Keeping Gene | Gene of Interest | House Keeping Gene | Gene of Interest | |
| Well 1 | 21.8 | 27.6 | 21.5 | 27.6 |
| Well 2 | 22.5 | 27.3 | 20.9 | 27.2 |
| Well 3 | 22.6 | 27.0 | 21.4 | 27.0 |
| mean Ct | 22.3 | 27.3 | 21.3 | 27.3 |
| ΔCt | ||||
| ΔΔCt | ||||
Given the data in the table above calculate the fold change (2|ΔΔCt|) value for the effect of the drug on the cells.
Note: answers need to be within 3% of the correct number to be correct.
2.00000000 0.05000000 NUMbc3f_bec4
| Untreated Cells | Cells Treated with Experimental Drug | |||
| House Keeping Gene | Gene of Interest | House Keeping Gene | Gene of Interest | |
| Well 1 | 20.8 | 23.9 | 21.1 | 23.4 |
| Well 2 | 20.6 | 23.8 | 22.3 | 22.4 |
| Well 3 | 20.4 | 24.6 | 21.0 | 23.7 |
| mean Ct | 20.6 | 24.1 | 21.5 | 23.2 |
| ΔCt | ||||
| ΔΔCt | ||||
Given the data in the table above calculate the fold change (2|ΔΔCt|) value for the effect of the drug on the cells.
Note: answers need to be within 2% of the correct number to be correct.
3.48000000 0.05000000 NUM36a1_9610
| Untreated Cells | Cells Treated with Experimental Drug | |||
| House Keeping Gene | Gene of Interest | House Keeping Gene | Gene of Interest | |
| Well 1 | 19.2 | 24.4 | 18.8 | 27.2 |
| Well 2 | 19.6 | 24.6 | 19.1 | 26.3 |
| Well 3 | 20.0 | 24.6 | 19.7 | 26.6 |
| mean Ct | 19.6 | 24.5 | 19.2 | 26.7 |
| ΔCt | ||||
| ΔΔCt | ||||
Given the data in the table above calculate the fold change (2|ΔΔCt|) value for the effect of the drug on the cells.
Note: answers need to be within 1% of the correct number to be correct.
6.06000000 0.05000000 NUM0218_bcb3
| Untreated Cells | Cells Treated with Experimental Drug | |||
| House Keeping Gene | Gene of Interest | House Keeping Gene | Gene of Interest | |
| Well 1 | 19.3 | 23.3 | 18.4 | 21.7 |
| Well 2 | 19.0 | 22.7 | 19.7 | 21.9 |
| Well 3 | 18.6 | 23.7 | 19.7 | 21.0 |
| mean Ct | 19.0 | 23.2 | 19.3 | 21.5 |
| ΔCt | ||||
| ΔΔCt | ||||
Given the data in the table above calculate the fold change (2|ΔΔCt|) value for the effect of the drug on the cells.
Note: answers need to be within 2% of the correct number to be correct.
4.00000000 0.05000000 NUM2c73_3dda
| Untreated Cells | Cells Treated with Experimental Drug | |||
| House Keeping Gene | Gene of Interest | House Keeping Gene | Gene of Interest | |
| Well 1 | 17.9 | 20.1 | 18.0 | 18.4 |
| Well 2 | 17.7 | 20.3 | 17.5 | 18.2 |
| Well 3 | 18.1 | 20.0 | 17.0 | 19.0 |
| mean Ct | 17.9 | 20.1 | 17.5 | 18.5 |
| ΔCt | ||||
| ΔΔCt | ||||
Given the data in the table above calculate the fold change (2|ΔΔCt|) value for the effect of the drug on the cells.
Note: answers need to be within 3% of the correct number to be correct.
2.30000000 0.05000000 NUM85bc_563f
| Untreated Cells | Cells Treated with Experimental Drug | |||
| House Keeping Gene | Gene of Interest | House Keeping Gene | Gene of Interest | |
| Well 1 | 20.3 | 26.4 | 21.4 | 30.0 |
| Well 2 | 21.5 | 27.0 | 21.0 | 28.8 |
| Well 3 | 21.6 | 25.9 | 19.9 | 29.1 |
| mean Ct | 21.1 | 26.4 | 20.8 | 29.3 |
| ΔCt | ||||
| ΔΔCt | ||||
Given the data in the table above calculate the fold change (2|ΔΔCt|) value for the effect of the drug on the cells.
Note: answers need to be within 1% of the correct number to be correct.
9.19000000 0.05000000 NUM742c_6aeb
| Untreated Cells | Cells Treated with Experimental Drug | |||
| House Keeping Gene | Gene of Interest | House Keeping Gene | Gene of Interest | |
| Well 1 | 21.4 | 26.8 | 20.3 | 26.4 |
| Well 2 | 20.3 | 25.8 | 20.8 | 27.0 |
| Well 3 | 21.5 | 26.0 | 21.2 | 26.7 |
| mean Ct | 21.1 | 26.2 | 20.8 | 26.7 |
| ΔCt | ||||
| ΔΔCt | ||||
Given the data in the table above calculate the fold change (2|ΔΔCt|) value for the effect of the drug on the cells.
Note: answers need to be within 3% of the correct number to be correct.
1.74000000 0.05000000 NUM58cc_9610
| Untreated Cells | Cells Treated with Experimental Drug | |||
| House Keeping Gene | Gene of Interest | House Keeping Gene | Gene of Interest | |
| Well 1 | 17.8 | 21.2 | 17.6 | 18.3 |
| Well 2 | 17.4 | 20.9 | 16.9 | 18.5 |
| Well 3 | 18.1 | 21.4 | 17.7 | 17.9 |
| mean Ct | 17.8 | 21.2 | 17.4 | 18.2 |
| ΔCt | ||||
| ΔΔCt | ||||
Given the data in the table above calculate the fold change (2|ΔΔCt|) value for the effect of the drug on the cells.
Note: answers need to be within 1% of the correct number to be correct.
6.06000000 0.05000000 NUMf2e4_a839
| Untreated Cells | Cells Treated with Experimental Drug | |||
| House Keeping Gene | Gene of Interest | House Keeping Gene | Gene of Interest | |
| Well 1 | 19.4 | 24.5 | 20.5 | 22.5 |
| Well 2 | 19.7 | 24.2 | 20.1 | 21.6 |
| Well 3 | 19.7 | 23.9 | 20.4 | 22.4 |
| mean Ct | 19.6 | 24.2 | 20.3 | 22.2 |
| ΔCt | ||||
| ΔΔCt | ||||
Given the data in the table above calculate the fold change (2|ΔΔCt|) value for the effect of the drug on the cells.
Note: answers need to be within 1% of the correct number to be correct.
6.50000000 0.05000000 NUMfc71_1d40
| Untreated Cells | Cells Treated with Experimental Drug | |||
| House Keeping Gene | Gene of Interest | House Keeping Gene | Gene of Interest | |
| Well 1 | 21.5 | 24.8 | 21.7 | 21.8 |
| Well 2 | 21.3 | 25.2 | 21.3 | 21.8 |
| Well 3 | 22.2 | 25.1 | 21.1 | 21.8 |
| mean Ct | 21.7 | 25.0 | 21.4 | 21.8 |
| ΔCt | ||||
| ΔΔCt | ||||
Given the data in the table above calculate the fold change (2|ΔΔCt|) value for the effect of the drug on the cells.
Note: answers need to be within 1% of the correct number to be correct.
7.46000000 0.05000000 NUMc172_0500
| Untreated Cells | Cells Treated with Experimental Drug | |||
| House Keeping Gene | Gene of Interest | House Keeping Gene | Gene of Interest | |
| Well 1 | 17.4 | 22.1 | 17.7 | 20.0 |
| Well 2 | 17.7 | 22.2 | 16.6 | 21.3 |
| Well 3 | 16.4 | 21.9 | 18.1 | 20.7 |
| mean Ct | 17.2 | 22.1 | 17.5 | 20.7 |
| ΔCt | ||||
| ΔΔCt | ||||
Given the data in the table above calculate the fold change (2|ΔΔCt|) value for the effect of the drug on the cells.
Note: answers need to be within 2% of the correct number to be correct.
3.25000000 0.05000000 NUMadfc_dcca
| Untreated Cells | Cells Treated with Experimental Drug | |||
| House Keeping Gene | Gene of Interest | House Keeping Gene | Gene of Interest | |
| Well 1 | 21.6 | 28.2 | 21.4 | 22.9 |
| Well 2 | 20.2 | 27.7 | 20.7 | 23.4 |
| Well 3 | 21.3 | 28.2 | 21.2 | 24.2 |
| mean Ct | 21.0 | 28.0 | 21.1 | 23.5 |
| ΔCt | ||||
| ΔΔCt | ||||
Given the data in the table above calculate the fold change (2|ΔΔCt|) value for the effect of the drug on the cells.
Note: answers need to be within 1% of the correct number to be correct.
24.25000000 0.05000000 NUM7e2e_3dda
| Untreated Cells | Cells Treated with Experimental Drug | |||
| House Keeping Gene | Gene of Interest | House Keeping Gene | Gene of Interest | |
| Well 1 | 17.2 | 22.8 | 16.5 | 23.3 |
| Well 2 | 18.1 | 23.0 | 17.6 | 24.4 |
| Well 3 | 18.0 | 23.9 | 17.1 | 23.4 |
| mean Ct | 17.8 | 23.2 | 17.1 | 23.7 |
| ΔCt | ||||
| ΔΔCt | ||||
Given the data in the table above calculate the fold change (2|ΔΔCt|) value for the effect of the drug on the cells.
Note: answers need to be within 3% of the correct number to be correct.
2.30000000 0.05000000 NUM80de_6160
| Untreated Cells | Cells Treated with Experimental Drug | |||
| House Keeping Gene | Gene of Interest | House Keeping Gene | Gene of Interest | |
| Well 1 | 19.3 | 25.0 | 18.8 | 27.6 |
| Well 2 | 18.8 | 24.6 | 18.6 | 27.0 |
| Well 3 | 18.9 | 25.3 | 19.6 | 26.7 |
| mean Ct | 19.0 | 25.0 | 19.0 | 27.1 |
| ΔCt | ||||
| ΔΔCt | ||||
Given the data in the table above calculate the fold change (2|ΔΔCt|) value for the effect of the drug on the cells.
Note: answers need to be within 2% of the correct number to be correct.
4.29000000 0.05000000 NUM57e0_0500
| Untreated Cells | Cells Treated with Experimental Drug | |||
| House Keeping Gene | Gene of Interest | House Keeping Gene | Gene of Interest | |
| Well 1 | 18.6 | 24.7 | 18.5 | 22.1 |
| Well 2 | 19.0 | 25.0 | 18.4 | 23.5 |
| Well 3 | 18.1 | 24.9 | 18.4 | 23.5 |
| mean Ct | 18.6 | 24.9 | 18.4 | 23.0 |
| ΔCt | ||||
| ΔΔCt | ||||
Given the data in the table above calculate the fold change (2|ΔΔCt|) value for the effect of the drug on the cells.
Note: answers need to be within 2% of the correct number to be correct.
3.25000000 0.05000000 NUM9b38_b624
| Untreated Cells | Cells Treated with Experimental Drug | |||
| House Keeping Gene | Gene of Interest | House Keeping Gene | Gene of Interest | |
| Well 1 | 17.1 | 23.5 | 18.4 | 27.3 |
| Well 2 | 18.6 | 24.4 | 18.0 | 27.7 |
| Well 3 | 17.6 | 24.5 | 17.2 | 28.3 |
| mean Ct | 17.8 | 24.1 | 17.9 | 27.8 |
| ΔCt | ||||
| ΔΔCt | ||||
Given the data in the table above calculate the fold change (2|ΔΔCt|) value for the effect of the drug on the cells.
Note: answers need to be within 1% of the correct number to be correct.
12.13000000 0.05000000 NUMe8fe_a3c3
| Untreated Cells | Cells Treated with Experimental Drug | |||
| House Keeping Gene | Gene of Interest | House Keeping Gene | Gene of Interest | |
| Well 1 | 21.3 | 24.6 | 21.1 | 26.3 |
| Well 2 | 21.2 | 23.9 | 19.7 | 26.7 |
| Well 3 | 21.3 | 23.8 | 20.6 | 27.4 |
| mean Ct | 21.3 | 24.1 | 20.5 | 26.8 |
| ΔCt | ||||
| ΔΔCt | ||||
Given the data in the table above calculate the fold change (2|ΔΔCt|) value for the effect of the drug on the cells.
Note: answers need to be within 1% of the correct number to be correct.
11.31000000 0.05000000 NUMee4b_0ae3
| Untreated Cells | Cells Treated with Experimental Drug | |||
| House Keeping Gene | Gene of Interest | House Keeping Gene | Gene of Interest | |
| Well 1 | 17.6 | 21.4 | 17.2 | 17.9 |
| Well 2 | 17.8 | 21.5 | 16.9 | 18.9 |
| Well 3 | 17.7 | 20.9 | 18.2 | 18.9 |
| mean Ct | 17.7 | 21.3 | 17.4 | 18.6 |
| ΔCt | ||||
| ΔΔCt | ||||
Given the data in the table above calculate the fold change (2|ΔΔCt|) value for the effect of the drug on the cells.
Note: answers need to be within 1% of the correct number to be correct.
5.28000000 0.05000000 NUM5af6_0500
| Untreated Cells | Cells Treated with Experimental Drug | |||
| House Keeping Gene | Gene of Interest | House Keeping Gene | Gene of Interest | |
| Well 1 | 17.4 | 21.9 | 16.8 | 23.1 |
| Well 2 | 17.8 | 22.2 | 16.9 | 23.4 |
| Well 3 | 17.1 | 21.6 | 17.3 | 23.0 |
| mean Ct | 17.4 | 21.9 | 17.0 | 23.2 |
| ΔCt | ||||
| ΔΔCt | ||||
Given the data in the table above calculate the fold change (2|ΔΔCt|) value for the effect of the drug on the cells.
Note: answers need to be within 2% of the correct number to be correct.
3.25000000 0.05000000 NUMe69d_2c55
| Untreated Cells | Cells Treated with Experimental Drug | |||
| House Keeping Gene | Gene of Interest | House Keeping Gene | Gene of Interest | |
| Well 1 | 18.7 | 22.9 | 18.7 | 23.6 |
| Well 2 | 17.7 | 23.3 | 17.5 | 23.5 |
| Well 3 | 17.8 | 22.8 | 18.6 | 24.4 |
| mean Ct | 18.1 | 23.0 | 18.3 | 23.8 |
| ΔCt | ||||
| ΔΔCt | ||||
Given the data in the table above calculate the fold change (2|ΔΔCt|) value for the effect of the drug on the cells.
Note: answers need to be within 4% of the correct number to be correct.
1.52000000 0.05000000 NUMf54b_715d
| Untreated Cells | Cells Treated with Experimental Drug | |||
| House Keeping Gene | Gene of Interest | House Keeping Gene | Gene of Interest | |
| Well 1 | 21.7 | 25.7 | 20.4 | 22.7 |
| Well 2 | 20.5 | 26.3 | 20.6 | 23.6 |
| Well 3 | 21.3 | 26.2 | 21.3 | 23.4 |
| mean Ct | 21.2 | 26.1 | 20.8 | 23.2 |
| ΔCt | ||||
| ΔΔCt | ||||
Given the data in the table above calculate the fold change (2|ΔΔCt|) value for the effect of the drug on the cells.
Note: answers need to be within 1% of the correct number to be correct.
5.66000000 0.05000000 NUM3553_f531
| Untreated Cells | Cells Treated with Experimental Drug | |||
| House Keeping Gene | Gene of Interest | House Keeping Gene | Gene of Interest | |
| Well 1 | 19.6 | 26.2 | 19.9 | 25.5 |
| Well 2 | 20.4 | 27.0 | 20.7 | 24.3 |
| Well 3 | 20.0 | 25.7 | 20.1 | 25.5 |
| mean Ct | 20.0 | 26.3 | 20.2 | 25.1 |
| ΔCt | ||||
| ΔΔCt | ||||
Given the data in the table above calculate the fold change (2|ΔΔCt|) value for the effect of the drug on the cells.
Note: answers need to be within 2% of the correct number to be correct.
2.64000000 0.05000000 NUMc0ab_836a
| Untreated Cells | Cells Treated with Experimental Drug | |||
| House Keeping Gene | Gene of Interest | House Keeping Gene | Gene of Interest | |
| Well 1 | 17.7 | 20.3 | 18.0 | 24.8 |
| Well 2 | 18.4 | 20.6 | 17.8 | 24.0 |
| Well 3 | 17.3 | 20.7 | 16.9 | 24.3 |
| mean Ct | 17.8 | 20.5 | 17.6 | 24.4 |
| ΔCt | ||||
| ΔΔCt | ||||
Given the data in the table above calculate the fold change (2|ΔΔCt|) value for the effect of the drug on the cells.
Note: answers need to be within 1% of the correct number to be correct.
17.15000000 0.05000000 NUMa630_a3c3
| Untreated Cells | Cells Treated with Experimental Drug | |||
| House Keeping Gene | Gene of Interest | House Keeping Gene | Gene of Interest | |
| Well 1 | 19.4 | 25.3 | 19.1 | 28.8 |
| Well 2 | 19.7 | 26.3 | 19.3 | 28.8 |
| Well 3 | 19.9 | 25.1 | 19.8 | 28.8 |
| mean Ct | 19.7 | 25.6 | 19.4 | 28.8 |
| ΔCt | ||||
| ΔΔCt | ||||
Given the data in the table above calculate the fold change (2|ΔΔCt|) value for the effect of the drug on the cells.
Note: answers need to be within 1% of the correct number to be correct.
11.31000000 0.05000000 NUM0e1a_9610
| Untreated Cells | Cells Treated with Experimental Drug | |||
| House Keeping Gene | Gene of Interest | House Keeping Gene | Gene of Interest | |
| Well 1 | 19.5 | 25.4 | 19.0 | 27.8 |
| Well 2 | 18.8 | 25.1 | 18.3 | 27.6 |
| Well 3 | 19.7 | 25.6 | 18.9 | 26.9 |
| mean Ct | 19.3 | 25.4 | 18.7 | 27.4 |
| ΔCt | ||||
| ΔΔCt | ||||
Given the data in the table above calculate the fold change (2|ΔΔCt|) value for the effect of the drug on the cells.
Note: answers need to be within 1% of the correct number to be correct.
6.06000000 0.05000000 NUMf417_3d63
| Untreated Cells | Cells Treated with Experimental Drug | |||
| House Keeping Gene | Gene of Interest | House Keeping Gene | Gene of Interest | |
| Well 1 | 17.2 | 22.3 | 17.2 | 19.0 |
| Well 2 | 17.3 | 21.9 | 16.5 | 18.8 |
| Well 3 | 16.9 | 22.3 | 17.4 | 19.2 |
| mean Ct | 17.1 | 22.2 | 17.0 | 19.0 |
| ΔCt | ||||
| ΔΔCt | ||||
Given the data in the table above calculate the fold change (2|ΔΔCt|) value for the effect of the drug on the cells.
Note: answers need to be within 1% of the correct number to be correct.
8.57000000 0.05000000 NUMfaba_a3c3
| Untreated Cells | Cells Treated with Experimental Drug | |||
| House Keeping Gene | Gene of Interest | House Keeping Gene | Gene of Interest | |
| Well 1 | 21.1 | 26.3 | 21.9 | 23.3 |
| Well 2 | 21.4 | 26.2 | 20.9 | 22.5 |
| Well 3 | 20.6 | 25.7 | 21.6 | 23.4 |
| mean Ct | 21.0 | 26.1 | 21.5 | 23.1 |
| ΔCt | ||||
| ΔΔCt | ||||
Given the data in the table above calculate the fold change (2|ΔΔCt|) value for the effect of the drug on the cells.
Note: answers need to be within 1% of the correct number to be correct.
11.31000000 0.05000000 NUM38fd_0f0a
| Untreated Cells | Cells Treated with Experimental Drug | |||
| House Keeping Gene | Gene of Interest | House Keeping Gene | Gene of Interest | |
| Well 1 | 21.7 | 26.5 | 20.5 | 26.6 |
| Well 2 | 20.3 | 27.0 | 20.4 | 27.5 |
| Well 3 | 21.1 | 26.7 | 21.4 | 27.0 |
| mean Ct | 21.0 | 26.7 | 20.8 | 27.0 |
| ΔCt | ||||
| ΔΔCt | ||||
Given the data in the table above calculate the fold change (2|ΔΔCt|) value for the effect of the drug on the cells.
Note: answers need to be within 4% of the correct number to be correct.
1.41000000 0.05000000 NUM9c79_5927
| Untreated Cells | Cells Treated with Experimental Drug | |||
| House Keeping Gene | Gene of Interest | House Keeping Gene | Gene of Interest | |
| Well 1 | 18.6 | 26.3 | 19.5 | 22.3 |
| Well 2 | 18.4 | 26.2 | 19.4 | 22.6 |
| Well 3 | 18.8 | 26.8 | 19.8 | 23.0 |
| mean Ct | 18.6 | 26.4 | 19.6 | 22.6 |
| ΔCt | ||||
| ΔΔCt | ||||
Given the data in the table above calculate the fold change (2|ΔΔCt|) value for the effect of the drug on the cells.
Note: answers need to be within 1% of the correct number to be correct.
27.86000000 0.05000000 NUMa2de_1fa9
